Scoring
Touchdowns Extra Points
Pass Rush Rtn. Total Kick Pass Run Total FGs Pts
Terry Battle 0 18 2 20 0 0 0 0 0 120
Robert Nycz 0 0 0 0 60 0 0 60 11 93
Keith Poole 11 1 0 12 0 0 0 0 0 72
Jake Plummer 1 3 0 4 0 0 0 0 0 24
J.R. Redmond 2 2 0 4 0 0 0 0 0 24
Marlon Farlow 0 4 0 4 0 0 0 0 0 24
Steve Bush 3 0 0 3 0 0 0 0 0 18
Lenzie Jackson 3 0 0 3 0 0 0 0 0 18
Michael Martin 1 1 0 2 0 0 0 0 0 12
Lamont Morgan 0 0 1 1 0 0 0 0 0 6
Courtney Jackson 0 0 1 1 0 0 0 0 0 6
Ricky Boyer 1 0 0 1 0 0 0 0 0 6
Pat Tillman 0 0 1 1 0 0 0 0 0 6
Jeff Paulk 0 1 0 1 0 0 0 0 0 6
Derrick Ford 0 0 1 1 0 0 0 0 0 6
Kenny Mitchell 1 0 0 1 0 0 0 0 0 6
Kendrick Bates 1 0 0 1 0 0 0 0 0 6
Vince Amey 0 0 1 1 0 0 0 0 0 6
Isaiah Mustafa 0 0 1 1 0 0 0 0 0 6
--------------------------------------------------------------------
ASU 24 30 8 62 60 0 0 60 11 471
Opponent Total 14 10 3 27 25 0 0 25 3 196
Scoring by Quarters
1st 2nd 3rd 4th Total
ASU 92 129 110 120 471
Opponent Totals 56 61 16 56 196
Field Goals
Games 20-29 30-39 40-49 50+ Total Long
Robert Nycz 11 5/5 5/3 6/3 0/0 16/11 46
ASU 11 5/5 5/3 6/3 0/0 16/11 -
Opponent Totals 11 2/2 4/1 1/0 1/0 8/3 -
Punt Returns
Returns Yds. TDs Long Return
J.R. Redmond 31 260 0 61
Ricky Boyer 13 129 0 43
Pat Tillman 1 -2 0 0
Derrick Rodgers 1 16 0 16
ASU 46 403 0 61
Opponent Totals 29 301 1 -
Kickoff Returns
Returns Yds. TDs Long Return
Terry Battle 17 528 2 100
Marlon Farlow 5 106 0 41
J.R. Redmond 2 83 0 42
Pat Tillman 1 0 0 0
ASU 25 717 2 -
Opponent Totals 36 911 1 -
Passing
Att. Comp Pct Int Yards Rating Long
Jake Plummer 313 179 .572 9 2575 144.8 55
Steve Campbell 17 8 .471 0 76 84.6 27
Gus Farwell 4 2 .500 0 16 83.6 11
J.R. Redmond 1 1 1.000 0 16 564.4 16
Ricky Boyer 1 0 .000 1 0 -200.0 0
ASU 336 190 .566 10 2683 141.2 -
Opponent Totals 367 167 .455 11 2274 104.2 -
Punting
Punts Yds. Yds./Pnts. Inside 20 Long
Lance Anderson 67 2853 42.6 14 74
ASU 67 2853 42.6 14 -
Opponent Totals 95 4030 42.4 24 -
Net Punting
Punts Yds. Opp. Returns Net Avg.
ASU 67 2853 42.6 38.1
Opponent Totals 95 4030 42.4 38.2
Rushing
Att. Net Y/Gm TD Long Against
Terry Battle 160 1043 94.8 18 50 (Oregon St.)
Michael Martin 95 475 79.2 1 36 (OREGON)
Marlon Farlow 71 352 32.0 4 21 (Arizona)
J.R. Redmond 63 301 30.1 2 41 (CALIFORNIA)
Jeff Paulk 43 267 24.3 1 52 (Oregon St.)
Keith Poole 4 137 12.5 1 50 (OREGON)
Jake Plummer 85 63 5.7 3 25 (Arizona)
Creig Spann 1 32 16.0 0 32 (WASHINGTON)
Kevin Tommasini 5 21 1.9 0 7 (NORTH TEXAS)
Mike Morales 3 18 3.6 0 8 (Arizona)
Ricky Boyer 3 16 1.5 0 10 (OREGON)
Kenny Mitchell 1 7 .8 0 7 (Stanford)
Lance Anderson 1 6 .6 0 6 (Washington)
Steve Campbell 3 -4 -1.0 0 8 (BOISE ST.)
ASU 538 2734 248.6 30 - -
Opponent Totals 407 1078 98.0 10 - -
Receiving
Rec. Yds. Yd/Game TDs Long Rec.(Against)
Keith Poole 46 857 77.9 11 50 (NORTH TEXAS)
Lenzie Jackson 36 505 45.9 3 52 (BOISE STATE)
Steve Bush 22 263 32.9 3 36 (Oregon St.)
Ricky Boyer 18 187 17.0 1 27 (Stanford)
Devin Kendall 14 193 17.6 0 29 (CALIFORNIA)
Terry Battle 9 45 4.1 0 12 (Oregon St.)
J.R. Redmond 9 197 19.7 2 55 (OREGON)
Michael Martin 9 108 18.0 1 35 (WASHINGTON)
Kenny Mitchell 9 154 17.1 1 27 (NORTH TEXAS)
Kendrick Bates 7 82 8.2 1 26 (OREGON)
Isaiah Mustafa 5 56 5.1 0 18 (USC)
Creig Spann 3 13 6.5 0 6 (WASHINGTON)
Jake Plummer 1 16 1.5 1 16 (Ucla)
Jeff Paulk 1 2 .2 0 2 (OREGON)
Zack Romero 1 5 .6 0 5 (BOISE STATE)
ASU 190 2683 243.9 24 - -
Opponents 167 2274 206.7 14 - -