Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs East Tennessee State (11/28/09 at Honolulu, HI (Stan Sheriff Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs East Tennessee State
11/28/09 2:00 p.m. at Honolulu, HI (Stan Sheriff Center)


--------------------------------------------------------------------------------
VISITORS: Arizona State 4-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 4-8 0-0 3-4 2 6 8 2 11 2 2 0 0 27
25 Brandon, Kimberly... f 0-5 0-0 2-3 2 2 4 2 2 1 0 0 0 14
11 Bennett, Kali....... c 6-9 1-1 2-4 2 8 10 4 15 2 1 1 0 19
13 Orsillo, Danielle... g 7-13 2-4 2-2 1 1 2 3 18 2 1 0 0 26
35 Watson, Tenaya...... g 3-5 0-1 4-4 2 2 4 2 10 3 2 0 0 21
02 McKinney, Sabrina... 0-3 0-0 0-0 0 0 0 2 0 6 2 0 1 19
03 Burke, Joy.......... 2-2 0-0 1-1 0 0 0 1 5 0 0 0 0 3
05 Mann, Deja.......... 3-9 0-3 0-1 0 2 2 1 6 2 0 0 1 15
12 Earl, Alex.......... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
22 Fulcher, Janae...... 3-4 0-0 1-4 1 0 1 0 7 0 4 0 0 9
30 Fage, Gabby......... 0-2 0-2 0-0 0 0 0 2 0 3 0 0 0 16
32 Tobin, Becca........ 1-4 0-0 2-2 0 9 9 1 4 1 0 0 0 23
 TEAM................ 1 2 3 1
 Totals.............. 30-65 3-11 17-25 11 32 43 22 80 22 14 1 2 200

TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 14-33 42.4% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-7 42.9% Game: 27.3% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 8-12 66.7% Game: 68.0% 1


--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State 1-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 WASHINGTON, Gwen.... f 0-3 0-1 0-0 0 1 1 3 0 1 6 0 1 27
44 EVANS, Siarre....... f 8-16 1-3 5-6 2 10 12 3 22 2 2 0 1 37
24 AUSTIN, Tosha....... c 2-3 0-0 0-1 0 6 6 4 4 0 0 0 0 19
00 DAVIS, Tara......... g 2-7 1-4 6-6 0 3 3 4 11 2 4 0 0 25
22 WILES, TaRonda...... g 5-11 1-2 3-4 2 3 5 3 14 2 2 1 0 37
11 GORDON, Tarita...... 3-8 0-1 3-8 0 0 0 2 9 1 1 0 0 23
12 ROBINSON, Iesha..... 0-2 0-0 1-2 0 4 4 1 1 0 1 1 0 13
50 BENEDICT, Ashley.... 3-5 0-0 0-2 2 1 3 3 6 0 0 1 2 19
 TEAM................ 1 3 4
 Totals.............. 23-55 3-11 18-29 7 31 38 23 67 8 16 3 4 200

TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 10-24 41.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 8-11 72.7% Game: 62.1% 4


--------------------------------------------------------------------------------
Officials: Carla Fujimoto, Ethan Kahoano, Lisa Mann
Technical fouls: Arizona State-TEAM. East Tennessee State-EVANS, Siarre.
Attendance:
Score by Periods 1st 2nd Total
Arizona State................. 41 39 - 80
East Tennessee State.......... 37 30 - 67

Points in the paint-ASU 40,ETSU 26. Points off turnovers-ASU 17,ETSU 8.
2nd chance points-ASU 8,ETSU 5. Fast break points-ASU 0,ETSU 0.
Bench points-ASU 24,ETSU 16. Score tied-4 times. Lead changed-2 times.
Last FG-ASU 2nd-00:22, ETSU 2nd-00:10.
Largest lead-ASU by 15 2nd-00:22, ETSU by 8 2nd-15:44.