
Women's Gymnastics Meet Results
Host: | University of Denver | |
Meet: | Senior Night - Arizona State | March 18, 2006 |
Location: | Hamilton Gymnasium | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
April Boone | 9.725 | 9.775 | 9.225 | 9.875 | 38.600 |
Nicole Harris | 9.775 | 9.800 | 9.825 | 9.825 | 39.225 |
Ashlee Hinkle | 9.700 | 9.750 | 9.775 | ||
Tiana Jean | 9.650 | ||||
Cassandra Jusino | 9.900 | 9.750 | 9.725 | 9.800 | 39.175 |
Ashley Kelly | 9.825 | 9.850 | 9.900 | 9.800 | 39.375 |
Lauren Powell | 9.875 | 9.775 | 9.800 | ||
Ashley Toner | 9.725 | ||||
Team Totals | 49.100 | 48.950 | 49.000 | 49.075 | 196.125 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cassandra Jusino | Arizona State | 9.900 |
2 | Heather Huffaker | University of Denver | 9.875 |
2 | Lauren Powell | Arizona State | 9.875 |
4 | Ashley Kelly | Arizona State | 9.825 |
5 | Liz Meals | University of Denver | 9.775 |
5 | Courtney Butler | University of Denver | 9.775 |
5 | Nicole Harris | Arizona State | 9.775 |
8 | Paige Schuster | University of Denver | 9.725 |
8 | Casey Dobyns | University of Denver | 9.725 |
8 | April Boone | Arizona State | 9.725 |
11 | Sasha Sullivan | University of Denver | 9.700 |
11 | Ashlee Hinkle | Arizona State | 9.700 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Butler | University of Denver | 9.900 |
1 | Jessica Lopez | University of Denver | 9.900 |
3 | Katie Andrews | University of Denver | 9.850 |
3 | Ashley Kelly | Arizona State | 9.850 |
5 | Nicole Harris | Arizona State | 9.800 |
6 | Nikki Brown | University of Denver | 9.775 |
6 | April Boone | Arizona State | 9.775 |
6 | Lauren Powell | Arizona State | 9.775 |
9 | Cassandra Jusino | Arizona State | 9.750 |
10 | Casey Dobyns | University of Denver | 9.725 |
11 | Tiana Jean | Arizona State | 9.650 |
12 | Heather Huffaker | University of Denver | 9.075 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessica Lopez | University of Denver | 9.950 |
2 | Lauren Garan | University of Denver | 9.900 |
2 | Ashley Kelly | Arizona State | 9.900 |
4 | Casey Dobyns | University of Denver | 9.825 |
4 | Nicole Harris | Arizona State | 9.825 |
6 | Cassidy Willingham | University of Denver | 9.800 |
6 | Lauren Powell | Arizona State | 9.800 |
8 | Ashlee Hinkle | Arizona State | 9.750 |
9 | Cassandra Jusino | Arizona State | 9.725 |
10 | Heather Huffaker | University of Denver | 9.675 |
11 | Nikki Brown | University of Denver | 9.300 |
12 | April Boone | Arizona State | 9.225 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Casey Dobyns | University of Denver | 9.900 |
1 | Sasha Sullivan | University of Denver | 9.900 |
3 | Jessica Lopez | University of Denver | 9.875 |
3 | April Boone | Arizona State | 9.875 |
5 | Katie Andrews | University of Denver | 9.825 |
5 | Nicole Harris | Arizona State | 9.825 |
7 | Heather Huffaker | University of Denver | 9.800 |
7 | Ashley Kelly | Arizona State | 9.800 |
7 | Cassandra Jusino | Arizona State | 9.800 |
10 | Ashlee Hinkle | Arizona State | 9.775 |
11 | Ashley Toner | Arizona State | 9.725 |
12 | Gretchen Goerlitz | University of Denver | 9.250 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 39.375 |
2 | Nicole Harris | Arizona State | 39.225 |
3 | Casey Dobyns | University of Denver | 39.175 |
3 | Cassandra Jusino | Arizona State | 39.175 |
5 | April Boone | Arizona State | 38.600 |
6 | Heather Huffaker | University of Denver | 38.425 |
|
Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |