Sun Devil Athletics
HomeHome
Loading


Delaware vs Arizona State (Feb 26, 2011)

Box Score
 2011 Arizona State Sun Devil Baseball
 Delaware at #9 Arizona State (Game 2)
 Feb 26, 2011 at Tempe, Ariz. (Packard Stadium)

Delaware 2 (2-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, D.J. 2b............ 3 0 1 0 1 0 0 1 0
 Stoltzfus, E.J. pr/2b... 1 0 0 0 0 0 0 0 0
Dameron, Pat 3b.......... 4 0 2 1 0 1 0 1 0
Ulaky, Steve 1b.......... 5 0 1 1 0 0 5 0 3
Yezzo, Jimmy dh.......... 3 0 0 0 1 2 0 0 0
Yates, Hank cf........... 3 0 2 0 0 1 2 0 0
Branigan, Chris rf....... 3 0 1 0 0 0 2 0 0
 Ferdinand, Nick ph/rf... 1 0 0 0 0 1 1 0 3
Mascoe, Aaron c.......... 3 0 0 0 0 2 3 0 2
 Angebranndt, Dave c..... 1 0 0 0 0 1 3 0 0
Mottle, Alex lf.......... 3 1 0 0 1 1 6 0 2
Anderson, Dave ss........ 3 1 0 0 1 0 1 2 0
Pearson, Devon p......... 0 0 0 0 0 0 0 1 0
 Stampone, Nick p........ 0 0 0 0 0 0 1 0 0
 O'Keeffe, Michael p..... 0 0 0 0 0 0 0 0 0
 Buckland, Eric p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 2 7 2 4 9 24 5 10

Arizona State 10 (5-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruettiger, Johnny cf..... 5 2 3 4 0 0 5 0 0
 Coffman, Kasey rf....... 0 0 0 0 0 0 0 0 0
MacPhee, Zack 2b......... 5 2 2 2 0 1 0 6 0
 McDonald, James 2b...... 0 0 0 0 0 0 0 1 0
Torrez, Riccio 3b........ 4 0 2 1 1 1 0 0 0
 Benjamin, Michael 3b.... 0 0 0 0 0 0 0 0 0
Wilson, Zach 1b.......... 5 0 2 1 0 0 8 0 0
 DeMichele, Joey 1b...... 0 0 0 0 0 0 2 0 0
Marrero, Deven ss........ 3 0 1 0 2 1 0 1 4
Carrillo, Xorge dh....... 4 0 0 0 0 1 0 0 5
 Barrett, Jake ph........ 1 0 0 0 0 0 0 0 0
Newman, Matt lf.......... 4 1 1 0 0 0 1 0 1
 Magee, Brandon ph/lf.... 1 0 0 0 0 1 1 0 0
Barnes, Austin c......... 3 3 2 0 1 1 9 0 0
 Maggi, Beau ph/c........ 0 0 0 0 0 0 0 0 0
Workman, Andy rf/cf...... 5 2 3 2 0 0 1 0 1
Champlin, Kramer p....... 0 0 0 0 0 0 0 1 0
 Moody, Josh p........... 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
 Lopez, Joseph p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 10 16 10 4 6 27 9 11

Score by Innings R H E
-------------------------------------------
Delaware............ 000 000 200 - 2 7 0
Arizona State....... 030 150 10X - 10 16 1
-------------------------------------------

E - Barnes. LOB - Delaware 10; Sun Devils 11. 2B - Dameron; Ruettiger;
Torrez, Ri.; Barnes 2; Workman 2. 3B - Ruettiger. HBP - Maggi, B.. SF -
Dameron. SB - MacPhee. Reached on CI - Yates.

Delaware IP H R ER BB SO AB BF
-----------------------------------------------
Pearson, Devon...... 3.1 9 4 4 2 1 19 21
Stampone, Nick...... 1.0 4 5 5 1 0 7 8
O'Keeffe, Michael... 1.2 1 0 0 1 2 6 7
Buckland, Eric...... 2.0 2 1 1 0 3 8 9

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Champlin, Kramer.... 6.0 5 0 0 1 6 23 25
Moody, Josh......... 0.2 2 2 2 3 1 3 7
Lambson, Mitchell... 1.1 0 0 0 0 2 4 4
Lopez, Joseph....... 1.0 0 0 0 0 0 3 3

Win - Champlin (2-0). Loss - Pearson (0-1). Save - None.
WP - Pearson 2; Buckland. HBP - by Buckland (Maggi, B.). BK - Pearson; Stampone.
PB - Mascoe; Barnes. CI - Barnes.
Umpires - HP: Jason Rogers 1B: Steven Corvi 3B: Adam Dowdy
Start: 3:00 Time: 2:35 Attendance: 3272
Weather: Overcast
Game: GAME6