Sun Devil Athletics
HomeHome
Loading


Recap

Delaware vs Arizona State (Feb 27, 2011)

Box Score
 2011 Arizona State Sun Devil Baseball
 Delaware at #9 Arizona State
 Feb 27, 2011 at Tempe, Ariz. (Packard Stadium)

Delaware 4 (2-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, D.J. 2b............ 4 1 1 1 1 1 2 4 0
Dameron, Pat lf.......... 3 0 1 0 2 2 3 1 2
Ulaky, Steve 1b.......... 5 0 1 0 0 0 10 0 0
Yezzo, Jimmy dh.......... 5 0 0 1 0 2 0 0 2
Yates, Hank cf........... 4 2 2 0 0 1 0 0 2
Branigan, Chris rf....... 4 0 1 0 0 0 3 0 0
Gallagher, Logan 3b...... 4 1 2 0 0 0 0 2 0
 Stoltzfus, E.J. pr/3b... 0 0 0 0 0 0 0 0 0
Mascoe, Aaron c.......... 3 0 0 0 0 2 4 2 0
Anderson, Dave ss........ 4 0 1 0 0 0 1 3 3
Kuhl, Chad p............. 0 0 0 0 0 0 0 0 0
 Gatto, Dan p............ 0 0 0 0 0 0 0 0 0
 Murray, Jeff p.......... 0 0 0 0 0 0 1 0 0
 Harden, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 4 9 2 3 8 24 12 9

Arizona State 13 (6-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruettiger, Johnny lf..... 4 1 1 0 1 0 1 0 2
 Magee, Brandon ph/lf.... 1 0 0 0 0 1 0 0 2
MacPhee, Zack 2b......... 2 3 2 1 3 0 0 2 0
 McDonald, James 2b...... 0 0 0 0 0 0 0 1 0
Torrez, Riccio 3b........ 4 0 1 3 1 0 0 1 1
 Benjamin, Michael pr/3b. 0 0 0 0 0 0 0 0 0
Wilson, Zach 1b.......... 4 1 1 2 0 0 6 3 2
Marrero, Deven ss........ 5 1 1 0 0 0 2 3 1
Newman, Matt rf.......... 2 1 0 1 1 1 1 0 1
 Workman, Andy rf/cf..... 1 1 1 0 0 0 0 0 0
DeMichele, Joey dh....... 5 2 2 2 0 0 0 0 0
Carrillo, Xorge c........ 3 0 0 0 1 1 9 1 0
 Maggi, Beau ph/c........ 0 0 0 0 1 0 0 0 0
Aplin, Andrew cf......... 1 3 1 0 2 0 3 0 0
 Coffman, Kasey ph/rf.... 1 0 1 1 0 0 1 0 0
Blackford, Alex p........ 0 0 0 0 0 0 1 0 0
 McAlister, Josh p....... 0 0 0 0 0 0 3 1 0
 Lopez, Joseph p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 13 11 10 10 3 27 12 9

Score by Innings R H E
-------------------------------------------
Delaware............ 020 010 010 - 4 9 2
Arizona State....... 132 130 21X - 13 11 3
-------------------------------------------

E - Yates(1); Mascoe(1); MacPhee(1); Workman(1); Carrillo(1). DP - Sun
Devils 1. LOB - Delaware 9; Sun Devils 9. 2B - Long(3); Yates(1);
Ruettiger(3); DeMichele(2). 3B - Torrez, Ri.(1); Workman(1); Aplin(1). HR -
DeMichele(1). HBP - Mascoe; Wilson; Aplin. SF - Newman(1). SB - MacPhee(4);
Wilson(3); Marrero(4).

Delaware IP H R ER BB SO AB BF
-----------------------------------------------
Kuhl, Chad.......... 3.0 6 7 6 5 1 13 20
Gatto, Dan.......... 0.2 1 0 0 1 0 2 3
Murray, Jeff........ 2.1 2 3 3 1 1 9 11
Harden, Matt........ 2.0 2 3 1 3 1 9 12

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blackford, Alex..... 5.0 5 3 2 2 5 21 23
McAlister, Josh..... 3.0 3 1 0 0 3 12 13
Lopez, Joseph....... 1.0 1 0 0 1 0 3 4

Win - Blackford (1-0). Loss - Kuhl (0-1). Save - None.
HBP - by Kuhl (Wilson); by Murray (Aplin); by McAlister (Mascoe).
Umpires - HP: Adam Dowdy 1B: Jason Rogers 3B: Steven Corvi
Start: 12:30 Time: 2:50 Attendance: 2188
Weather: Cold, Cloudy
Kuhl faced 1 batter in the 4th.
Game: GAME7