


The Automated ScoreBook
Arizona State vs #21 Dayton
(Aug 28, 2010 at Dayton, Ohio)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Pinson, Alexis | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Highmark, Cat | 4 | 2 | 0 | 3 | .667 | 47 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 | |
10 | Wilson, Erica | 4 | 8 | 4 | 19 | .211 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 | |
12 | Reaves, Sarah | 4 | 16 | 13 | 60 | .050 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 | |
15 | Kastl, Ashley | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
16 | Mendivil, Danica | 4 | 12 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 | |
2 | Markanovich, Sonja | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.0 | |
4 | Teslavich, Jenny | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Marquardt, Malia | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 | |
11 | Johnson, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 1 | 0.0 | |
Team | 1 | ||||||||||||||||
Totals | 4 | 51 | 24 | 152 | .178 | 50 | 4 | 5 | 3 | 66 | 1 | 12 | 1 | 3 | 62.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Dayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | YANZ, Jessica | 4 | 6 | 0 | 11 | .545 | 42 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 8.5 |
2 | KRABACHER, Rachel | 4 | 8 | 5 | 31 | .097 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 9.5 |
4 | NOVACEK, Becky | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
7 | MARTEN, Yvonne | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
9 | FLETEMIER, Lindsay | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 10.5 |
13 | COWDREY, Amanda | 4 | 11 | 3 | 33 | .242 | 3 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 14.0 |
3 | VARGAS, Paige | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
10 | BROERMAN, Rachael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | CAMPBELL, Megan | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
17 | MOREY, Allyson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 51 | 15 | 146 | .247 | 49 | 3 | 5 | 4 | 60 | 1 | 24 | 4 | 1 | 67.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Dayton, Ohio (Frericks Center)
Date: Aug 28, 2010 Attend: 357 Time: 1:50 Referees: Bill Zehler, Steve DiBacco, Adinaro and Frizell Match 3 - 2010 Dayton Flyer Classic |
|||||||||||||||||||||||||||||||
|