1997 Cross Country Results
Men's Team
Date Event Place (out of) Top ASU Individual
9/13 California Irvine Invitational 4th (12) Ari Rodriguez, 11th (25:58)
9/27 Stanford Invitational 9th (16) Ari Rodriguez, 20th (25:43)
10/4 Lakefront Invitational 3rd (18) Ari Rodriguez, 4th (25:15)
10/17 ASU Invitational 6th (17) Matt Repak, 13th (25:44)
Women's Team
Date Event Place (out of) Top ASU Individual
9/13 California Irvine Invitational 6th (14) Mary Duerbeck, 17th (18:17)
9/27 Stanford Invitational 8th (19) Mary Duerbeck, 20th (18:04)
10/4 Lakefront Invitational 2nd (19) Mary Duerbeck, 5th (18:05)
10/17 ASU Invitational 2nd (14) Mary Duerbeck, 1st (18:14)
Men's Individual Performances
Cal Lake District
Irvine Stanford Front ASU Pac-10 VIII
Name Inv'l Inv'l Inv'l Inv'l Champ. Champ.
David Burke 26:52 27:58 27:01 27:17
Andy Carusetta 26:44 25:52 26:21 26:36
Ben Ervington 26:09 26:32 25:53 26:38
David Grex 27:21 29:21 --- 27:25
Phillip Prince 29:05 --- --- 28:00
Matt Repak 25:59 26:05 25:23 25:44
Steve Riggs 27:06 --- 26:48 26:47
Ari Rodriguez 25:58 25:43 25:15 26:30
Matt Sexauer 29:26 --- --- 27:26
Brandon Strong 27:11 27:33 26:28 26:18
Women's Individual Performances
Cal Lake District
Irvine Stanford Front ASU Pac-10 VIII
Name Inv'l Inv'l Inv'l Inv'l Champ. Champ.
Jennifer Bridgeman 20:09 --- --- 20:23
Mary Duerbeck 18:17 18:04 18:05 18:14
Allison Had 18:18 18:47 18:58 19:01
Kristin Hawking 20:46 19:22 19:34 19:41
Shannon Houseman 19:21 19:12 19:03 19:56
Kelly MacDonald 18:57 19:23 18:57 19:38
Amy Maciasek 18:46 19:40 19:20 19:27
Amanda Markland 19:57 19:45 19:20 19:37
Eileen McGeever 21:17 --- --- ---
Stacey Slick --- --- --- 21:28