


2011 Arizona State Volleyball
Colorado vs Arizona State
(Nov 11, 2011 at Tempe, Ariz.)
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | English, Kelsey | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 10.5 |
4 | Richardson, Elysse | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Schroeder, Kerra | 4 | 13 | 5 | 47 | .170 | 2 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 15.5 |
9 | Valentine, Alyssa | 4 | 7 | 2 | 12 | .417 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 7.0 |
10 | Santos, Anicia | 4 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
15 | Lindow, Nikki | 4 | 8 | 3 | 29 | .172 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
3 | Beckwith, Megan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ortiz Ruiz, Neira | 4 | 9 | 7 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
12 | Hubbard, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Aschenbrenner, Jess | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexis, Emily | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
17 | Miller, Michelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Stock, Erin | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 51 | 25 | 150 | .173 | 48 | 4 | 8 | 2 | 53 | 4 | 10 | 3 | 3 | 64.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 4 | 17 | 8 | 51 | .176 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 18.0 | |
2 | Markanovich, Sonja | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 | |
4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
7 | McCready, Shannan | 4 | 2 | 0 | 2 | 1.000 | 52 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 | |
10 | Wilson, Erica | 4 | 11 | 2 | 17 | .529 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 | |
15 | Kastl, Ashley | 4 | 18 | 7 | 46 | .239 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 | |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Terhune, Kylee | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 60 | 20 | 144 | .278 | 57 | 2 | 6 | 4 | 62 | 2 | 10 | 1 | 0 | 69.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 11, 2011 Attend: 903 Time: 1:49 Referees: Lydia Godshall, Bill Forrester, Doug Kiefer |
||||||||||||||||||||||||||||||||||||||||||||||||||
|