Colorado vs Arizona State (Oct 24, 2015)
Volleyball Box Score |
Arizona State Volleyball
Colorado vs #13 Arizona State
(Oct 24, 2015 at Tempe, Ariz.)
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Austin, Alexis | 4 | 15 | 9 | 34 | .176 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 17.5 |
4 | Pfefferle, Anna | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
5 | Edelman, Nicole | 4 | 0 | 0 | 2 | .000 | 37 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
11 | D'Agosta, Abbie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Simpson, Gabby | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 11.5 |
14 | Abu, Naghede | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 10.0 |
2 | Shadley, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Carta-Samuels, Gabby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Cuff, Katelyn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Lea, Aidan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Simpson, Cierra | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
22 | Hayes, Joslyn | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
Totals | 4 | 42 | 21 | 105 | .200 | 40 | 2 | 12 | 4 | 41 | 11 | 4 | 1 | 3 | 57.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Follette, Whitney | 4 | 9 | 10 | 28 | -.036 | 1 | 1 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
11 | Bailey, BreElle | 4 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 20.0 |
14 | MacLean, Lexi | 4 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 8.5 |
22 | Pickrell, Cassidy | 4 | 4 | 4 | 21 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
24 | Binns, Mercedes | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
4 | Pickrell, Kylie | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Koonts, Jasmine | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
13 | Harker, Halle | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 43 | 24 | 117 | .162 | 39 | 4 | 9 | 2 | 35 | 9 | 8 | 3 | 0 | 60.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 24, 2015 Attend: 2229 Time: 1:47 Referees: Robert Okamura, Donna Hess |
||||||||||||||||||||||||||||||||||||||||||||||||||
|