Sun Devil® Athletics
HomeHome

Arizona State vs Colorado (Nov 12, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#21 Arizona State vs Colorado
(Nov 12, 2015 at Boulder, Colo.)

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   5  0  0  0  .000  22  0  0  0  12  0  0  0  0  0.0 
8   Follette, Whitney   5  9  8  28  .036  0  0  0  0  2  0  7  0  0  12.5 
9   Koonts, Jasmine   5  4  0  11  .364  0  0  0  0  0  1  5  1  0  7.5 
11  Bailey, BreElle   5  10  6  26  .154  0  0  0  0  2  0  3  0  0  11.5 
14  MacLean, Lexi   5  6  4  30  .067  1  2  0  1  10  1  3  0  0  10.5 
22  Pickrell, Cassidy   5  13  5  35  .229  0  1  1  1  10  0  7  0  0  17.5 
4   Pickrell, Kylie   5  0  0  1  .000  21  0  1  0  1  0  0  0  1  0.0 
13  Harker, Halle   5  0  0  0  .000  1  0  1  0  15  0  0  0  1  0.0 
24  Binns, Mercedes   5  7  1  13  .462  0  0  0  0  1  1  8  0  0  12.0 
  Totals  5  49  24  144  .174  45  3  3  2  53  3  33  1  2  71.5 
  
  TOTAL TEAM BLOCKS: 19.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  10  42  .024  15-26   57% 
2  9  1  20  .400  10-14   71% 
3  12  2  35  .286  14-21   66% 
4  10  8  29  .069  11-25   43% 
5  7  3  18  .222  7-14   50% 
          57-100  56% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Arizona State   (2)  25  25  25  17  12     18-8, 7-8 Pac-12  
Colorado   (3)  27  13  21  25  15     15-12, 7-8 Pac-12  

   Colorado      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Austin, Alexis   5  22  7  39  .385  1  0  2  0  6  0  1  0  1  22.5 
4   Pfefferle, Anna   5  14  5  25  .360  0  0  2  0  2  0  3  0  0  15.5 
5   Edelman, Nicole   5  2  1  8  .125  63  2  0  0  9  1  1  0  1  5.5 
11  D'Agosta, Abbie   4  0  0  0  .000  0  0  2  1  1  0  0  0  0  0.0 
13  Simpson, Gabby   5  16  13  49  .061  0  0  3  0  4  0  3  0  0  17.5 
14  Abu, Naghede   3  1  0  3  .333  0  0  0  0  0  1  3  0  0  3.5 
2   Shadley, Stephanie   5  6  2  17  .235  1  0  1  0  9  1  1  0  0  7.5 
8   Cuff, Katelyn   5  5  2  12  .250  0  0  0  1  0  0  1  0  0  5.5 
10  Simpson, Cierra   5  0  0  2  .000  3  0  1  0  23  0  0  0  0  0.0 
21  Herring, Gwen   4  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
22  Hayes, Joslyn   3  3  8  15  -.333  0  0  0  0  2  0  1  0  0  3.5 
   TEAM                           1                      
  Totals  5  69  38  170  .182  68  2  11  3  58  3  14  0  2  81.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  9  38  .158  16-26   61% 
2  12  11  32  .031  9-24   37% 
3  18  11  46  .152  14-25   56% 
4  14  3  30  .367  11-17   64% 
5  10  4  24  .250  8-13   61% 
          58-105  55% 
    Site: Boulder, Colo. (Coors Events Center)
Date: Nov 12, 2015 Attend: 1239 Time: 2:11
Referees: Gary Houghton, Rory Arisumi
   1  2  3  4  5  Total 
Tie scores  12  2  3  5  5  27 
Lead changes  6  0  2  1  1  10