Arizona State vs Colorado (1/30/15 at Boulder, Colo. (Coors Events Center))
|
Box Score Play-by-Play
|
Box Score |
Arizona State vs Colorado
1/30/15 7 p.m. at Boulder, Colo. (Coors Events Center)
Arizona State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brunner, Sophie | f | 3-5 | 0-0 | 9-11 | 3-7 | 10 | 2 | 15 | 1 | 3 | 1 | 1 | 30 |
| 24 | Moos, Kelsey | f | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 21 |
| 00 | Hempen, Katie | g | 4-13 | 3-8 | 4-6 | 0-2 | 2 | 2 | 15 | 2 | 1 | 0 | 1 | 32 |
| 10 | Amukamara, Promise | g | 4-7 | 0-1 | 0-0 | 1-2 | 3 | 4 | 8 | 4 | 2 | 0 | 2 | 34 |
| 23 | Davis, Elisha | g | 1-7 | 0-2 | 2-2 | 0-1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 32 |
| 01 | Hawkins, Arnecia | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 13 |
| 11 | Amukamara, Peace | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Dornstauder, Quinn | - | 4-6 | 0-0 | 3-4 | 2-5 | 7 | 1 | 11 | 0 | 1 | 2 | 0 | 20 |
| 43 | Normen, Eliza | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-47 | 6-14 | 18-23 | 7-26 | 33 | 18 | 68 | 11 | 14 | 3 | 7 | 200 | |
| 46.8% | 42.9% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-9 | 9-13 | |||||||||||
| 36.0% | 33.3% | 69.2% | ||||||||||||
| 2nd Half: | 13-22 | 3-5 | 9-10 | |||||||||||
| 59.1% | 60.0% | 90.0% | ||||||||||||
Colorado 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Reese, Jen | f | 2-7 | 0-1 | 5-5 | 1-5 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 28 |
| 50 | Swan, Jamee | f | 5-8 | 0-0 | 0-0 | 5-6 | 11 | 1 | 10 | 1 | 4 | 2 | 3 | 26 |
| 01 | Kresl, Lexy | g | 8-16 | 2-4 | 0-2 | 0-1 | 1 | 2 | 18 | 3 | 3 | 0 | 1 | 29 |
| 21 | Sborov, Jasmine | g | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 25 |
| 22 | Smith, Haley | g | 2-10 | 1-1 | 0-0 | 2-5 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 32 |
| 13 | Thomas, Brecca | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| 15 | Correal, Zoe | - | 2-2 | 0-0 | 0-1 | 3-1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 9 |
| 20 | Hartmann, Alina | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Huggins, Lauren | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 31 | Beard-Fails, Zoe | - | 0-1 | 0-0 | 4-4 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 17 |
| Totals.............. | - | 22-56 | 5-11 | 11-14 | 11-20 | 31 | 20 | 60 | 9 | 12 | 4 | 8 | 200 | |
| 39.3% | 45.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-5 | 6-7 | |||||||||||
| 28.0% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 15-31 | 2-6 | 5-7 | |||||||||||
| 48.4% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona State | 30 | 38 | 68 | Record: (19-2, 8-1 Pac-12) |
| Colorado | 23 | 37 | 60 | Record: (9-11, 2-7 Pac-12) |
| Points in the paint-ASU 22,COLO 24. Points off turnovers-ASU 15,COLO 14. |
| 2nd chance points-ASU 10,COLO 17. Fast break points-ASU 0,COLO 2. |
| Bench points-ASU 23,COLO 13. Score tied-1 time. Lead changed-3 times. |
| Last FG-ASU 2nd-01:18, COLO 2nd-00:50. |
| Largest lead-ASU by 13 2nd-13:40, COLO by 2 1st-18:50. |
| ASU led for 33:08. COLO led for 04:51. Game was tied for 02:01. |
|
Officials: Melissa Barlow, Rick Showers, Paul Patterson
Technical fouls: Arizona State-None. Colorado-Smith, Haley. Attendance: 3954 |
Play-by-Play |
Arizona State vs Colorado
1/30/15 7 p.m. at Boulder, Colo. (Coors Events Center)
Arizona State vs Colorado
1st PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Arizona State |
|---|---|---|---|---|
| MISSED JUMPER by Smith, Haley | 19:46 | REBOUND (DEF) by Davis, Elisha | ||
| REBOUND (DEF) by Swan, Jamee | 19:15 | MISSED 3 PTR by Hempen, Katie | ||
| MISSED LAYUP by Sborov, Jasmine | 18:54 | |||
| REBOUND (OFF) by Swan, Jamee | 18:54 | |||
| GOOD! LAYUP by Swan, Jamee [PNT] | 18:50 | 2-0 | H 2 | |
| REBOUND (DEF) by Swan, Jamee | 18:21 | MISSED 3 PTR by Amukamara, Promise | ||
| MISSED JUMPER by Smith, Haley | 18:09 | REBOUND (DEF) by (TEAM) | ||
| 18:07 | SUB IN : Amukamara, Peace | |||
| 18:07 | SUB OUT: Davis, Elisha | |||
| 17:52 | 2-2 | T 1 | GOOD! LAYUP by Amukamara, Promise [PNT] | |
| MISSED LAYUP by Smith, Haley | 17:39 | REBOUND (DEF) by Brunner, Sophie | ||
| REBOUND (DEF) by Reese, Jen | 17:29 | MISSED LAYUP by Amukamara, Peace | ||
| MISSED JUMPER by Reese, Jen | 17:11 | |||
| REBOUND (OFF) by Swan, Jamee | 17:11 | |||
| 17:10 | FOUL by Brunner, Sophie (P1T1) | |||
| GOOD! LAYUP by Swan, Jamee [PNT] | 17:01 | 4-2 | H 2 | |
| ASSIST by Kresl, Lexy | 17:01 | |||
| 16:50 | TURNOVR by Brunner, Sophie | |||
| STEAL by Kresl, Lexy | 16:48 | |||
| MISSED LAYUP by Kresl, Lexy | 16:45 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Thomas, Brecca | 16:43 | SUB IN : Hawkins, Arnecia | ||
| SUB OUT: Kresl, Lexy | 16:43 | SUB IN : Normen, Eliza | ||
| 16:43 | SUB IN : Dornstauder, Quinn | |||
| 16:43 | SUB IN : Davis, Elisha | |||
| 16:43 | SUB OUT: Hempen, Katie | |||
| 16:43 | SUB OUT: Brunner, Sophie | |||
| 16:43 | SUB OUT: Moos, Kelsey | |||
| 16:43 | SUB OUT: Amukamara, Peace | |||
| 16:13 | TURNOVR by Normen, Eliza | |||
| SUB IN : Beard-Fails, Zoe | 16:13 | |||
| SUB OUT: Swan, Jamee | 16:13 | |||
| MISSED LAYUP by Smith, Haley | 16:04 | REBOUND (DEF) by Normen, Eliza | ||
| REBOUND (DEF) by Thomas, Brecca | 15:45 | MISSED JUMPER by Normen, Eliza | ||
| MISSED 3 PTR by Sborov, Jasmine | 15:33 | REBOUND (DEF) by (TEAM) | ||
| 15:29 | TIMEOUT MEDIA | |||
| SUB IN : Huggins, Lauren | 15:29 | SUB IN : Hempen, Katie | ||
| SUB OUT: Smith, Haley | 15:29 | SUB OUT: Amukamara, Promise | ||
| 15:08 | 4-5 | V 1 | GOOD! 3 PTR by Hawkins, Arnecia | |
| 15:08 | ASSIST by Davis, Elisha | |||
| 14:41 | FOUL by Normen, Eliza (P1T2) | |||
| SUB IN : Kresl, Lexy | 14:41 | SUB IN : Moos, Kelsey | ||
| SUB IN : Swan, Jamee | 14:41 | SUB IN : Brunner, Sophie | ||
| SUB OUT: Thomas, Brecca | 14:41 | SUB OUT: Normen, Eliza | ||
| SUB OUT: Reese, Jen | 14:41 | SUB OUT: Dornstauder, Quinn | ||
| GOOD! 3 PTR by Sborov, Jasmine | 14:13 | 7-5 | H 2 | |
| ASSIST by Beard-Fails, Zoe | 14:13 | |||
| FOUL by Huggins, Lauren (P1T1) | 14:01 | |||
| 14:01 | SUB IN : Amukamara, Promise | |||
| 14:01 | SUB OUT: Hawkins, Arnecia | |||
| 13:55 | MISSED JUMPER by Davis, Elisha | |||
| 13:55 | REBOUND (OFF) by Amukamara, Promise | |||
| FOUL by Sborov, Jasmine (P1T2) | 13:54 | |||
| 13:37 | MISSED 3 PTR by Davis, Elisha | |||
| 13:37 | REBOUND (OFF) by Brunner, Sophie | |||
| 13:29 | TURNOVR by Hempen, Katie | |||
| STEAL by Sborov, Jasmine | 13:28 | |||
| TURNOVR by Beard-Fails, Zoe | 13:10 | |||
| 13:09 | STEAL by Davis, Elisha | |||
| 12:46 | TURNOVR by Brunner, Sophie | |||
| STEAL by Swan, Jamee | 12:45 | |||
| TURNOVR by Swan, Jamee | 12:42 | |||
| 12:40 | STEAL by Amukamara, Promise | |||
| REBOUND (DEF) by Swan, Jamee | 12:38 | MISSED LAYUP by Brunner, Sophie | ||
| TURNOVR by Swan, Jamee | 12:19 | |||
| 12:18 | STEAL by Moos, Kelsey | |||
| 12:13 | 7-8 | V 1 | GOOD! 3 PTR by Hempen, Katie | |
| 12:13 | ASSIST by Davis, Elisha | |||
| TURNOVR by Kresl, Lexy | 11:59 | |||
| SUB IN : Smith, Haley | 11:59 | SUB IN : Normen, Eliza | ||
| SUB OUT: Sborov, Jasmine | 11:59 | SUB IN : Dornstauder, Quinn | ||
| 11:59 | SUB IN : Hawkins, Arnecia | |||
| 11:59 | SUB IN : Amukamara, Peace | |||
| 11:59 | SUB OUT: Moos, Kelsey | |||
| 11:59 | SUB OUT: Hempen, Katie | |||
| 11:59 | SUB OUT: Brunner, Sophie | |||
| 11:59 | SUB OUT: Davis, Elisha | |||
| 11:52 | 7-10 | V 3 | GOOD! JUMPER by Hawkins, Arnecia | |
| TURNOVR by Swan, Jamee | 11:27 | |||
| FOUL by Swan, Jamee (P1T3) | 11:27 | |||
| 11:27 | TIMEOUT MEDIA | |||
| SUB IN : Hartmann, Alina | 11:27 | |||
| SUB IN : Reese, Jen | 11:27 | |||
| SUB OUT: Huggins, Lauren | 11:27 | |||
| SUB OUT: Beard-Fails, Zoe | 11:27 | |||
| 11:15 | 7-12 | V 5 | GOOD! LAYUP by Dornstauder, Quinn [PNT] | |
| 11:15 | ASSIST by Amukamara, Promise | |||
| 11:04 | FOUL by Normen, Eliza (P2T3) | |||
| 11:04 | SUB IN : Moos, Kelsey | |||
| 11:04 | SUB OUT: Normen, Eliza | |||
| GOOD! 3 PTR by Kresl, Lexy | 10:44 | 10-12 | V 2 | |
| ASSIST by Reese, Jen | 10:44 | |||
| 10:14 | 10-15 | V 5 | GOOD! 3 PTR by Hawkins, Arnecia | |
| 10:00 | FOUL by Moos, Kelsey (P1T4) | |||
| SUB IN : Beard-Fails, Zoe | 10:00 | SUB IN : Davis, Elisha | ||
| SUB OUT: Swan, Jamee | 10:00 | SUB IN : Brunner, Sophie | ||
| 10:00 | SUB OUT: Moos, Kelsey | |||
| 10:00 | SUB OUT: Amukamara, Peace | |||
| MISSED JUMPER by Hartmann, Alina | 09:50 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Beard-Fails, Zoe | 09:44 | MISSED LAYUP by Amukamara, Promise | ||
| GOOD! FT SHOT by Beard-Fails, Zoe | 09:33 | 11-15 | V 4 | |
| GOOD! FT SHOT by Beard-Fails, Zoe | 09:33 | 12-15 | V 3 | |
| 09:33 | FOUL by Hawkins, Arnecia (P1T5) | |||
| SUB IN : Sborov, Jasmine | 09:33 | SUB IN : Hempen, Katie | ||
| SUB IN : Thomas, Brecca | 09:33 | SUB OUT: Hawkins, Arnecia | ||
| SUB OUT: Kresl, Lexy | 09:33 | |||
| SUB OUT: Hartmann, Alina | 09:33 | |||
| FOUL by Reese, Jen (P1T4) | 09:32 | |||
| 09:14 | MISSED FT SHOT by Brunner, Sophie | |||
| 09:14 | REBOUND (OFF) by (DEADBALL) | |||
| 08:53 | 12-16 | V 4 | GOOD! FT SHOT by Brunner, Sophie | |
| MISSED LAYUP by Sborov, Jasmine | 08:51 | |||
| REBOUND (OFF) by Smith, Haley | 08:51 | |||
| MISSED LAYUP by Smith, Haley | 08:48 | |||
| REBOUND (OFF) by Smith, Haley | 08:48 | |||
| MISSED LAYUP by Smith, Haley | 08:46 | REBOUND (DEF) by Dornstauder, Quinn | ||
| REBOUND (DEF) by Reese, Jen | 08:30 | MISSED JUMPER by Brunner, Sophie | ||
| MISSED JUMPER by Reese, Jen | 08:17 | REBOUND (DEF) by Brunner, Sophie | ||
| 08:07 | MISSED LAYUP by Davis, Elisha | |||
| 08:07 | REBOUND (OFF) by Dornstauder, Quinn | |||
| 08:04 | 12-18 | V 6 | GOOD! LAYUP by Dornstauder, Quinn [PNT] | |
| 07:43 | FOUL by Hempen, Katie (P1T6) | |||
| TIMEOUT media | 07:43 | |||
| GOOD! FT SHOT by Beard-Fails, Zoe | 07:43 | 13-18 | V 5 | |
| GOOD! FT SHOT by Beard-Fails, Zoe | 07:43 | 14-18 | V 4 | |
| SUB IN : Kresl, Lexy | 07:43 | SUB IN : Hawkins, Arnecia | ||
| SUB IN : Swan, Jamee | 07:43 | SUB IN : Moos, Kelsey | ||
| SUB IN : Huggins, Lauren | 07:43 | SUB OUT: Amukamara, Promise | ||
| SUB OUT: Smith, Haley | 07:43 | SUB OUT: Dornstauder, Quinn | ||
| SUB OUT: Thomas, Brecca | 07:43 | |||
| SUB OUT: Reese, Jen | 07:43 | |||
| 07:30 | MISSED JUMPER by Hempen, Katie | |||
| 07:30 | REBOUND (OFF) by (TEAM) | |||
| 07:16 | 14-20 | V 6 | GOOD! LAYUP by Brunner, Sophie [PNT] | |
| 07:16 | ASSIST by Hempen, Katie | |||
| MISSED LAYUP by Beard-Fails, Zoe | 07:02 | REBOUND (DEF) by (TEAM) | ||
| 07:00 | SUB IN : Amukamara, Peace | |||
| 07:00 | SUB OUT: Hawkins, Arnecia | |||
| 06:51 | FOUL by Amukamara, Peace (P1T7) | |||
| 06:51 | SUB IN : Amukamara, Promise | |||
| 06:51 | SUB OUT: Amukamara, Peace | |||
| MISSED FT SHOT by Kresl, Lexy | 06:50 | REBOUND (DEF) by Brunner, Sophie | ||
| BLOCK by Swan, Jamee | 06:40 | MISSED LAYUP by Davis, Elisha | ||
| REBOUND (DEF) by Swan, Jamee | 06:39 | |||
| TURNOVR by Sborov, Jasmine | 06:23 | |||
| 06:23 | SUB IN : Normen, Eliza | |||
| 06:23 | SUB OUT: Moos, Kelsey | |||
| FOUL by Huggins, Lauren (P2T5) | 06:10 | MISSED FT SHOT by Hempen, Katie | ||
| 06:10 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Swan, Jamee | 06:10 | MISSED FT SHOT by Hempen, Katie | ||
| SUB IN : Smith, Haley | 06:10 | SUB IN : Dornstauder, Quinn | ||
| SUB OUT: Huggins, Lauren | 06:10 | SUB OUT: Brunner, Sophie | ||
| TURNOVR by Swan, Jamee | 05:55 | |||
| 05:44 | 14-22 | V 8 | GOOD! LAYUP by Dornstauder, Quinn [PNT] | |
| 05:44 | ASSIST by Amukamara, Promise | |||
| TIMEOUT TEAM | 05:24 | |||
| 05:24 | SUB IN : Hawkins, Arnecia | |||
| 05:24 | SUB OUT: Hempen, Katie | |||
| GOOD! FT SHOT by Reese, Jen | 05:15 | 15-22 | V 7 | FOUL by Normen, Eliza (P3T8) |
| GOOD! FT SHOT by Reese, Jen | 05:15 | 16-22 | V 6 | |
| 05:15 | SUB IN : Moos, Kelsey | |||
| 05:15 | SUB OUT: Normen, Eliza | |||
| 04:48 | TURNOVR by Moos, Kelsey | |||
| STEAL by Sborov, Jasmine | 04:46 | |||
| GOOD! LAYUP by Kresl, Lexy [FB/PNT] | 04:44 | 18-22 | V 4 | |
| ASSIST by Sborov, Jasmine | 04:44 | |||
| 04:40 | TIMEOUT TEAM | |||
| SUB IN : Thomas, Brecca | 04:40 | SUB IN : Hempen, Katie | ||
| SUB OUT: Kresl, Lexy | 04:40 | SUB IN : Brunner, Sophie | ||
| 04:40 | SUB OUT: Hawkins, Arnecia | |||
| 04:40 | SUB OUT: Moos, Kelsey | |||
| BLOCK by Sborov, Jasmine | 04:31 | MISSED 3 PTR by Hempen, Katie | ||
| REBOUND (DEF) by Smith, Haley | 04:28 | |||
| MISSED LAYUP by Smith, Haley | 04:14 | BLOCK by Dornstauder, Quinn | ||
| 04:12 | REBOUND (DEF) by Amukamara, Promise | |||
| 03:52 | MISSED 3 PTR by Hempen, Katie | |||
| 03:52 | REBOUND (OFF) by Dornstauder, Quinn | |||
| FOUL by Thomas, Brecca (P1T6) | 03:36 | |||
| SUB IN : Reese, Jen | 03:31 | |||
| SUB OUT: Beard-Fails, Zoe | 03:31 | |||
| FOUL by Thomas, Brecca (P2T7) | 03:27 | |||
| 03:24 | 18-23 | V 5 | GOOD! FT SHOT by Davis, Elisha | |
| 03:24 | 18-24 | V 6 | GOOD! FT SHOT by Davis, Elisha | |
| SUB IN : Kresl, Lexy | 03:24 | |||
| SUB OUT: Thomas, Brecca | 03:24 | |||
| TURNOVR by Reese, Jen | 03:02 | |||
| 03:00 | STEAL by Brunner, Sophie | |||
| REBOUND (DEF) by Smith, Haley | 02:56 | MISSED LAYUP by Davis, Elisha | ||
| GOOD! JUMPER by Smith, Haley | 02:45 | 20-24 | V 4 | |
| ASSIST by Swan, Jamee | 02:45 | |||
| FOUL by Kresl, Lexy (P1T8) | 02:30 | 20-25 | V 5 | GOOD! FT SHOT by Dornstauder, Quinn |
| 02:30 | 20-26 | V 6 | GOOD! FT SHOT by Dornstauder, Quinn | |
| SUB IN : Beard-Fails, Zoe | 02:30 | SUB IN : Amukamara, Peace | ||
| SUB OUT: Swan, Jamee | 02:30 | SUB OUT: Davis, Elisha | ||
| MISSED 3 PTR by Kresl, Lexy | 02:12 | REBOUND (DEF) by Dornstauder, Quinn | ||
| FOUL by Beard-Fails, Zoe (P1T9) | 01:52 | 20-27 | V 7 | GOOD! FT SHOT by Dornstauder, Quinn |
| REBOUND (DEF) by Reese, Jen | 01:52 | MISSED FT SHOT by Dornstauder, Quinn | ||
| TURNOVR by Reese, Jen | 01:35 | |||
| 01:34 | STEAL by Hempen, Katie | |||
| FOUL by Sborov, Jasmine (P2T10) | 01:32 | 20-28 | V 8 | GOOD! FT SHOT by Brunner, Sophie |
| SUB IN : Swan, Jamee | 01:32 | SUB IN : Davis, Elisha | ||
| SUB IN : Hartmann, Alina | 01:32 | SUB IN : Hawkins, Arnecia | ||
| SUB OUT: Sborov, Jasmine | 01:32 | SUB OUT: Amukamara, Peace | ||
| SUB OUT: Reese, Jen | 01:32 | SUB OUT: Hempen, Katie | ||
| 01:22 | TURNOVR by Hawkins, Arnecia | |||
| GOOD! 3 PTR by Smith, Haley | 01:07 | 23-28 | V 5 | |
| ASSIST by Kresl, Lexy | 01:07 | |||
| 00:56 | TURNOVR by Davis, Elisha | |||
| STEAL by Beard-Fails, Zoe | 00:54 | |||
| MISSED JUMPER by Hartmann, Alina | 00:30 | REBOUND (DEF) by Brunner, Sophie | ||
| FOUL by Beard-Fails, Zoe (P2T11) | 00:30 | 23-29 | V 6 | GOOD! FT SHOT by Brunner, Sophie |
| 00:30 | 23-30 | V 7 | GOOD! FT SHOT by Brunner, Sophie | |
| 00:30 | SUB IN : Moos, Kelsey | |||
| 00:30 | SUB IN : Hempen, Katie | |||
| 00:30 | SUB OUT: Dornstauder, Quinn | |||
| 00:30 | SUB OUT: Hawkins, Arnecia | |||
| MISSED LAYUP by Kresl, Lexy | 00:10 | REBOUND (DEF) by Amukamara, Promise | ||
| REBOUND (DEF) by Swan, Jamee | 00:02 | MISSED 3 PTR by Davis, Elisha |
Arizona State 30, Colorado 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arizona State | 10 | 10 | 6 | 0 | 17 | |
| Colorado | 6 | 5 | 4 | 2 | 4 |
Score tied - 1 time.
Lead changed - 3 times.
Arizona State vs Colorado
2nd PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Arizona State |
|---|---|---|---|---|
| 19:51 | 23-32 | V 9 | GOOD! LAYUP by Davis, Elisha [PNT] | |
| MISSED JUMPER by Swan, Jamee | 19:28 | REBOUND (DEF) by Moos, Kelsey | ||
| REBOUND (DEF) by Reese, Jen | 19:22 | MISSED 3 PTR by Hempen, Katie | ||
| MISSED LAYUP by Sborov, Jasmine | 19:05 | |||
| REBOUND (OFF) by Swan, Jamee | 19:05 | |||
| GOOD! LAYUP by Swan, Jamee [PNT] | 19:02 | 25-32 | V 7 | |
| 18:38 | TURNOVR by Amukamara, Promise | |||
| STEAL by Swan, Jamee | 18:37 | |||
| GOOD! 3 PTR by Kresl, Lexy | 18:30 | 28-32 | V 4 | |
| 18:14 | 28-34 | V 6 | GOOD! JUMPER by Amukamara, Promise | |
| 18:01 | FOUL by Amukamara, Promise (P1T1) | |||
| 18:01 | SUB IN : Amukamara, Peace | |||
| 18:01 | SUB OUT: Davis, Elisha | |||
| MISSED LAYUP by Kresl, Lexy | 17:55 | |||
| REBOUND (OFF) by Reese, Jen | 17:55 | |||
| GOOD! FT SHOT by Reese, Jen | 17:53 | 29-34 | V 5 | FOUL by Amukamara, Peace (P2T2) |
| GOOD! FT SHOT by Reese, Jen | 17:53 | 30-34 | V 4 | |
| 17:53 | SUB IN : Davis, Elisha | |||
| 17:53 | SUB IN : Dornstauder, Quinn | |||
| 17:53 | SUB OUT: Amukamara, Promise | |||
| 17:53 | SUB OUT: Moos, Kelsey | |||
| REBOUND (DEF) by Smith, Haley | 17:27 | MISSED JUMPER by Hempen, Katie | ||
| 17:23 | SUB IN : Hawkins, Arnecia | |||
| 17:23 | SUB OUT: Hempen, Katie | |||
| MISSED LAYUP by Swan, Jamee | 17:13 | REBOUND (DEF) by Dornstauder, Quinn | ||
| REBOUND (DEF) by Smith, Haley | 16:42 | MISSED JUMPER by Dornstauder, Quinn | ||
| MISSED 3 PTR by Kresl, Lexy | 16:34 | REBOUND (DEF) by Brunner, Sophie | ||
| FOUL by Reese, Jen (P2T1) | 16:31 | |||
| SUB IN : Thomas, Brecca | 16:31 | SUB IN : Normen, Eliza | ||
| SUB OUT: Kresl, Lexy | 16:31 | SUB IN : Amukamara, Promise | ||
| 16:31 | SUB OUT: Brunner, Sophie | |||
| 16:31 | SUB OUT: Amukamara, Peace | |||
| 16:16 | 30-36 | V 6 | GOOD! JUMPER by Dornstauder, Quinn | |
| 16:16 | ASSIST by Normen, Eliza | |||
| 16:11 | SUB IN : Hempen, Katie | |||
| 16:11 | SUB OUT: Amukamara, Promise | |||
| TURNOVR by Smith, Haley | 15:58 | |||
| FOUL by Smith, Haley (P1T2) | 15:58 | |||
| 15:58 | TIMEOUT media | |||
| FOUL TECHNCL by Smith, Haley | 15:58 | 30-37 | V 7 | GOOD! FT SHOT by Hempen, Katie |
| 15:58 | 30-38 | V 8 | GOOD! FT SHOT by Hempen, Katie | |
| BLOCK by Swan, Jamee | 15:48 | MISSED LAYUP by Dornstauder, Quinn | ||
| REBOUND (DEF) by Reese, Jen | 15:46 | |||
| MISSED JUMPER by Reese, Jen | 15:23 | |||
| REBOUND (OFF) by Swan, Jamee | 15:23 | |||
| GOOD! JUMPER by Swan, Jamee | 15:19 | 32-38 | V 6 | |
| 15:00 | 32-40 | V 8 | GOOD! JUMPER by Normen, Eliza | |
| 15:00 | ASSIST by Davis, Elisha | |||
| MISSED 3 PTR by Thomas, Brecca | 14:40 | REBOUND (DEF) by Dornstauder, Quinn | ||
| 14:24 | 32-42 | V 10 | GOOD! LAYUP by Normen, Eliza [PNT] | |
| 14:04 | FOUL by Davis, Elisha (P1T3) | |||
| SUB IN : Huggins, Lauren | 14:04 | SUB IN : Amukamara, Promise | ||
| SUB IN : Kresl, Lexy | 14:04 | SUB IN : Amukamara, Peace | ||
| SUB OUT: Sborov, Jasmine | 14:04 | SUB IN : Moos, Kelsey | ||
| SUB OUT: Thomas, Brecca | 14:04 | SUB IN : Brunner, Sophie | ||
| 14:04 | SUB OUT: Hawkins, Arnecia | |||
| 14:04 | SUB OUT: Normen, Eliza | |||
| 14:04 | SUB OUT: Davis, Elisha | |||
| 14:04 | SUB OUT: Dornstauder, Quinn | |||
| TURNOVR by Kresl, Lexy | 13:46 | |||
| 13:45 | STEAL by Amukamara, Promise | |||
| 13:40 | 32-45 | V 13 | GOOD! 3 PTR by Hempen, Katie | |
| 13:40 | ASSIST by Amukamara, Promise | |||
| 13:25 | FOUL by Hempen, Katie (P2T4) | |||
| SUB IN : Beard-Fails, Zoe | 13:25 | SUB IN : Hawkins, Arnecia | ||
| SUB OUT: Reese, Jen | 13:25 | SUB OUT: Hempen, Katie | ||
| GOOD! LAYUP by Kresl, Lexy [PNT] | 13:20 | 34-45 | V 11 | |
| 12:53 | MISSED LAYUP by Amukamara, Promise | |||
| 12:53 | REBOUND (OFF) by Brunner, Sophie | |||
| 12:51 | 34-47 | V 13 | GOOD! LAYUP by Brunner, Sophie [PNT] | |
| TURNOVR by Kresl, Lexy | 12:38 | |||
| 12:37 | STEAL by Hawkins, Arnecia | |||
| 12:31 | TURNOVR by Hawkins, Arnecia | |||
| 12:31 | SUB IN : Davis, Elisha | |||
| 12:31 | SUB IN : Hempen, Katie | |||
| 12:31 | SUB OUT: Hawkins, Arnecia | |||
| 12:31 | SUB OUT: Amukamara, Peace | |||
| MISSED JUMPER by Swan, Jamee | 12:09 | REBOUND (DEF) by (TEAM) | ||
| 12:07 | TIMEOUT MEDIA | |||
| 12:07 | SUB IN : Normen, Eliza | |||
| 12:07 | SUB OUT: Brunner, Sophie | |||
| 11:37 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Swan, Jamee [PNT] | 11:20 | 36-47 | V 11 | |
| ASSIST by Smith, Haley | 11:20 | |||
| 10:49 | TURNOVR by Amukamara, Promise | |||
| STEAL by Swan, Jamee | 10:47 | |||
| GOOD! JUMPER by Kresl, Lexy | 10:38 | 38-47 | V 9 | |
| ASSIST by Beard-Fails, Zoe | 10:38 | |||
| 10:26 | TIMEOUT TEAM | |||
| 10:26 | SUB IN : Brunner, Sophie | |||
| 10:26 | SUB IN : Amukamara, Peace | |||
| 10:26 | SUB OUT: Normen, Eliza | |||
| 10:26 | SUB OUT: Davis, Elisha | |||
| FOUL by Beard-Fails, Zoe (P3T3) | 10:07 | MISSED FT SHOT by Brunner, Sophie | ||
| 10:07 | REBOUND (OFF) by (DEADBALL) | |||
| 10:07 | 38-48 | V 10 | GOOD! FT SHOT by Brunner, Sophie | |
| SUB IN : Reese, Jen | 10:07 | |||
| SUB OUT: Beard-Fails, Zoe | 10:07 | |||
| 10:05 | FOUL by Amukamara, Promise (P2T5) | |||
| MISSED JUMPER by Smith, Haley | 09:50 | REBOUND (DEF) by Hempen, Katie | ||
