Sun Devil® Athletics
HomeHome

Arizona State vs Colorado State (Sep 04, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
#15 Arizona State vs #9 Colorado State
(Sep 04, 2015 at Fort Collins, Colo.)

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  1  .000  15  0  0  0  12  0  0  0  0  0.0 
8   Follette, Whitney   3  8  1  14  .500  0  0  1  0  2  0  4  0  0  10.0 
11  Bailey, BreElle   3  4  2  17  .118  0  0  0  0  0  1  3  0  0  6.5 
12  Gardner, Macey   3  7  5  22  .091  0  0  1  0  7  0  2  0  0  8.0 
22  Pickrell, Cassidy   3  8  4  26  .154  1  2  0  0  7  0  1  0  0  10.5 
24  Binns, Mercedes   3  8  0  11  .727  0  0  0  0  2  0  5  0  0  10.5 
4   Pickrell, Kylie   3  0  0  0  .000  16  0  0  0  10  0  0  0  0  0.0 
10  Ricedorff, Kizzy   3  4  5  20  -.050  0  0  0  0  0  0  3  0  0  5.5 
13  Harker, Halle   3  0  0  0  .000  4  0  0  0  10  0  0  0  0  0.0 
  Totals  3  39  17  111  .198  36  2  2  0  50  1  18  0  0  51.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  7  33  .121  11-18   61% 
2  16  6  43  .233  13-21   61% 
3  12  4  35  .229  14-21   66% 
          38-60   63% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Arizona State   (3)  25  25  25     4-0  
Colorado State   (0)  17  21  20     3-1  

   Colorado State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   CULBERT, Adrianna   3  11  5  28  .214  13  0  2  0  7  0  1  0  0  11.5 
5   REID, Alex   3  9  6  35  .086  1  0  0  1  6  1  2  0  0  11.0 
6   HANNA, Jasmine   3  7  4  29  .103  0  0  0  0  0  0  2  0  0  8.0 
9   YOUNG, Crystal   3  0  0  0  .000  16  0  1  0  8  0  0  0  0  0.0 
11  ANDREWS, Acacia   3  3  3  11  .000  1  0  0  0  1  0  5  0  0  5.5 
14  POLETTO, Alexandra   3  6  4  14  .143  0  0  1  0  1  0  4  0  0  8.0 
1   COLAIZZI, Jaime   3  0  0  0  .000  1  0  1  0  9  0  0  0  0  0.0 
2   DENNY, Cassidy   3  0  0  0  .000  1  0  1  0  7  0  0  0  0  0.0 
4   GORDON, Grace   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   CRAIG, Katie   2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
10  CIZMIC, Sanja   2  1  1  3  .000  1  0  0  0  2  0  3  0  0  2.5 
15  CUBBEDGE, Julia   2  0  2  2  -1.000  1  0  0  0  1  0  1  0  0  0.5 
   TEAM                           1                      
  Totals  3  37  25  122  .098  35  0  6  2  46  1  18  0  0  47.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  10  36  -.028  10-25   40% 
2  13  5  44  .182  13-25   51% 
3  15  10  42  .119  13-24   54% 
          36-74   48% 
    Site: Fort Collins, Colo. (Moby Arena)
Date: Sep 04, 2015 Attend: 4449 Time: 1:20
Referees: Gary Houghton, Kimberly Renquest