The Automated ScoreBook
Arizona State vs Cincinnati
(Aug 29, 2009 at Salt Lake City, Utah)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelty, Ashley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Schlagintweit, Sofie | 5 | 11 | 5 | 34 | .176 | 1 | 2 | 1 | 0 | 12 | 0 | 8 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 5 | 5 | 1 | 13 | .308 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| 7 | Highmark, Cat | 5 | 3 | 0 | 5 | .600 | 30 | 1 | 2 | 0 | 18 | 1 | 2 | 0 | 2 |
| 10 | Wilson, Erica | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 3 |
| 12 | Reaves, Sarah | 5 | 12 | 9 | 44 | .068 | 1 | 2 | 1 | 1 | 11 | 1 | 5 | 0 | 0 |
| 8 | Marquardt, Malia | 5 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 11 | Johnson, Sarah | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Zwiesler, Camri | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 21 | 133 | .165 | 40 | 7 | 5 | 1 | 62 | 2 | 39 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 21.5 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | FESL, Annie | 5 | 1 | 0 | 8 | .125 | 50 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 4 | NIEMER, Stephanie | 5 | 21 | 13 | 69 | .116 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | GUENTHER, Julie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | SCOTT, Jordanne | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | REFENES, Becca | 5 | 8 | 7 | 22 | .045 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| 14 | HARPENAU, Missy | 5 | 20 | 8 | 42 | .286 | 0 | 0 | 1 | 6 | 10 | 0 | 2 | 1 | 0 |
| 6 | TURNER, Megan | 5 | 5 | 6 | 14 | -.071 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | FREY, Jaime | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | UPTON, Lindsay | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 38 | 180 | .133 | 58 | 1 | 13 | 7 | 61 | 0 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Salt Lake City, Utah (Crimson Court)
Date: Aug 29, 2009 Attend: 212 Time: 1:50 Referees: Teri Jackson, Bruce Grant |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||