Sun Devil® Athletics
HomeHome


Recap

Arizona State vs Charlotte 49ers (Jun 04, 2011)

 
Box Score
 

2011 Arizona State Sun Devil Baseball
#10 Arizona State at Charlotte 49ers
Jun 04, 2011 at Tempe, Ariz. (Packard Stadium)

Arizona State 16 (41-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ruettiger, Johnny lf  5  3  2  0  1  0  2  0  0 
Marrero, Deven ss  4  1  1  2  1  0  0  5  1 
Torrez, Riccio 3b  4  0  2  4  0  0  3  1  1 
   Benjamin, Michael ph/3b  1  0  0  0  0  0  0  0  0 
DeMichele, Joey dh  3  1  0  1  2  0  0  0  0 
   Magee, Brandon ph  0  1  0  0  0  0  0  0  0 
Wilson, Zach 1b  4  2  2  2  1  0  7  1  1 
   Ruiz, Abe ph/1b  1  0  0  0  0  1  1  0  0 
Newman, Matt rf  4  1  1  0  1  2  0  0  3 
   Milner, Daniel ph  1  0  1  1  0  0  0  0  0 
   Workman, Andy rf  0  0  0  0  0  0  0  0  0 
Carrillo, Xorge c  6  4  5  3  0  0  9  3  0 
MacPhee, Zack 2b  4  2  2  1  1  1  1  0  0 
   McDonald, James ph/2b  1  0  0  0  0  0  0  0  2 
Aplin, Andrew cf  4  1  3  2  1  0  3  0  1 
Champlin, Kramer p  0  0  0  0  0  0  0  1  0 
   McAlister, Josh p  0  0  0  0  0  0  1  0  0 
   Moody, Josh p  0  0  0  0  0  0  0  0  0 
Totals  42  16  19  16  8  4  27  11  10 
  

Charlotte 49ers 1 (43-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cory Tilton cf  3  0  0  0  0  2  1  0  0 
   Michael Green ph/cf  2  0  0  0  0  2  1  0  0 
Shane Brown lf  2  0  0  0  1  0  1  0  1 
   J.J. Elseser lf  1  0  0  0  0  0  0  0  0 
Shane Basen 3b  4  0  0  0  0  2  2  3  2 
Justin Wilson rf  2  0  0  0  2  1  5  1  0 
Corbin Shive 1b  2  0  0  0  1  1  8  1  0 
   Justin Seager ph/1b  1  0  1  0  0  0  0  0  0 
Corey Shaylor 2b  3  0  0  0  0  1  3  3  0 
   Kevin Gillespie ph/2b  1  0  0  0  0  0  0  0  2 
Tony Montalbano dh  3  1  0  0  1  1  0  0  4 
Ross Steedley c  2  0  1  0  1  0  5  1  0 
   Zach Passerelle ph  1  0  0  0  0  0  0  0  0 
Justin Roland ss  3  0  0  0  0  0  1  2  0 
   Miguel Rodriguez ph  0  0  0  1  0  0  0  0  0 
Tyler Barnette p  0  0  0  0  0  0  0  1  0 
   Chad Rothlin p  0  0  0  0  0  0  0  0  0 
   Micah Bryan p  0  0  0  0  0  0  0  0  0 
   Wes Hatley p  0  0  0  0  0  0  0  0  0 
   Brock Hudgens p  0  0  0  0  0  0  0  0  0 
   Sean Pope p  0  0  0  0  0  0  0  0  0 
Totals  30  1  2  1  6  10  27  12  9 

Score by Innings R H E
-------------------------------------------
Arizona State....... 101 520 241 - 16 19 3
Charlotte 49ers..... 000 000 001 - 1 2 0
-------------------------------------------
E - Marrero(16); Carrillo(4); MacPhee(11). LOB - Sun Devils 10; CHA 9. 2B - Ruettiger(8); Carrillo(13); Aplin 2(8); Steedley, R.(9). 3B - Torrez, Ri.(4); Aplin(3). HR - Wilson(7); Carrillo(1). HBP - Magee. SH - Torrez, Ri.(2). SF - Marrero(3); Rodriguez, M(5). SB - Ruettiger(22); Marrero(10); DeMichele(6); Carrillo(2); Wilson, J.(25); Montalbano(7); Roland, J.(10). CS - Ruettiger(13).

Arizona State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Champlin, Kramer W,9-3  7.0  1  0  0  5  9  0  0  0  0  23  28  4  8 
McAlister, Josh   1.0  1  0  0  0  0  0  0  0  0  5  5  1  2 
Moody, Josh   1.0  0  1  1  1  1  0  0  0  0  2  4  1  1 
  
Charlotte 49ers   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tyler Barnette L,9-2  3.0  5  4  4  2  0  0  0  0  0  12  15  3  5 
Chad Rothlin   1.1  5  4  4  2  1  0  0  0  0  9  11  1  2 
Micah Bryan   0.0  0  1  1  2  0  0  0  0  0  0  2  0  0 
Wes Hatley   2.2  4  2  2  0  1  0  0  0  0  10  11  4  2 
Brock Hudgens   1.2  5  5  5  2  2  0  0  1  0  10  13  2  1 
Sean Pope   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 

Win - Champlin (9-3). Loss - Barnette, T. (9-2). Save - None. HBP - by Hudgens, B. (Magee). PB - Steedley, R.(1).

Umpires - HP: Randy Bruns 1B: Lawrence Woodall 2B: Jeff Henrichs 3B: John
Start: 7:00 Time: 3:12 Attendance: 2733
Weather: Hot
Barnette, T. faced 2 batters in the 4th.
Bryan, M. faced 2 batters in the 5th.