The Automated ScoreBook
Charleston Southern vs Arizona State
(Sep 04, 2009 at Tempe, Ariz.)
| Charleston Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | TRINDER,Amberle | 4 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | HOLEMAN,Cori | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 5 | HILL,Amanda | 4 | 14 | 6 | 33 | .242 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | SKOKAN,Crissy | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | SASAN,Sam | 4 | 2 | 0 | 5 | .400 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44 | DILLER,Nichole | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RODL,Tricia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | LIBERTOWSKI,Emily | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | LUNA,Michaela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | JOHNSTON,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 41 | NOKES,Amy | 4 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 36 | 18 | 102 | .176 | 33 | 1 | 6 | 4 | 31 | 2 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Markanovich, Sonja | 4 | 10 | 1 | 16 | .562 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 3 | Schlagintweit, Sofie | 4 | 16 | 3 | 30 | .433 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Reaves, Sarah | 4 | 18 | 7 | 38 | .289 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 14 | Crosby, Katie | 4 | 0 | 0 | 1 | .000 | 59 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 17 | Zwiesler, Camri | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 1 | Kelty, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | Kastl, Ashley | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 18 | 119 | .361 | 61 | 4 | 5 | 1 | 39 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 04, 2009 Attend: 453 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||