Sun Devil Athletics
HomeHome
Loading


Recap

Cal Golden Bears vs Arizona State (Apr 25, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #6 Cal Golden Bears at #4 Arizona State
 Apr 25, 2008 at Tempe, Ariz. (Packard Stadium)

Cal Golden Bears 7 (27-11-2,7-6)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gorman, Rich dh.......... 5 1 2 1 0 1 0 0 0
Cutler, Charlie lf....... 4 2 3 1 0 1 2 0 0
Cooper, David 1b......... 5 0 1 0 0 0 7 2 1
Satin, Josh 2b........... 3 0 0 1 2 0 1 2 1
Jackson, Brett cf........ 3 1 2 2 1 0 1 1 1
 Capbarat, Michael pr.... 0 0 0 0 0 0 0 0 0
Tonneson, Dylan c........ 4 0 0 0 0 2 8 0 4
Smith, Blake rf.......... 3 1 2 1 0 0 1 0 0
Brady, Michael ss........ 4 1 0 0 0 0 1 3 0
Kobernus, Jeff 3b........ 3 1 1 0 1 2 0 3 0
Ross, Tyson p............ 0 0 0 0 0 0 3 1 0
 Bennigson, Craig p...... 0 0 0 0 0 0 0 0 0
 Gorgen, Matt p.......... 0 0 0 0 0 0 0 0 0
 Diemer, Brian p......... 0 0 0 0 0 0 0 0 0
 Fitzgerald, Todd p...... 0 0 0 0 0 0 0 1 0
Totals................... 34 7 11 6 4 6 24 13 8

Arizona State 11 (33-7,8-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 2 2 2 1 1 0 2 0 0
Kipnis, Jason cf/rf...... 2 1 1 1 1 0 1 0 1
Wallace, Brett 3b/1b..... 4 3 2 2 0 0 4 1 2
Davis, Ike 1b............ 4 0 0 0 0 3 7 1 0
 Champagnie, Marcel ph/ss 0 1 0 0 1 0 0 0 0
Paramore, Petey c........ 2 1 1 0 3 0 7 2 0
Roling, Kiel dh.......... 4 0 2 2 1 1 0 0 0
Newman, Matt rf.......... 4 0 1 2 0 1 1 1 4
 Workman, Andy ph/cf..... 1 0 0 1 0 0 0 0 0
Torrez, Raoul 2b......... 3 3 1 0 2 1 3 5 0
Bordes, Greg ss.......... 4 0 1 0 0 2 1 5 0
 Elmore, Jake ph......... 1 0 0 0 0 0 0 0 2
 Murphy, Mike 3b......... 0 0 0 0 0 0 0 0 0
Leake, Mike p............ 0 0 0 0 0 0 1 2 0
Totals................... 31 11 11 9 9 8 27 17 10

Score by Innings R H E
-------------------------------------------
Cal Golden Bears.... 140 020 000 - 7 11 2
Arizona State....... 310 014 11X - 11 11 2
-------------------------------------------

E - Satin(6); Tonneson(6); Leake 2(5). DP - Cal 1; Sun Devils 2. LOB - Cal
8; Sun Devils 10. 2B - Smith(8). HR - Wallace(12). HBP - Cutler; Jackson;
Tonneson; Smith; Wallace. SH - Sontag(2); Kipnis(5). SF - Sontag(4);
Kipnis(5). SB - Cutler(2); Kipnis 2(17); Wallace(13); Paramore(3);
Torrez(6). CS - Kobernus(4).

Cal Golden Bears IP H R ER BB SO AB BF
-----------------------------------------------
Ross, Tyson......... 5.1 8 9 8 5 5 21 30
Bennigson, Craig.... 0.1 0 0 0 1 1 1 2
Gorgen, Matt........ 0.1 1 0 0 0 1 2 2
Diemer, Brian....... 0.2 0 1 0 2 1 1 4
Fitzgerald, Todd.... 1.1 2 1 1 1 0 6 7

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Leake, Mike......... 9.0 11 7 5 4 6 34 42

Win - Leake (7-1). Loss - Ross (6-2). Save - None.
WP - Ross 2(8). HBP - by Ross (Wallace); by Leake (Smith); by Leake (Cutler); by
Leake (Tonneson); by Leake (Jackson). BK - Ross(1). PB - Tonneson(7).
Umpires - HP: Ken Eldridge 1B: Dick Flaherty 3B: Kelly Gonzales
Start: 7:04 Time: 3:35 Attendance: 2784
Game notes:
ID-610798
Game: GAME40