


2012 Arizona State Volleyball
California vs Arizona State
(Sep 28, 2012 at Tempe, Ariz.)
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Gehan, Adrienne | 3 | 8 | 6 | 21 | .095 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 | |
7 | Hawari, Shannon | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 | |
8 | Johnson, Correy | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 | |
11 | Brown, Kat | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 | |
12 | Caloiro, Joan | 3 | 1 | 2 | 6 | -.167 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 | |
23 | Higgins, Christina | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
3 | Gombar, Nikki | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
4 | Vukasovic, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | McKennon, Mary | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Parrott, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Davis, Marlee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 33 | 16 | 90 | .189 | 33 | 2 | 4 | 5 | 24 | 0 | 10 | 1 | 0 | 40.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
5 | Pinson, Alexis | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
8 | Follette, Whitney | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
12 | Gardner, Macey | 3 | 20 | 6 | 40 | .350 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 22.0 |
14 | Francis, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
23 | Palmer, Allison | 3 | 1 | 0 | 1 | 1.000 | 43 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
10 | Wilson, Erica | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
Totals | 3 | 50 | 10 | 91 | .440 | 45 | 5 | 3 | 2 | 32 | 2 | 10 | 1 | 1 | 62.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 28, 2012 Attend: 883 Time: 1:19 Referees: Alan Hirayama, Ray Mink, Micah Steiner |
||||||||||||||||||||||||||
|