


2012 Arizona State Volleyball
Arizona State vs California
(Oct 28, 2012 at Berkeley, Calif.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 5 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 1 | 18 | 1 | 4 | 0 | 0 | 11.0 | |
5 | Pinson, Alexis | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 | |
8 | Follette, Whitney | 5 | 8 | 5 | 26 | .115 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 | |
12 | Gardner, Macey | 5 | 23 | 12 | 65 | .169 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 24.5 | |
14 | Francis, Caitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Palmer, Allison | 5 | 2 | 0 | 3 | .667 | 55 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 5.0 | |
4 | Teslevich, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Preach, Stephanie | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Wilson, Erica | 5 | 23 | 8 | 54 | .278 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 25.5 | |
17 | Jorgensen, Bethany | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 68 | 30 | 183 | .208 | 65 | 6 | 6 | 4 | 74 | 2 | 24 | 1 | 0 | 88.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Vukasovic, Lara | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
7 | Hawari, Shannon | 5 | 18 | 2 | 32 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 25.5 |
8 | Johnson, Correy | 5 | 14 | 4 | 40 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 18.5 |
11 | Brown, Kat | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 6.0 |
12 | Caloiro, Joan | 5 | 1 | 0 | 5 | .200 | 53 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 2.5 |
23 | Higgins, Christina | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14.0 |
3 | Gombar, Nikki | 5 | 7 | 2 | 19 | .263 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
5 | Gehan, Adrienne | 4 | 8 | 4 | 25 | .160 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 8.5 |
13 | McKennon, Mary | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
22 | Davis, Marlee | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 64 | 21 | 176 | .244 | 61 | 4 | 5 | 6 | 66 | 1 | 37 | 3 | 0 | 87.5 | |
TOTAL TEAM BLOCKS: 19.5 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Oct 28, 2012 Attend: 476 Time: 2:28 Referees: |
||||||||||||||||||||||||||||||||||||
|