Sun Devil Athletics
HomeHome
Loading


Arizona State Women's Basketball Box Score
Arizona State 69, California 59

Jan. 8, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
California vs Arizona State 
01-08-00 2:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: California 5-7, 0-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Ashbaugh, Lauren f 2 8 0 0 0 0 2 5 7 5 4 0 0 0 3 28
33 Bowie, Paige f 4 14 0 2 2 2 1 2 3 5 10 2 3 0 2 28
00 Jackson, Shavaki c 2 4 0 0 0 0 3 4 7 5 4 0 1 0 1 15
04 Corley, Kenya g 8 15 0 1 0 0 1 1 2 4 16 3 2 0 3 35
10 Johnson, Courtney g 5 17 1 2 4 6 2 0 2 4 15 2 6 0 3 29
05 Staubes, Becky 1 3 0 1 0 0 1 0 1 2 2 0 0 0 0 8
23 White, Amber 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 6
24 Matthews, Kawai 0 1 0 0 2 2 1 0 1 5 2 0 2 0 1 15
32 Ybarra, Nicole 1 3 1 1 0 0 0 1 1 2 3 2 2 0 0 14
42 Forney, Ami 0 2 0 0 1 2 5 2 7 3 1 2 2 0 0 12
54 Swedor, Genevieve 1 1 0 0 0 0 0 2 2 1 2 0 2 0 0 10
TEAM ........................................ 1 0 1 
TOTALS 24 68 2 7 9 12 17 19 36 36 59 11 21 0 13 200
 
TOT-FG 1stH: 9-31 29.0% 2ndH: 15-37 40.5% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 28.6% Rebs 
FThrow 1stH: 2-2 100.% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 75.0% 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 9-3, 2-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 0 1 0 1 0 0 0 1 1 0 0 0 3 0 1 23
22 Jantzen, Theresa f 4 6 0 0 12 14 3 2 5 2 20 1 5 0 1 29
54 Holt, Rachel c 2 5 0 0 10 10 2 3 5 2 14 0 5 2 1 25
15 Kitchen, Kitch g 3 8 0 0 8 10 1 5 6 2 14 1 2 0 3 33
33 Tucker, Natalie g 2 4 0 2 5 9 0 3 3 2 9 3 6 0 0 32
03 Paulson, Liz 1 2 0 0 0 0 0 0 0 1 2 0 1 0 1 8
11 McFadyen, Aubrey 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2
12 Leonard, Brett 1 1 0 0 0 0 0 4 4 2 2 2 2 0 0 14
13 Combs, Leah 1 3 0 0 1 2 1 2 3 0 3 0 0 0 0 10
14 Sand, Kristine 1 9 0 2 2 4 2 1 3 1 4 0 1 1 0 16
32 Crisp, Rainy 0 1 0 0 1 1 0 4 4 0 1 1 0 0 0 8
TEAM ........................................ 4 4 8 
TOTALS 15 40 0 5 39 52 13 29 42 13 69 8 25 3 7 200
 
TOT-FG 1stH: 8-23 34.8% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% Rebs 
FThrow 1stH: 6-12 50.0% 2ndH: 33-40 82.5% OT: 0-0 00.0% Game: 75.0% 6 
 
--------------------------------------------------------------------------------
OFFICIALS: Cameron Inouye, John Madrid, Jennifer Tentor 
TECHNICAL FOULS: 
California - none 
Arizona State - none 
ATTENDANCE: 853 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
California 21 38 59 
Arizona State 22 47 69