Sun Devil Athletics
HomeHome
Loading



Recap

Arizona State vs California (02-07-04 at Haas Pavilion, Berkeley, CA)

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs California
02-07-04 2:00 at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Arizona State 8-12,2-9
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Diogu, Ike.......... f 9-16 2-2 13-16 2 5 7 3 33 2 8 1 0 40
21 Moore, Stevie....... f 2-8 1-4 2-2 0 2 2 4 7 5 0 0 0 24
02 Wooden, Keith....... c 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 7
01 Braxton, Jason...... g 3-8 0-3 0-0 0 3 3 3 6 6 0 0 3 31
23 Smith, Tron......... g 1-3 1-1 0-0 0 3 3 4 3 4 1 0 0 21
00 Morill, Allen....... 0-3 0-0 0-0 2 1 3 2 0 0 0 0 1 10
12 Crandall, Kenny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Kruger, Kevin....... 4-5 4-5 0-0 1 2 3 4 12 2 1 0 0 17
22 Hill, Jamal......... 6-12 3-6 2-2 1 0 1 3 17 1 1 0 0 26
34 Fameni, Wilfried.... 2-4 1-1 0-1 3 4 7 3 5 2 0 0 3 18
45 Angounou, Serge..... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
 TEAM................ 3 3 1
 Totals.............. 27-60 12-22 17-21 12 21 33 29 83 22 13 2 7 200

TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 13-27 48.1% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 5-10 50.0% Game: 54.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-11 90.9% Game: 81.0% 2

--------------------------------------------------------------------------------
HOME TEAM: California 11-9,7-4
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kately, Marquise.... f 7-10 0-0 10-17 3 2 5 2 24 1 3 1 0 27
44 Powe, Leon.......... f 5-11 0-0 3-7 5 6 11 3 13 1 1 1 0 31
24 Tamir, Amit......... c 4-10 2-4 3-4 3 4 7 3 13 1 1 1 1 31
01 Ubaka, Ayinde....... g 1-7 0-4 0-0 0 3 3 1 2 7 3 0 0 29
15 Midgley, Richard.... g 6-10 3-6 5-6 2 0 2 2 20 1 1 0 1 29
00 Benson, Rod......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
02 Diggs, A.J.......... 0-0 0-0 2-2 0 0 0 2 2 3 3 0 2 14
03 McGuire, Dominic.... 3-4 2-2 1-3 2 3 5 1 9 1 1 1 2 13
20 Smith, Martin....... 0-0 0-0 2-3 0 0 0 2 2 0 1 0 0 6
40 Famulener, Conor.... 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 13
55 Paris, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
 TEAM................ 1 1 2
 Totals.............. 26-52 7-16 26-42 16 21 37 19 85 16 14 5 6 200

TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 16-31 51.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-8 37.5% Game: 43.8% REBS
F Throw % 1st Half: 16-23 69.6% 2nd Half: 10-19 52.6% Game: 61.9% 5,2

--------------------------------------------------------------------------------
Officials: Dave Hall, Bruce Hicks, Kevin Brill
Technical fouls: Arizona State-None. California-None.
Attendance: 11041
Score by Periods 1st 2nd Total
Arizona State................. 42 41 - 83
California.................... 40 45 - 85
ASU makes season-high 12 three-pointers.
Ike Diogu notches 52nd straight game in double digits.
Ike Diogu gets fifth 30-point game of year.