Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs California (Sep 23, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Arizona State vs #16 California (Sep 23, 2004 at Berkeley, Calif.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 4| 3 4 12 -.083| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
5 Mittelstaedt, Rachel 4| 3 0 7 .429| 40| 1 0| 0| 5| 0 4 0| 2| 6.0
9 Kohner, Stephanie... 4| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0| 0.0
10 Meek, Colette....... 4| 12 4 24 .333| 1| 0 3| 0| 0| 1 3 0| 0| 14.5
11 Reeves, Nina........ 4| 6 3 29 .103| 1| 0 2| 2| 14| 1 0 0| 0| 7.0
12 Morton, Nicole...... 4| 12 6 38 .158| 0| 0 1| 2| 4| 0 3 0| 0| 13.5
1 Lund, Alison........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Smith, Staci........ 3| 1 1 3 .000| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
7 Trayser, Kristin.... 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Watkins, Sarah...... 4| 8 4 22 .182| 0| 1 1| 2| 1| 0 0 0| 0| 9.0
15 Donahue, Sydney..... 4| 0 0 1 .000| 0| 0 2| 3| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 45 23 137 .161| 43| 2 11| 11| 50| 2 14 0| 2| 56.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
 Game K E TA Pct
 1 17 2 37 .405 GAME SCORES 1 2 3 4 TEAM RECORDS
 2 14 5 41 .220 Arizona State....... (1) 30 28 16 12 5-4, 0-1 Pac-10
 3 9 7 30 .067 California.......... (3) 26 30 30 30 6-3, 1-0 Pac-10
 4 5 9 29 -.138

 California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 4| 2 2 8 .000| 59| 1 0| 0| 9| 0 1 0| 2| 3.5
4 Powers, Alicia...... 4| 10 0 18 .556| 0| 0 3| 0| 2| 0 2 0| 0| 11.0
6 Pressey, Angie...... 3| 8 4 23 .174| 0| 0 1| 1| 2| 0 0 0| 0| 8.0
7 Brown, Jenna........ 4| 11 3 20 .400| 4| 0 2| 0| 10| 0 1 0| 1| 11.5
11 Leffall, Camille.... 4| 11 2 24 .375| 0| 0 0| 0| 1| 0 5 0| 0| 13.5
23 Abernathy, Gabrielle 4| 18 6 36 .333| 0| 9 1| 0| 3| 0 4 0| 0| 29.0
1 Davis, Jillian...... 4| 0 0 0 .000| 0| 0 4| 0| 24| 0 0 0| 0| 0.0
13 Smart, Natalie...... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Nguyen, Natasha..... 4| 7 3 18 .222| 0| 1 1| 0| 4| 1 1 0| 0| 9.5
15 Cheung, Vivian...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
33 Kollias, Alexis..... 4| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 68 20 152 .316| 63| 11 13| 2| 60| 1 14 0| 3| 87.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
 Game K E TA Pct
 1 18 5 45 .289 Site: Berkeley, Calif. (Haas Pavilion)
 2 18 10 53 .151 Date: Sep 23, 2004 Attend: 406 Time: 2:00
 3 16 3 31 .419 Referees: Michael Yoshikowa, Rusty Wellman
 4 16 2 23 .609