Women's Gymnastics Meet Results
| Host: | Arizona State | |
| Meet: | California at Arizona State | February 11, 2005 |
| Location: | Wells Fargo Arena, Tempe, AZ | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona State | |
| Balance Beam | California | |
| Floor Exercise | Judge List |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | Arizona State | 195.550 |
| 2 | California | 181.450 |
Arizona State (Home Page) (Top)
Head Coach: John Spini
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| April Boone | 9.800 | 9.750 | 9.300 | 9.850 | 38.700 |
| Donna Chance | 9.575 | ||||
| Josie Hancock | 9.775 | ||||
| Cassandra Jusino | 9.775 | 9.850 | 9.750 | 9.800 | 39.175 |
| Ashley Kelly | 9.850 | 9.900 | 9.900 | 9.925 | 39.575 |
| Lisa Lanza | 9.725 | 9.000 | 9.825 | ||
| Kari Muth | 9.600 | 9.775 | 9.900 | 9.775 | 39.050 |
| Lauren Powell | 9.875 | ||||
| Taryn Shockley | 9.625 | ||||
| Team Totals | 48.600 | 49.150 | 48.625 | 49.175 | 195.550 |
California (Top)
Head Coach: Cari DuBois
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Nicki Wells | 9.525 | 9.350 | 9.275 | 9.050 | 37.200 |
| Allison Szutu | 9.600 | 9.750 | 8.425 | ||
| Siobhan Luce | 9.550 | 9.500 | 9.275 | 9.725 | 38.050 |
| Isabel Garcia | 9.550 | 9.450 | 9.700 | ||
| My-lan Dodd | 9.800 | 9.875 | 9.375 | 9.825 | 38.875 |
| Britani Pittullo | 9.700 | ||||
| Keiko Nakamura | 9.575 | ||||
| Team Totals | 48.025 | 48.175 | 46.950 | 38.300 | 181.450 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.850 |
| 2 | April Boone | Arizona State | 9.800 |
| 2 | My-lan Dodd | California | 9.800 |
| 4 | Cassandra Jusino | Arizona State | 9.775 |
| 5 | Kari Muth | Arizona State | 9.600 |
| 5 | Allison Szutu | California | 9.600 |
| 7 | Donna Chance | Arizona State | 9.575 |
| 8 | Siobhan Luce | California | 9.550 |
| 8 | Isabel Garcia | California | 9.550 |
| 10 | Nicki Wells | California | 9.525 |
Uneven Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.900 |
| 2 | Lauren Powell | Arizona State | 9.875 |
| 2 | My-lan Dodd | California | 9.875 |
| 4 | Cassandra Jusino | Arizona State | 9.850 |
| 5 | Kari Muth | Arizona State | 9.775 |
| 6 | April Boone | Arizona State | 9.750 |
| 6 | Allison Szutu | California | 9.750 |
| 8 | Lisa Lanza | Arizona State | 9.725 |
| 9 | Britani Pittullo | California | 9.700 |
| 10 | Siobhan Luce | California | 9.500 |
| 11 | Nicki Wells | California | 9.350 |
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kari Muth | Arizona State | 9.900 |
| 1 | Ashley Kelly | Arizona State | 9.900 |
| 3 | Josie Hancock | Arizona State | 9.775 |
| 4 | Cassandra Jusino | Arizona State | 9.750 |
| 5 | Keiko Nakamura | California | 9.575 |
| 6 | Isabel Garcia | California | 9.450 |
| 7 | My-lan Dodd | California | 9.375 |
| 8 | April Boone | Arizona State | 9.300 |
| 9 | Nicki Wells | California | 9.275 |
| 9 | Siobhan Luce | California | 9.275 |
| 11 | Lisa Lanza | Arizona State | 9.000 |
| 12 | Allison Szutu | California | 8.425 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.925 |
| 2 | April Boone | Arizona State | 9.850 |
| 3 | Lisa Lanza | Arizona State | 9.825 |
| 3 | My-lan Dodd | California | 9.825 |
| 5 | Cassandra Jusino | Arizona State | 9.800 |
| 6 | Kari Muth | Arizona State | 9.775 |
| 7 | Siobhan Luce | California | 9.725 |
| 8 | Isabel Garcia | California | 9.700 |
| 9 | Taryn Shockley | Arizona State | 9.625 |
| 10 | Nicki Wells | California | 9.050 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 39.575 |
| 2 | Cassandra Jusino | Arizona State | 39.175 |
| 3 | Kari Muth | Arizona State | 39.050 |
| 4 | My-lan Dodd | California | 38.875 |
| 5 | April Boone | Arizona State | 38.700 |
| 6 | Siobhan Luce | California | 38.050 |
| 7 | Nicki Wells | California | 37.200 |
Meet Judges (Top)
| Vault | ||
| Judge 1 | Dianne Grayson | Brevet |
| Judge 2 | Anita Sharratt | Level 10 |
| Uneven Parallel Bars | ||
| Judge 1 | Neela Nelson | Brevet |
| Judge 2 | Jackie Maby | National |
| Balance Beam | ||
| Judge 1 | Neela Nelson | Brevet |
| Judge 2 | Jackie Maby | National |
| Floor Exercise | ||
| Judge 1 | Dianne Grayson | Brevet |
| Judge 2 | Anita Sharratt | Level 10 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 2/11/2005 at 9:11:47PM
Posted 2/11/2005 at 9:11:48PM
Copyright ©2005 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |