
Box Score |
2012 Arizona State Sun Devil Baseball
California at #14 Arizona State
Mar 25, 2012 at Tempe, Ariz. (Packard Stadium)
California 6 (13-9,1-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Vince Bruno dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mitch Delfino 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Tony Renda 2b | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | |
Chadd Krist c | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | |
Andrew Knapp 1b | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Chad Bunting cf | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Darrel Matthews lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Derek Campbell lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Paul ss | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | |
Danny Oh rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Kyle Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Siomkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Theofanopoul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Donofrio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Lowden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Evanoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 11 | 6 | 0 | 6 | 24 | 8 | 7 | |
Arizona State 9 (15-8,3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Marrero, Deven ss | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | |
DeMichele, Joey 2b | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | |
Ruiz, Abe 1b | 2 | 0 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | |
Allen, Trever rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
McDonald, James lf | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
Bridgewater, Rouric dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Rossiter, Max c | 4 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | |
Benjamin, Michael 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 8 | 6 | 3 | 27 | 11 | 10 |
Score by Innings R H E ------------------------------------------- California.......... 200 013 000 - 6 11 3 Arizona State....... 012 005 01X - 9 11 0 ------------------------------------------- |
E - Krist; Paul; Oh. DP - CAL 1. LOB - CAL 7; ASU 10. 2B - Renda; Krist; Paul; Marrero, D.. 3B - Rossiter, M.. HR - Renda; DeMichele, J. HBP - Delfino; Bunting; Benjamin, M. 2. SH - Matthews. SF - Allen, T.. SB - Bruno; DeMichele, J. Reached on CI - Ruiz, A.. |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kyle Porter | 3.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 54 |
Keaton Siomkin | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 42 |
Michael Theofanopoul L,1-3 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Joey Donofrio | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Michael Lowden | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
Matt Evanoff | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gillies, Darin | 5.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 22 | 23 | 8 | 6 | 65 |
Blackford, Alex | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 11 |
Ravago, Robert W,1-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Dunbar, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Barrett, Jake S,3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Win - Ravago, R. (1-0). Loss - Theofanopoul (1-3). Save - Barrett, J. (3).
WP - Lowden; Gillies, D.. HBP - by Gillies, D. (Delfino); by Siomkin (Benjamin,
M.); by Blackford, A (Bunting); by Theofanopoul (Benjamin, M.). CI - Krist.
Inherited runners/scored: Theofanopoul 2/1; Donofrio 3/3; Lowden 3/1; Ravago, R.
1/0. Pitches/strikes: Porter 54/30; Siomkin 42/32; Theofanopoul 6/4; Donofrio
18/7; Lowden 24/19; Evanoff 12/8; Gillies, D. 65/43; Blackford, A 11/8; Ravago,
R. 11/6; Dunbar, M. 13/8; Barrett, J. 12/9.
Umpires - HP: Shawn Rakos 1B: Ramon Armendariz 3B: Scott Letendre
|