Women's Gymnastics Meet Results
| Host: | California | |
| Meet: | CALASU | March 3, 2006 |
| Location: | Haas Pavillion, Berkeley, CA | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| April Boone | 9.875 | 9.775 | 9.875 | 9.900 | 39.425 |
| Carrie Finley | 8.950 | ||||
| Nicole Harris | 9.800 | 9.800 | 9.550 | 9.850 | 39.000 |
| Ashlee Hinkle | 9.775 | 9.800 | 9.825 | ||
| Tiana Jean | 9.750 | ||||
| Cassandra Jusino | 9.625 | 9.675 | |||
| Ashley Kelly | 9.950 | 9.900 | 9.925 | 9.875 | 39.650 |
| Lauren Powell | 9.825 | 9.300 | 9.750 | ||
| Vanessa Rocca | 9.050 | ||||
| Ashley Toner | 9.700 | ||||
| Team Totals | 49.225 | 48.850 | 49.025 | 49.150 | 196.250 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.950 |
| 2 | April Boone | Arizona State | 9.875 |
| 3 | Lauren Powell | Arizona State | 9.825 |
| 4 | Britani Pittullo | California | 9.800 |
| 4 | Isabel Garcia | California | 9.800 |
| 4 | Nicole Harris | Arizona State | 9.800 |
| 7 | Ashlee Hinkle | Arizona State | 9.775 |
| 8 | Justine Cephus | California | 9.600 |
| 9 | Joanna Bennett | California | 9.575 |
| 10 | Allison Szutu | California | 9.550 |
| 10 | Siobhan Luce | California | 9.550 |
| 12 | Carrie Finley | Arizona State | 8.950 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.900 |
| 2 | Joanna Bennett | California | 9.825 |
| 3 | Nicole Harris | Arizona State | 9.800 |
| 4 | Britani Pittullo | California | 9.775 |
| 4 | April Boone | Arizona State | 9.775 |
| 6 | Tiana Jean | Arizona State | 9.750 |
| 7 | Siobhan Luce | California | 9.700 |
| 7 | Nicki Wells | California | 9.700 |
| 9 | Jessica Kelley | California | 9.625 |
| 9 | Cassandra Jusino | Arizona State | 9.625 |
| 11 | Lydia Williams | California | 9.350 |
| 12 | Lauren Powell | Arizona State | 9.300 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.925 |
| 2 | April Boone | Arizona State | 9.875 |
| 3 | Ashlee Hinkle | Arizona State | 9.800 |
| 4 | Lauren Powell | Arizona State | 9.750 |
| 5 | Cassandra Jusino | Arizona State | 9.675 |
| 6 | Keiko Nakamura | California | 9.600 |
| 6 | Siobhan Luce | California | 9.600 |
| 8 | Nicole Harris | Arizona State | 9.550 |
| 9 | Tiffany Tam | California | 9.350 |
| 10 | Britani Pittullo | California | 9.000 |
| 11 | Isabel Garcia | California | 8.950 |
| 12 | Justine Cephus | California | 8.550 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | April Boone | Arizona State | 9.900 |
| 2 | Ashley Kelly | Arizona State | 9.875 |
| 3 | Nicole Harris | Arizona State | 9.850 |
| 4 | Britani Pittullo | California | 9.825 |
| 4 | Ashlee Hinkle | Arizona State | 9.825 |
| 6 | Isabel Garcia | California | 9.775 |
| 7 | Ashley Toner | Arizona State | 9.700 |
| 8 | Siobhan Luce | California | 9.675 |
| 9 | Allison Szutu | California | 9.575 |
| 10 | Justine Cephus | California | 9.550 |
| 11 | Vanessa Rocca | Arizona State | 9.050 |
| 12 | Joanna Bennett | California | 8.750 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 39.650 |
| 2 | April Boone | Arizona State | 39.425 |
| 3 | Nicole Harris | Arizona State | 39.000 |
| 4 | Siobhan Luce | California | 38.525 |
| 5 | Britani Pittullo | California | 38.400 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |