Women's Gymnastics Meet Results
Cal vs. ASU
| Host: | Arizona State | |
| Date: | January 24, 2014 | |
| Location: | Wells Fargo | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Arizona State |
| Â | Balance Beam | California |
| Â | Floor Exercise | Â |
| Â | All Around | Â |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Arizona State | 195.825Â |
| 2 | Â California | 194.625Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â BEKA CONRAD | Â | 9.800 | 8.900 | 9.800 | Â |
| Â BRIANNA GADES | Â | 9.850 | 9.775 | Â | Â |
| Â ERIN HAMISTER | 9.775 | Â | Â | Â | Â |
| Â GILLY HOGUE | 9.775 | Â | 9.650 | Â | Â |
| Â CARISSA KRAUS | 9.725 | 9.800 | Â | Â | Â |
| Â KRISTINE LEVIN | Â | 9.800 | Â | Â | Â |
| Â STEPHANIE MICELI | Â | 9.800 | 9.850 | Â | Â |
| Â RISA PEREZ | Â | 9.475 | 9.850 | 9.800 | Â |
| Â ALLIE SALAS | 9.850 | Â | Â | 9.700 | Â |
| Â SAMMIE SEAMAN | 9.750 | Â | Â | 9.825 | Â |
| Â MORGAN STEIGERWALT | Â | Â | 9.800 | 9.825 | Â |
| Â NATASHA SUNDBY | 9.750 | Â | Â | Â | Â |
| Â Team Totals | 48.900Â | 49.050Â | 48.925Â | 48.950Â | 195.825 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Alicia Asturias | 9.800 | 9.875 | 9.200 | 9.825 | 38.700 |
| Â Dallas Crawford | 9.775 | 9.850 | Â | Â | Â |
| Â Jessica Howe | Â | 9.800 | Â | 9.750 | Â |
| Â Maddie Kratzke | 9.800 | 9.150 | 9.725 | Â | Â |
| Â Serena Leong | 9.900 | Â | 9.175 | 9.800 | Â |
| Â Charlie Owens | 9.775 | 9.825 | 9.675 | 9.850 | 39.125 |
| Â Desiree Palomares | Â | Â | 9.725 | 9.775 | Â |
| Â Crystal Paz | 9.700 | Â | Â | 9.750 | Â |
| Â Emily Richardson | Â | 9.725 | Â | Â | Â |
| Â Team Totals | 49.050Â | 49.075Â | 47.500Â | 49.000Â | 194.625 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Serena Leong | Â California | 9.900Â |
| 2 | Â ALLIE SALAS | Â Arizona State | 9.850Â |
| 3 | Â Maddie Kratzke | Â California | 9.800Â |
| 3 | Â Alicia Asturias | Â California | 9.800Â |
| 5 | Â GILLY HOGUE | Â Arizona State | 9.775Â |
| 5 | Â ERIN HAMISTER | Â Arizona State | 9.775Â |
| 5 | Â Dallas Crawford | Â California | 9.775Â |
| 5 | Â Charlie Owens | Â California | 9.775Â |
| 9 | Â SAMMIE SEAMAN | Â Arizona State | 9.750Â |
| 9 | Â NATASHA SUNDBY | Â Arizona State | 9.750Â |
| 11 | Â CARISSA KRAUS | Â Arizona State | 9.725Â |
| 12 | Â Crystal Paz | Â California | 9.700Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Alicia Asturias | Â California | 9.875Â |
| 2 | Â BRIANNA GADES | Â Arizona State | 9.850Â |
| 2 | Â Dallas Crawford | Â California | 9.850Â |
| 4 | Â Charlie Owens | Â California | 9.825Â |
| 5 | Â KRISTINE LEVIN | Â Arizona State | 9.800Â |
| 5 | Â BEKA CONRAD | Â Arizona State | 9.800Â |
| 5 | Â STEPHANIE MICELI | Â Arizona State | 9.800Â |
| 5 | Â CARISSA KRAUS | Â Arizona State | 9.800Â |
| 5 | Â Jessica Howe | Â California | 9.800Â |
| 10 | Â Emily Richardson | Â California | 9.725Â |
| 11 | Â RISA PEREZ | Â Arizona State | 9.475Â |
| 12 | Â Maddie Kratzke | Â California | 9.150Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â RISA PEREZ | Â Arizona State | 9.850Â |
| 1 | Â STEPHANIE MICELI | Â Arizona State | 9.850Â |
| 3 | Â MORGAN STEIGERWALT | Â Arizona State | 9.800Â |
| 4 | Â BRIANNA GADES | Â Arizona State | 9.775Â |
| 5 | Â Maddie Kratzke | Â California | 9.725Â |
| 5 | Â Desiree Palomares | Â California | 9.725Â |
| 7 | Â Charlie Owens | Â California | 9.675Â |
| 8 | Â GILLY HOGUE | Â Arizona State | 9.650Â |
| 9 | Â Alicia Asturias | Â California | 9.200Â |
| 10 | Â Serena Leong | Â California | 9.175Â |
| 11 | Â BEKA CONRAD | Â Arizona State | 8.900Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Charlie Owens | Â California | 9.850Â |
| 2 | Â SAMMIE SEAMAN | Â Arizona State | 9.825Â |
| 2 | Â MORGAN STEIGERWALT | Â Arizona State | 9.825Â |
| 2 | Â Alicia Asturias | Â California | 9.825Â |
| 5 | Â BEKA CONRAD | Â Arizona State | 9.800Â |
| 5 | Â RISA PEREZ | Â Arizona State | 9.800Â |
| 5 | Â Serena Leong | Â California | 9.800Â |
| 8 | Â Desiree Palomares | Â California | 9.775Â |
| 9 | Â Jessica Howe | Â California | 9.750Â |
| 9 | Â Crystal Paz | Â California | 9.750Â |
| 11 | Â ALLIE SALAS | Â Arizona State | 9.700Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Charlie Owens | Â California | 39.125Â |
| 2 | Â Alicia Asturias | Â California | 38.700Â |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated / / at 12:00:00AM Posted 1/24/2014 at 6:26:09PM |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2014 by Beaver Creek Software. All rights reserved  |
|