Arizona State vs California (Nov 07, 2014)
Volleyball Box Score |
The Automated ScoreBook
Arizona State vs California
(Nov 07, 2014 at Berkeley, Calif.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 4 | 3 | 0 | 4 | .750 | 48 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | McCready, Shannan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Follette, Whitney | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Gardner, Macey | 4 | 22 | 9 | 53 | .245 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 1 | 22.5 |
| 23 | Mazon, Mia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Binns, Mercedes | 4 | 11 | 3 | 28 | .286 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 13.0 |
| 4 | McDaniel, Madison | 4 | 7 | 2 | 28 | .179 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Bailey, BreElle | 4 | 10 | 6 | 29 | .138 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 13.5 |
| 13 | Harker, Halle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 60 | 22 | 161 | .236 | 58 | 1 | 14 | 3 | 71 | 3 | 10 | 1 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lillian Schonewise | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 19.0 |
| 4 | Lara Vukasovic | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 8.5 |
| 7 | Nikki Gombar | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alyssa Jensen | 4 | 1 | 0 | 4 | .250 | 49 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jenelle Jordan | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 23 | Christina Higgins | 4 | 17 | 11 | 53 | .113 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19.0 |
| 6 | Ashten Smith-Gooden | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Maddy Kerr | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mary McKennon | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Sarah Cole | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 32 | 168 | .137 | 52 | 3 | 6 | 1 | 65 | 6 | 10 | 3 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Nov 07, 2014 Attend: Time: 2:11 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||