Sun Devil® Athletics
HomeHome

California vs Arizona State (Oct 04, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
California vs #6 Arizona State
(Oct 04, 2015 at Tempe, Ariz.)

   California      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Lillian Schonewise   3  4  4  17  .000  0  0  0  0  1  0  0  1  0  4.0 
2   Christine Alftin   3  5  4  17  .059  0  0  1  1  5  1  0  0  0  6.0 
3   Sabrina Blackwell   3  0  0  0  .000  0  0  2  0  5  0  0  0  0  0.0 
4   Lara Vukasovic   3  9  0  20  .450  0  1  1  0  1  1  1  0  0  11.5 
10  Alyssa Jensen   3  2  1  4  .250  26  0  1  0  6  0  0  0  0  2.0 
11  Jenelle Jordan   3  8  4  22  .182  1  0  0  0  0  4  1  0  0  12.5 
7   Nikki Gombar   2  0  4  7  -.571  0  0  0  0  0  0  0  0  0  0.0 
9   Maddy Kerr   3  0  0  0  .000  5  0  0  1  11  0  0  0  0  0.0 
18  Antzela Dempi   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
22  Amanda Kirtley   3  0  0  0  .000  0  0  1  1  4  0  0  0  0  0.0 
24  Carmen Annevelink   3  5  4  16  .062  0  0  0  0  0  0  0  0  0  5.0 
  Totals  3  33  22  105  .105  32  1  6  3  33  6  2  1  0  41.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  9  34  .059  13-24   54% 
2  10  6  33  .121  11-25   43% 
3  12  7  38  .132  13-24   54% 
          37-73   50% 
   
SET SCORES  1  2  3     TEAM RECORDS 
California   (0)  17  19  19     6-9, 0-4 Pac-12  
Arizona State   (3)  25  25  25     15-0, 4-0 Pac-12  

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  0  .000  17  1  0  0  5  0  0  0  0  1.0 
8   Follette, Whitney   3  8  2  11  .545  0  1  1  0  2  0  5  0  0  11.5 
11  Bailey, BreElle   3  7  1  16  .375  0  0  0  0  0  0  5  1  0  9.5 
12  Gardner, Macey   3  14  5  29  .310  1  0  1  0  9  1  0  0  0  15.0 
22  Pickrell, Cassidy   3  10  1  25  .360  1  0  0  0  5  1  1  0  0  11.5 
24  Binns, Mercedes   3  2  1  5  .200  0  0  0  1  0  1  2  0  0  4.0 
4   Pickrell, Kylie   3  0  0  0  .000  15  1  1  0  2  0  0  0  1  1.0 
10  Ricedorff, Kizzy   3  1  2  6  -.167  0  0  0  0  2  0  1  0  0  1.5 
13  Harker, Halle   3  0  0  0  .000  6  0  1  0  12  0  0  0  0  0.0 
  Totals  3  42  12  92  .326  40  3  4  1  37  3  14  1  1  55.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  33  .303  14-18   77% 
2  13  3  27  .370  11-19   57% 
3  15  5  32  .312  14-20   69% 
          39-57   68% 
    Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 04, 2015 Attend: 1943 Time: 1:25
Referees: Patsy Malta, Glenn Sapp
   1  2  3  Total 
Tie scores  3  6  0  9 
Lead changes  0  2  0  2