Arizona State vs California (Oct 29, 2015)
Volleyball Box Score |
Arizona State Volleyball
#14 Arizona State vs California
(Oct 29, 2015 at Berkeley, Calif.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 4 | 3 | 0 | 4 | .750 | 41 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 4.5 |
9 | Koonts, Jasmine | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
11 | Bailey, BreElle | 4 | 12 | 8 | 44 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 13.0 |
14 | MacLean, Lexi | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
22 | Pickrell, Cassidy | 4 | 15 | 6 | 56 | .161 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 17.0 |
24 | Binns, Mercedes | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
8 | Follette, Whitney | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
13 | Harker, Halle | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 1 | 1.0 |
23 | Mazon, Mia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 49 | 21 | 156 | .179 | 47 | 3 | 9 | 2 | 72 | 1 | 18 | 2 | 2 | 62.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lillian Schonewise | 4 | 18 | 3 | 32 | .469 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19.0 |
2 | Christine Alftin | 4 | 11 | 4 | 40 | .175 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
3 | Sabrina Blackwell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lara Vukasovic | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
10 | Alyssa Jensen | 4 | 1 | 1 | 7 | .000 | 50 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 1 | 3.5 |
11 | Jenelle Jordan | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
7 | Nikki Gombar | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Maddy Kerr | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
12 | Gaby Deguzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Belen Castillo | 4 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
22 | Amanda Kirtley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 54 | 21 | 157 | .210 | 52 | 2 | 11 | 3 | 70 | 1 | 12 | 1 | 1 | 63.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Oct 29, 2015 Attend: Time: 2:02 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|