


The Automated ScoreBook
Arizona State vs #2 California
(Nov 24, 2010 at Berkeley, Calif.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Teslevich, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Pinson, Alexis | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 | |
6 | Preach, Stephanie | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Highmark, Cat | 5 | 2 | 0 | 4 | .500 | 54 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 4.5 | |
10 | Wilson, Erica | 5 | 15 | 6 | 27 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 20.0 | |
12 | Reaves, Sarah | 5 | 16 | 7 | 73 | .123 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 | |
8 | Marquardt, Malia | 5 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 18.5 | |
11 | Johnson, Sarah | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Mendivil, Danica | 5 | 8 | 6 | 43 | .047 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 | |
Team | 1 | ||||||||||||||||
Totals | 5 | 64 | 24 | 199 | .201 | 59 | 7 | 5 | 4 | 84 | 0 | 32 | 1 | 0 | 87.0 | ||
TOTAL TEAM BLOCKS: 16.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Lloyd, Carli | 5 | 5 | 0 | 16 | .312 | 57 | 0 | 0 | 0 | 16 | 0 | 6 | 1 | 0 | 8.0 | |
4 | Murrey, Tarah | 5 | 21 | 9 | 68 | .176 | 2 | 0 | 2 | 3 | 22 | 0 | 0 | 1 | 0 | 21.0 | |
7 | Hawari, Shannon | 5 | 14 | 2 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 16.0 | |
9 | Freeman, Erin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Brown, Kat | 5 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 10.0 | |
44 | Schmitt, Meagan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Rostratter, Robin | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 | |
5 | Gehan, Adrienne | 5 | 16 | 8 | 43 | .186 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 | |
8 | Johnson, Correy | 5 | 9 | 2 | 26 | .269 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 | |
Team | 2 | ||||||||||||||||
Totals | 5 | 71 | 23 | 195 | .246 | 66 | 4 | 6 | 7 | 93 | 1 | 20 | 3 | 0 | 86.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Nov 24, 2010 Attend: 881 Time: 2:17 Referees: Verna Klubnikin, Ami Filimaua |
||||||||||||||||||||||||||||||||||||
|