Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Cal Golden Bears (Apr 25, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #1 Arizona State at Cal Golden Bears
 Apr 25, 2009 at Berkeley, Calif. (Evans Diamond)

Arizona State 6 (30-9,14-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 3 1 2 0 1 0 1 1 0
Kipnis, Jason cf......... 4 1 3 1 0 1 4 0 0
Ramirez, Carlos c........ 5 0 2 0 0 2 9 1 2
Calhoun, Kole lf/p....... 5 1 1 1 0 1 1 0 5
Newman, Matt rf.......... 5 2 3 3 0 1 3 0 0
Ruettiger, Johnny dh..... 1 0 0 0 1 1 0 0 0
 Workman, Andy ph/dh..... 1 0 0 0 1 0 0 0 0
 Borup, Jake p........... 0 0 0 0 0 0 0 0 0
 Ishida, Jeeter p........ 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
 Ruiz, Abe ph............ 1 0 0 0 0 0 0 0 0
MacPhee, Zack 2b......... 4 0 1 1 0 0 0 2 0
McDonald, Jared 1b....... 2 0 0 0 0 0 3 1 2
 Torrez, Riccio ph/1b.... 3 0 0 0 0 1 3 1 2
Torrez, Raoul 3b......... 4 1 1 0 0 2 0 2 0
Spence, Josh p........... 0 0 0 0 0 0 0 1 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
Totals................... 38 6 13 6 3 9 24 9 11

Cal Golden Bears 10 (19-21,6-11)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jackson, Brett cf........ 5 2 3 2 0 1 1 0 2
Guinn, Brian ss.......... 5 1 2 0 0 1 1 2 2
Canha, Mark 1b........... 3 1 2 4 0 0 9 0 0
Kobernus, Jeff 2b........ 3 0 1 1 2 0 3 2 2
Smith, Blake dh.......... 5 2 2 2 0 2 0 0 2
Brady, Michael 3b........ 4 0 0 0 1 1 1 0 0
Oh, Danny rf............. 5 1 3 1 0 1 1 0 2
Krist, Chadd c........... 4 0 1 0 0 0 6 0 2
 Hsieh, Eddie pr/c....... 0 1 0 0 0 0 1 1 0
 Tonneson, Dylan ph/c.... 0 0 0 0 0 0 0 0 0
Tanaka, Dwight lf........ 4 2 2 0 1 1 3 0 0
Anderson, Dixon p........ 0 0 0 0 0 0 0 0 0
 Petrini, Chris dh/p..... 0 0 0 0 0 0 1 2 0
 Diemer, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 10 16 10 4 7 27 7 12

Score by Innings R H E
-------------------------------------------
Arizona State....... 301 100 001 - 6 13 0
Cal Golden Bears.... 010 510 21X - 10 16 0
-------------------------------------------

DP - CAL 1. LOB - Sun Devils 11; CAL 12. 2B - Ramirez(5); Torrez, Ra.(7);
Kobernus; Tanaka. 3B - Jackson. HR - Newman 2(5); Smith. HBP - MacPhee;
Jackson; Canha; Tonneson. SH - Maggi(3). SF - Kipnis(6); Canha. SB -
Kipnis(16); Guinn; Kobernus 2; Oh; Tonneson.

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Spence, Josh........ 3.1 9 6 6 4 4 18 23
Lambson, Mitchell... 1.2 2 1 1 0 0 6 8
Franzblau, Jason.... 1.1 1 1 1 0 2 5 5
Calhoun, Kole....... 0.1 2 1 1 0 1 3 3
Borup, Jake......... 0.2 2 1 1 0 0 4 5
Ishida, Jeeter...... 0.1 0 0 0 0 0 1 1
Brule, Kyle......... 0.1 0 0 0 0 0 1 1

Cal Golden Bears IP H R ER BB SO AB BF
-----------------------------------------------
Anderson, Dixon..... 0.2 4 3 3 1 1 6 7
Petrini, Chris...... 4.2 6 2 2 2 3 17 22
Diemer, Brian....... 3.2 3 1 1 0 5 15 15

Win - Petrini (2-3). Loss - Spence (8-1). Save - Diemer (1).
WP - Spence(3); Anderson; Diemer. HBP - by Spence (Canha); by Petrini (MacPhee);
by Lambson (Jackson); by Borup (Tonneson).
Umpires - HP: Dan Mascorro 1B: Tony Norris 3B: Jim Garman
Start: 1:00 Time: 3:40 Attendance: 623
Weather: Clear
Game: GAME39