Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Cal Golden Bears (Apr 26, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #1 Arizona State at Cal Golden Bears
 Apr 26, 2009 at Berkeley, Calif. (Evans Diamond)

Arizona State 6 (31-9,15-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 5 1 2 1 0 0 3 0 1
Kipnis, Jason cf......... 2 1 0 0 2 2 3 0 0
Ramirez, Carlos c........ 5 1 0 0 0 0 13 2 1
Newman, Matt rf.......... 3 1 1 1 0 1 0 0 0
Ruiz, Abe dh............. 2 0 0 0 0 1 0 0 1
 Wilson, Zach ph......... 1 0 0 0 0 1 0 0 0
 McDonald, Jared ph/dh... 0 0 0 0 0 0 0 0 0
MacPhee, Zack 2b......... 4 0 1 1 0 0 2 2 0
Torrez, Riccio 1b........ 2 0 1 1 2 0 4 1 0
Ruettiger, Johnny lf..... 0 0 0 0 0 0 1 0 0
 Workman, Andy ph/lf..... 1 1 0 0 1 1 0 0 0
 Calhoun, Kole ph/lf..... 0 0 0 0 1 0 0 0 0
Torrez, Raoul 3b......... 4 1 2 1 0 1 1 1 3
Blair, Seth p............ 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
Totals................... 29 6 7 5 6 7 27 6 6

Cal Golden Bears 5 (19-22,6-12)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jackson, Brett cf........ 4 0 0 0 1 1 3 0 2
Guinn, Brian ss.......... 4 0 0 0 0 3 2 5 0
Canha, Mark 1b........... 4 0 0 0 1 2 8 1 1
Kobernus, Jeff 2b........ 4 1 3 1 1 0 3 0 0
Smith, Blake dh.......... 4 1 2 0 0 1 0 0 4
Brady, Michael 3b........ 3 1 0 1 0 2 1 2 0
Oh, Danny rf............. 4 0 1 2 0 1 2 0 0
Tonneson, Dylan c........ 3 1 1 1 0 2 6 3 1
Gorman, Rich lf.......... 1 1 0 0 1 0 1 0 0
 Tanaka, Dwight ph/lf.... 2 0 0 0 0 1 0 0 0
Miller, Kevin p.......... 0 0 0 0 0 0 0 0 0
 Bugary, Michael p....... 0 0 0 0 0 0 1 0 0
 Wolford, Daniel p....... 0 0 0 0 0 0 0 0 0
 Anderson, Dixon p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 7 5 4 13 27 11 8

Score by Innings R H E
-------------------------------------------
Arizona State....... 300 000 210 - 6 7 1
Cal Golden Bears.... 001 101 020 - 5 7 2
-------------------------------------------

E - MacPhee(6); Canha; Brady. DP - CAL 1. LOB - Sun Devils 6; CAL 8. 2B -
Torrez, Ri.(6); Kobernus. 3B - Oh. HR - Tonneson. HBP - Kipnis; Guinn;
Tonneson. SH - McDonald(3); Ruettiger(1). SF - Newman(4); Brady. SB - Maggi
2(9); Kipnis(17); Torrez, Ra. 2(12). CS - MacPhee(5); Torrez, Ra.(5); Canha.

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 5.1 4 3 3 3 9 19 24
Lambson, Mitchell... 2.0 3 2 2 1 3 9 10
Swagerty, Jordan.... 1.2 0 0 0 0 1 5 6

Cal Golden Bears IP H R ER BB SO AB BF
-----------------------------------------------
Miller, Kevin....... 2.0 3 3 0 2 0 6 10
Bugary, Michael..... 4.2 2 2 2 3 6 15 19
Wolford, Daniel..... 1.1 2 1 1 1 0 5 7
Anderson, Dixon..... 1.0 0 0 0 0 1 3 3

Win - Lambson (6-2). Loss - Bugary (3-3). Save - Swagerty (4).
WP - Blair(3). HBP - by Bugary (Kipnis); by Blair (Guinn); by Swagerty
(Tonneson). BK - Bugary 2.
Umpires - HP: Tony Norris 1B: Jim Garman 3B: Dan Mascorro
Start: 1:00 Time: 3:15 Attendance: 675
Weather: Cool
Game: GAME40