Box Score |
2012 Arizona State Sun Devil Baseball
California at #14 Arizona State
Mar 23, 2012 at Tempe, Ariz. (Packard Stadium)
California 1 (12-8,0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Andrew Knapp 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | .286 |
| Vince Bruno dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .306 |
| Tony Renda 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | .353 |
| Chadd Krist c | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | .301 |
| Mitch Delfino 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .350 |
| Chad Bunting cf | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .266 |
| Darrel Matthews lf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Derek Campbell ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | .280 |
| Michael Theofanopoul ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Danny Oh rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Justin Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Stephen Pistoresi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 1 | 8 | 1 | 1 | 6 | 24 | 16 | 7 | |
Arizona State 5 (14-7,2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Aplin, Andrew cf | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .278 |
| Marrero, Deven ss | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | .310 |
| DeMichele, Joey 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | .377 |
| Ruiz, Abe 1b | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | .347 |
| Allen, Trever rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .382 |
| McDonald, James dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| Rossiter, Max c | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | .269 |
| Coffman, Kasey lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 |
| Benjamin, Michael 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
| Rodgers, Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - |
| Totals | 32 | 5 | 9 | 4 | 3 | 2 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- California.......... 000 100 000 - 1 8 3 Arizona State....... 031 010 00X - 5 9 2 ------------------------------------------- |
| E - Krist; Campbell 2; Marrero, D.; DeMichele, J. DP - CAL 2; ASU 1. LOB - CAL 7; ASU 9. 2B - Allen, T.. HR - Ruiz, A.. HBP - Aplin, A.; Benjamin, M.. SF - Matthews. SB - DeMichele, J. CS - Benjamin, M.. Reached on CI - Ruiz, A.. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Justin Jones L,2-3 | 7.0 | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 12 | 4.22 |
| Stephen Pistoresi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 1.80 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Rodgers, Brady W,4-0 | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 13 | 6 | 1.31 |
|
Win - Rodgers, B. (4-0). Loss - Jones (2-3). Save - None.
HBP - by Jones (Aplin, A.); by Pistoresi (Benjamin, M.). CI - Krist. Inherited
runners/scored: None.
Umpires - HP: Ramon Armendariz 1B: Scott Letendre 3B: Shawn Rakos
|