
Women's Gymnastics Meet Results
Host: | California | |
Meet: | Cal vs ASU | January 20, 2008 |
Location: | Haas Pavilion | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | California | |
Balance Beam | Arizona State University | |
Floor Exercise | Judge List |
![]() | |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Arizona State University | 195.175 |
2 | California | 191.750 |
![]() | |
California | Home |
Head Coach: Cari DuBois | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Joanna Bennett | 9.750 | 9.900 | 9.825 | 8.275 | 37.750 |
Avery Gee | 9.625 | 9.250 | 9.600 | ||
Bridgette Glass | 9.800 | 9.300 | |||
Sophia Hocini | 9.675 | 9.650 | 9.600 | 9.550 | 38.475 |
Jessica Kelley | 9.150 | 9.800 | |||
Siobhan Luce | 9.075 | 9.875 | 9.600 | 9.700 | 38.250 |
Nassim Mirreghabie | 9.400 | ||||
Keiko Nakamura | 9.850 | ||||
Nicki Wells | 9.750 | 9.725 | |||
Team Totals | 47.600 | 49.125 | 48.175 | 46.850 | 191.750 |
![]() | |
Arizona State University | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.675 | ||||
Kaitlynn Bormann | 9.025 | 9.150 | |||
Nicole Harris | 9.775 | 9.875 | 9.825 | 9.850 | 39.325 |
Ashlee Hinkle | 9.825 | 9.825 | 9.825 | ||
Tiana Jean | 9.600 | 9.825 | 9.800 | 9.675 | 38.900 |
Beate Jones | 9.650 | 9.600 | 9.750 | ||
Francesca Mercurio | 9.675 | 9.700 | 9.725 | 9.700 | 38.800 |
Tia Orlando | 9.825 | 9.775 | |||
Britney Schuett | 9.575 | ||||
Team Totals | 48.600 | 48.825 | 48.950 | 48.800 | 195.175 |
![]() | |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashlee Hinkle | Arizona State University | 9.825 |
2 | Nicole Harris | Arizona State University | 9.775 |
3 | Joanna Bennett | California | 9.750 |
4 | Sophia Hocini | California | 9.675 |
4 | Francesca Mercurio | Arizona State University | 9.675 |
4 | Mary Atkinson | Arizona State University | 9.675 |
7 | Beate Jones | Arizona State University | 9.650 |
8 | Avery Gee | California | 9.625 |
9 | Tiana Jean | Arizona State University | 9.600 |
10 | Nassim Mirreghabie | California | 9.400 |
11 | Jessica Kelley | California | 9.150 |
12 | Siobhan Luce | California | 9.075 |
![]() | |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Joanna Bennett | California | 9.900 |
2 | Siobhan Luce | California | 9.875 |
2 | Nicole Harris | Arizona State University | 9.875 |
4 | Tiana Jean | Arizona State University | 9.825 |
4 | Tia Orlando | Arizona State University | 9.825 |
6 | Bridgette Glass | California | 9.800 |
6 | Jessica Kelley | California | 9.800 |
8 | Nicki Wells | California | 9.750 |
9 | Francesca Mercurio | Arizona State University | 9.700 |
10 | Sophia Hocini | California | 9.650 |
11 | Beate Jones | Arizona State University | 9.600 |
12 | Kaitlynn Bormann | Arizona State University | 9.025 |
![]() | |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Keiko Nakamura | California | 9.850 |
2 | Joanna Bennett | California | 9.825 |
2 | Ashlee Hinkle | Arizona State University | 9.825 |
2 | Nicole Harris | Arizona State University | 9.825 |
5 | Tiana Jean | Arizona State University | 9.800 |
6 | Tia Orlando | Arizona State University | 9.775 |
7 | Francesca Mercurio | Arizona State University | 9.725 |
8 | Sophia Hocini | California | 9.600 |
8 | Siobhan Luce | California | 9.600 |
10 | Bridgette Glass | California | 9.300 |
11 | Avery Gee | California | 9.250 |
12 | Kaitlynn Bormann | Arizona State University | 9.150 |
![]() | |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Harris | Arizona State University | 9.850 |
2 | Ashlee Hinkle | Arizona State University | 9.825 |
3 | Beate Jones | Arizona State University | 9.750 |
4 | Nicki Wells | California | 9.725 |
5 | Siobhan Luce | California | 9.700 |
5 | Francesca Mercurio | Arizona State University | 9.700 |
7 | Tiana Jean | Arizona State University | 9.675 |
8 | Avery Gee | California | 9.600 |
9 | Britney Schuett | Arizona State University | 9.575 |
10 | Sophia Hocini | California | 9.550 |
11 | Joanna Bennett | California | 8.275 |
![]() | |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Harris | Arizona State University | 39.325 |
2 | Tiana Jean | Arizona State University | 38.900 |
3 | Francesca Mercurio | Arizona State University | 38.800 |
4 | Sophia Hocini | California | 38.475 |
5 | Siobhan Luce | California | 38.250 |
6 | Joanna Bennett | California | 37.750 |
![]() | |
Meet Judges | Top |
|
|
Copyright ?2008 by Beaver Creek Software. All
rights reserved | |
Web page created by: | The Gymnastics ScoreKeeper? |
Beaver Creek Software | |
Web Site: | http://www.beaverlog.com/ |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |