Sun Devil Athletics
HomeHome
Loading


Recap

Cal State Fullerton vs Arizona State (Mar 31, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #1 Cal State Fullerton at #3 Arizona State
 Mar 31, 2009 at Tempe, Ariz. (Packard Stadium)

Cal State Fullerton 7 (19-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brown, Gary 3b........... 5 0 3 2 0 1 1 2 1
Colon, Christian ss...... 4 0 0 0 1 0 1 2 0
Fellhauer, Josh cf....... 4 1 1 0 1 1 3 0 0
Clark, Jared 1b.......... 4 1 2 2 1 1 10 0 3
Ramirez, Nick dh/p....... 4 0 1 0 1 0 0 1 4
 Shima, Shevis pr........ 0 0 0 0 0 0 0 0 0
Davis, Khris rf.......... 5 2 1 0 0 0 2 0 1
Garneau, Dustin c........ 1 2 0 0 2 0 7 2 0
Scott, Joe 2b............ 4 1 2 2 0 0 1 5 1
Newman, Jeff lf.......... 5 0 2 1 0 1 1 0 1
Witten, Kyle p........... 0 0 0 0 0 0 1 0 0
 Ackland, Ryan p......... 0 0 0 0 0 0 0 0 0
 Morrison, Michael p..... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 12 7 6 4 27 12 11

Arizona State 5 (19-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack 2b......... 1 1 0 1 3 1 2 3 0
Kipnis, Jason cf......... 5 1 2 3 0 1 2 0 0
Calhoun, Kole rf/p....... 3 0 1 0 0 1 2 0 0
 Ruiz, Abe 1b............ 0 0 0 0 0 0 1 0 0
 Torrez, Riccio ph/1b.... 0 0 0 0 0 0 1 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
 Wilson, Zach ph......... 1 0 0 0 0 0 0 0 0
Ramirez, Carlos c........ 3 0 0 0 2 3 5 1 0
Swagerty, Jordan 1b/p.... 3 0 0 0 0 1 10 1 3
Ruettiger, Johnny lf..... 4 0 0 0 0 0 1 0 3
Maggi, Drew ss........... 3 1 1 0 0 0 3 2 1
 McDonald, Jared ph/ss... 1 0 0 0 0 0 0 1 0
Newman, Matt p/dh........ 2 1 1 0 1 0 0 1 0
 Workman, Andy rf........ 0 0 0 0 0 0 0 0 0
 Magee, Brandon ph....... 1 0 0 0 0 1 0 0 0
 Leake, Mike rf.......... 0 0 0 0 0 0 0 0 0
Torrez, Raoul 3b......... 4 1 1 0 0 0 0 4 1
 Franzblau, Jason p...... 0 0 0 0 0 0 0 2 0
Totals................... 31 5 6 4 6 8 27 15 8

Score by Innings R H E
-------------------------------------------
Cal State Fullerton. 120 001 111 - 7 12 2
Arizona State....... 030 000 002 - 5 6 2
-------------------------------------------

E - Brown(6); Scott(2); Ramirez(2); Franzblau(1). DP - CSF 1. LOB - CSF 11;
Sun Devils 8. 2B - Brown 2(5); Clark(5); Ramirez, Ni.(8); Newman(2). HR -
Clark(5); Kipnis(9). HBP - Garneau; Torrez, Ri.; Swagerty. SH - Garneau(6);
Scott(11). SF - MacPhee(2). SB - Brown(9); Colon(6); Davis, K.(6);
Garneau(1); Scott(3). CS - Brown(3); Newman(2).

Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Witten, Kyle........ 3.0 5 3 2 3 4 14 19
Ramirez, Nick....... 4.1 0 0 0 2 2 11 14
Ackland, Ryan....... 1.0 1 2 2 1 1 4 5
Morrison, Michael... 0.2 0 0 0 0 1 2 2

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Newman, Matt........ 1.2 5 3 3 0 0 9 10
Franzblau, Jason.... 4.1 3 1 1 3 2 15 18
Calhoun, Kole....... 0.2 2 1 1 0 0 4 4
Swagerty, Jordan.... 1.0 1 1 1 1 0 3 6
Lambson, Mitchell... 1.1 1 1 1 2 2 5 7

Win - Ramirez, Ni. (1-1). Loss - Franzblau (1-1). Save - Morrison (4).
WP - Franzblau(3). HBP - by Witten (Swagerty); by Ramirez, Ni. (Torrez, Ri.); by
Swagerty (Garneau).
Umpires - HP: Patrick Riley 1B: Darren Hyman 3B: Steve Mattingly
Start: 6:00 Time: 3:48 Attendance: 3851
Weather: Clear
Game notes:
ID-716652
Witten faced 1 batter in the 4th.
Game: GAME24