Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Cal State Fullerton (Mar 23, 2011)

Box Score
 2011 Arizona State Sun Devil Baseball
 #4 Arizona State at #13 Cal State Fullerton
 Mar 23, 2011 at Fullerton, Calif. (Goodwin Field)

Arizona State 10 (16-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruettiger, Johnny lf..... 4 2 2 1 0 0 2 0 0
MacPhee, Zack 2b......... 6 0 0 0 0 1 0 1 3
Torrez, Riccio 3b........ 5 3 3 1 0 0 2 1 2
DeMichele, Joey dh....... 5 1 2 2 0 1 0 0 0
Wilson, Zach 1b.......... 5 1 1 4 0 1 8 0 0
Newman, Matt rf.......... 4 0 2 0 0 1 2 0 1
 Magee, Brandon ph/cf.... 1 0 1 0 0 0 0 0 0
Marrero, Deven ss........ 5 1 2 0 0 0 1 1 2
Carrillo, Xorge c........ 4 2 1 1 1 1 7 0 0
Aplin, Andrew cf/rf...... 3 0 2 1 1 0 5 0 1
Blackford, Alex p........ 0 0 0 0 0 0 0 1 0
 Lopez, Joseph p......... 0 0 0 0 0 0 0 0 0
 Williams, Trevor p...... 0 0 0 0 0 0 0 1 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
Totals................... 42 10 16 10 2 5 27 5 10

Cal State Fullerton 1 (12-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pedroza, Richy ss........ 3 0 0 0 0 0 1 3 0
 Orloff, Matt ph/2b...... 1 0 0 0 0 0 0 0 2
Trajano, Anthony 2b/ss... 3 0 1 0 1 0 0 6 0
Ramirez, Nick 1b......... 1 0 0 0 0 1 5 0 0
 Moore, Walker ph/1b..... 3 0 0 0 0 1 6 1 0
Pill, Tyler dh........... 3 0 1 0 0 0 0 0 0
 Wallach, Chad ph........ 1 0 0 0 0 0 0 0 0
Lorenzen, Michael rf..... 4 1 1 1 0 1 4 0 3
Terry, Joe 3b............ 2 0 0 0 0 1 0 0 0
 Barber, Blake ph/3b..... 2 0 0 0 0 0 1 0 0
Thomas, Ivory lf/cf...... 2 0 0 0 2 2 1 0 0
Tanida, Zach c........... 2 0 1 0 1 0 7 1 0
Kingsolver, Austin cf.... 1 0 0 0 0 1 2 0 0
 Hutting, Anthony lf..... 3 0 1 0 0 0 0 0 3
O'Connell, Colin p....... 0 0 0 0 0 0 0 0 0
 Hernandez, Raymond p.... 0 0 0 0 0 0 0 0 0
 Hurlbut, David p........ 0 0 0 0 0 0 0 1 0
 Devenski, Chris p....... 0 0 0 0 0 0 0 2 0
Totals................... 31 1 5 1 4 7 27 14 8

Score by Innings R H E
-------------------------------------------
Arizona State....... 213 200 002 - 10 16 0
Cal State Fullerton. 010 000 000 - 1 5 3
-------------------------------------------

E - Trajano; Ramirez, Ni.; Kingsolver. DP - CSF 1. LOB - Sun Devils 10; CSF
8. 2B - DeMichele(8); Newman(3); Carrillo(5); Aplin(2). 3B - Torrez, Ri.(2);
Marrero(1). HR - Wilson(3); Lorenzen. HBP - Ruettiger; Aplin; Tanida. SH -
Ruettiger(1). SB - Ruettiger 2(16); Marrero(5); Carrillo(1); Trajano. CS -
Aplin(2); Thomas.

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blackford, Alex..... 6.0 3 1 1 2 5 20 23
Lopez, Joseph....... 1.0 1 0 0 1 1 4 5
Williams, Trevor.... 1.0 0 0 0 0 0 3 3
Lambson, Mitchell... 1.0 1 0 0 1 1 4 5

Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
O'Connell, Colin.... 2.0 7 6 6 1 1 12 14
Hernandez, Raymond.. 3.0 4 2 2 0 0 15 16
Hurlbut, David...... 2.0 1 0 0 1 2 6 8
Devenski, Chris..... 2.0 4 2 2 0 2 9 9

Win - Blackford (2-0). Loss - O'Connell (2-2). Save - None.
WP - Blackford(4). HBP - by O'Connell (Ruettiger); by Hernandez (Aplin); by
Blackford (Tanida).
Umpires - HP: Mike Gilmore 1B: Dwayne Finley 3B: Rich Padilla
Start: 2:00 Time: 2:50 Attendance: 1241
Weather: Cloudy
O'Connell faced 3 batters in the 3rd.
Game: GAME21