Sun Devil® Athletics
HomeHome


Recap

Cal State Fullerton vs Arizona State (Mar 28, 2012)

 
Box Score
 

2012 Arizona State Sun Devil Baseball
#13 Cal State Fullerton at #13 Arizona State
Mar 28, 2012 at Tempe, Ariz. (Packard Stadium)

Cal State Fullerton 9 (15-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pedroza, Richy 2b  4  1  3  1  1  0  2  5  0 
Trajano, Anthony ss  5  0  1  0  0  1  2  7  3 
Lorenzen, Michael cf/p  5  0  2  1  0  1  3  0  1 
   Hutting, Anthony rf  1  0  0  0  0  0  0  0  0 
Lopez, Carlos 1b  4  2  2  0  1  0  11  0  1 
Velazquez, Greg rf  3  0  0  0  0  1  1  0  1 
   Williamson, Clay rf  1  0  1  0  0  0  0  0  0 
   Diemer, Austin rf/cf  1  2  1  0  0  0  2  0  0 
Chapman, Matt 3b  5  2  2  1  0  1  0  1  1 
Davis, J.D. dh  4  1  2  1  0  0  0  0  0 
Kingsolver, Austin lf  3  1  3  1  0  0  0  0  0 
   Thomas, Ivory lf  2  0  1  1  0  0  0  0  1 
Wallach, Chad c  5  0  0  1  0  1  6  0  1 
Peitzmeier, Tyler p  0  0  0  0  0  0  0  1  0 
   Kuhl, Willie p  0  0  0  0  0  0  0  0  0 
   Wiest, Grahamm p  0  0  0  0  0  0  0  0  0 
Totals  43  9  18  7  2  5  27  14  9 
  

Arizona State 5 (16-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Aplin, Andrew cf  4  0  1  1  1  0  1  0  0 
Marrero, Deven ss  5  1  1  0  0  1  2  6  2 
DeMichele, Joey 2b  5  1  2  0  0  0  1  5  1 
Ruiz, Abe 1b  5  1  2  1  0  1  13  0  1 
Allen, Trever rf  4  1  1  0  0  2  3  0  1 
McDonald, James lf  3  0  0  0  1  1  0  0  0 
Rossiter, Max c  4  0  2  1  0  0  5  0  1 
Causey, Nathaniel dh  3  1  2  1  1  0  0  0  0 
   Coffman, Kasey pr  0  0  0  0  0  0  0  0  0 
Esmay, Tucker 3b  2  0  0  0  1  1  1  1  1 
   Bridgewater, Rouric ph  1  0  0  0  0  0  0  0  2 
   Stankiewicz, Drew 3b  0  0  0  0  0  0  0  0  0 
Young, Billy p  0  0  0  0  0  0  0  1  0 
   Blackford, Alex p  0  0  0  0  0  0  0  0  0 
   Bonilla, Brandon p  0  0  0  0  0  0  0  0  0 
   Ravago, Robert p  0  0  0  0  0  0  1  0  0 
   Dunbar, Matthew p  0  0  0  0  0  0  0  0  0 
   Barrett, Jake p  0  0  0  0  0  0  0  1  0 
Totals  36  5  11  4  4  6  27  14  9 

Score by Innings R H E
-------------------------------------------
Cal State Fullerton. 100 300 203 - 9 18 0
Arizona State....... 010 010 021 - 5 11 2
-------------------------------------------
E - Marrero, D.; Barrett, J.. DP - CSF 2; ASU 1. LOB - CSF 9; ASU 9. 2B - Aplin, A.; Ruiz, A. 2. HBP - Allen, T.. SB - Kingsolver; Marrero, D.; Causey, N.. CS - Thomas, I..

Cal State Fullerton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Peitzmeier, Tyler W,1-0  3.1  4  1  1  0  0  0  0  0  0  13  13  2  7 
Kuhl, Willie   3.1  2  1  1  2  5  0  0  0  0  12  14  3  2 
Wiest, Grahamm   1.0  3  2  2  1  0  0  0  1  0  5  7  0  2 
Lorenzen, Michael S,9  1.1  2  1  1  1  1  1  0  0  0  6  7  2  1 
  
Arizona State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Young, Billy L,0-1  3.1  8  3  3  0  0  0  1  0  0  16  16  4  4 
Blackford, Alex   2.1  4  1  1  0  2  1  0  0  0  11  11  0  5 
Bonilla, Brandon   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
Ravago, Robert   0.2  2  2  2  1  1  0  0  0  0  4  5  0  1 
Dunbar, Matthew   1.1  3  2  2  0  1  0  0  0  0  7  7  3  0 
Barrett, Jake   1.0  1  1  0  0  1  1  0  0  0  4  4  1  0 

Win - Peitzmeier (1-0). Loss - Young, B. (0-1). Save - Lorenzen (9). WP - Lorenzen; Blackford, A; Barrett, J.. HBP - by Wiest (Allen, T.). BK - Young, B.. PB - Wallach, C.; Rossiter, M.. Inherited runners/scored: Wiest 1/0; Lorenzen 1/0; Blackford, A 2/2; Bonilla, B. 1/0; Dunbar, M. 1/0; Barrett, J. 2/2.

Umpires - HP: Darren Hyman 1B: Adam Dowdy 3B: Travis Katzenmeier
Start: 6:30 pm Time: 3:37 Attendance: 3915
Weather: Clear and warm
Dunbar, M. faced 2 batters in the 9th.