
Box Score |
2012 Arizona State Sun Devil Baseball
#13 Cal State Fullerton at #14 Arizona State
Mar 27, 2012 at Tempe, Ariz. (Packard Stadium)
Cal State Fullerton 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Pedroza, Richy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | .247 |
Hutting, Anthony lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 |
Lorenzen, Michael cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .333 |
Lopez, Carlos 1b | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | .364 |
Velazquez, Greg rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 |
Chapman, Matt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 |
Davis, J.D. dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .205 |
Trajano, Anthony ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .233 |
Wallach, Chad c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .185 |
Gauna, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
DeLaFuente, Dimitri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Birosak, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 0 | 7 | 0 | 0 | 4 | 24 | 9 | 4 | |
Arizona State 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .282 |
Marrero, Deven ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | .286 |
DeMichele, Joey 2b | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | .375 |
Ruiz, Abe 1b | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | .325 |
Allen, Trever rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
Maggi, Beau c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .323 |
McDonald, James lf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .291 |
Bridgewater, Rouric dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Stankiewicz, Drew 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .303 |
Miller, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 27 | 1 | 5 | 1 | 2 | 3 | 27 | 16 | 6 |
Score by Innings R H E ------------------------------------------- Cal State Fullerton. 000 000 000 - 0 7 1 Arizona State....... 000 001 00X - 1 5 0 ------------------------------------------- |
E - Chapman. DP - CSF 2; ASU 3. LOB - CSF 4; ASU 6. 2B - Lopez; Davis, JD; Aplin, A.; Bridgewater. HBP - Allen, T.. SH - Maggi, B.. SB - Aplin, A.. CS - Lorenzen. |
Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Gauna, Koby | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 7 | 63 | 3.23 |
DeLaFuente, Dimitri | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 35 | 1.59 |
Birosak, Dave | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 4.91 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Miller, Zak | 4.1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 62 | 3.72 |
Ravago, Robert | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 22 | 4.22 |
Lopez, Joseph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 1.80 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | 1.93 |
Win - None. Loss - None. Save - None.
WP - DeLaFuente. HBP - by Gauna (Allen, T.). PB - Maggi, B.. Inherited
runners/scored: DeLaFuente 1/1; Ravago, R. 2/0. Pitches/strikes: Gauna 63/43;
DeLaFuente 35/22; Birosak, D. 6/6; Miller, Z. 62/39; Ravago, R. 22/15; Lopez, J.
12/8; Barrett, J. 10/8.
Umpires - HP: Travis Katzenmeier 1B: Darren Hyman 3B: Adam Dowdy
|