Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Arizona State 84, Cal Poly 68

Nov. 22, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
California Poly vs ASU Women's Basketball 
11-22-99 7:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: California Poly 0-2, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Sperry, Taryn f 2 6 0 0 2 2 3 2 5 5 6 2 0 0 1 25
35 Hodges, Jill f 5 14 1 1 9 11 3 4 7 3 20 2 1 0 1 25
44 Brown, Stephanie c 3 3 0 0 0 0 0 5 5 4 6 0 1 0 1 17
00 Jenkins, Odessa g 4 8 0 0 0 0 0 0 0 3 8 1 3 0 1 20
05 Baker, Kristy g 3 8 1 5 0 0 0 0 0 2 7 4 4 0 2 31
25 Taylor, Catrina 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 9
31 Osorio, Stephanie 3 10 2 4 0 2 1 3 4 3 8 2 1 0 1 27
33 Sorosky, Jennifer 1 5 0 1 0 0 0 0 0 1 2 1 1 0 0 11
34 Frazier, Sherilyn 3 7 0 0 0 0 3 3 6 2 6 1 1 0 1 20
41 Journey, Heather 2 2 0 0 1 2 2 2 4 3 5 0 2 0 0 15
TEAM ........................................ 1 4 5 
TOTALS 26 68 4 11 12 17 13 23 36 26 68 13 14 0 8 200
 
TOT-FG 1stH: 10-29 34.5% 2ndH: 16-39 41.0% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 36.4% Rebs 
FThrow 1stH: 2-3 66.7% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 70.6% 2 
 
--------------------------------------------------------------------------------
HOME TEAM: ASU Women's Basketball 2-0, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 4 8 1 4 1 1 2 3 5 1 10 3 2 1 1 25
22 Jantzen, Theresa f 4 9 0 0 6 6 1 4 5 2 14 1 1 0 2 23
54 Holt, Rachel c 2 5 0 0 4 6 0 4 4 1 8 1 3 4 0 21
15 Kitchen, Kitch g 1 8 0 2 7 8 1 5 6 2 9 6 5 0 1 32
33 Tucker, Natalie g 2 4 0 2 4 4 1 3 4 4 8 6 3 1 0 26
03 Paulson, Liz 1 3 0 0 0 0 0 4 4 1 2 3 0 0 1 25
11 McFadyen, Aubrey 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 8
13 Combs, Leah 3 4 0 0 1 2 1 2 3 2 7 1 1 0 0 15
14 Sand, Kristine 10 15 2 3 2 4 3 3 6 1 24 0 0 0 2 20
50 McDanal, Kellie 0 0 0 0 2 2 0 2 2 2 2 0 1 0 0 5
TEAM ........................................ 2 1 3 
TOTALS 27 57 3 11 27 33 11 32 43 16 84 21 16 6 7 200
 
TOT-FG 1stH: 13-31 41.9% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 27.3% Rebs 
FThrow 1stH: 12-15 80.0% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 81.8% 2 
 
--------------------------------------------------------------------------------
OFFICIALS: John Madrid, Wanda Szeremeta, Michelle McCoy 
TECHNICAL FOULS: 
California Poly - none 
ASU Women's Basketball - none 
ATTENDANCE: 872 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
California Poly 22 46 68 
ASU Women's Basketball 38 46 84