

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|

BYU vs Arizona State
03-23-10 6:30 PM MT at Wells Fargo Arena
BYU 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | RILEY,Kristen | f | 3-8 | 0-1 | 4-5 | 2-6 | 8 | 3 | 10 | 0 | 0 | 3 | 2 | 28 |
45 | MOEAKI,Keilani | f | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 12 |
03 | FOREMAN,Jazmine | g | 6-8 | 3-4 | 2-3 | 0-1 | 1 | 4 | 17 | 4 | 3 | 0 | 1 | 36 |
22 | BONHAM,Mindy | g | 3-9 | 0-1 | 1-4 | 0-2 | 2 | 3 | 7 | 2 | 4 | 0 | 1 | 40 |
33 | HALL, Haley | g | 5-6 | 1-2 | 3-4 | 0-1 | 1 | 3 | 14 | 4 | 5 | 0 | 7 | 37 |
10 | KAUFUSI, Alexis | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 13 |
23 | WOOD,Coriann | - | 3-9 | 1-4 | 0-0 | 2-6 | 8 | 2 | 7 | 1 | 0 | 3 | 3 | 34 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-47 | 5-13 | 10-16 | 7-19 | 26 | 20 | 61 | 12 | 17 | 7 | 16 | 200 | |
48.9% | 38.5% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-23 | 4-8 | 1-4 | |||||||||||
56.5% | 50.0% | 25.0% | ||||||||||||
2nd Half: | 10-24 | 1-5 | 9-12 | |||||||||||
41.7% | 20.0% | 75.0% |
Arizona State 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Fulcher, Janae | f | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
03 | Burke, Joy | c | 0-2 | 0-0 | 1-2 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
02 | McKinney, Sabrina | g | 1-3 | 0-0 | 3-4 | 2-0 | 2 | 3 | 5 | 3 | 5 | 0 | 0 | 22 |
04 | Parsons, Haley | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
05 | Mann, Deja | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 14 |
11 | Bennett, Kali | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
12 | Earl, Alex | - | 1-10 | 1-6 | 0-0 | 1-0 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 26 |
13 | Orsillo, Danielle | - | 5-12 | 1-4 | 2-2 | 0-1 | 1 | 2 | 13 | 1 | 4 | 0 | 0 | 24 |
21 | Murphy, Kayli | - | 5-7 | 0-1 | 0-1 | 3-6 | 9 | 2 | 10 | 0 | 2 | 1 | 4 | 27 |
25 | Brandon, Kimberly | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 14 |
32 | Tobin, Becca | - | 3-7 | 0-0 | 0-1 | 6-5 | 11 | 0 | 6 | 1 | 0 | 0 | 1 | 17 |
35 | Watson, Tenaya | - | 5-7 | 1-2 | 0-0 | 1-1 | 2 | 4 | 11 | 1 | 3 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 3-15 | 8-13 | 22-21 | 43 | 18 | 53 | 11 | 22 | 2 | 11 | 200 | |
35.6% | 20.0% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 2-8 | 5-6 | |||||||||||
26.7% | 25.0% | 83.3% | ||||||||||||
2nd Half: | 13-29 | 1-7 | 3-7 | |||||||||||
44.8% | 14.3% | 42.9% |
Score by Periods | 1st | 2nd | Total | |
BYU | 31 | 30 | 61 | Record: (22-9) |
Arizona State | 23 | 30 | 53 | Record: (18-14) |
Officials: Darla Foutz, Kyle Bacon, Michol Murray
Technical fouls: BYU-None. Arizona State-None. Attendance: 1327 |

BYU vs Arizona State
03-23-10 6:30 PM MT at Wells Fargo Arena
1st Period Play-by-Play
19:38 | ASU | TURNOVR by McKinney, Sabrina | ||
19:37 | BYU | STEAL by HALL, Haley | ||
19:23 | BYU | GOOD! 3 PTR by FOREMAN,Jazmine | BYU 3 - ASU 0 | (BYU by 3) |
ASSIST by HALL, Haley | ||||
19:09 | ASU | TURNOVR by Mann, Deja | ||
19:08 | BYU | STEAL by FOREMAN,Jazmine | ||
19:03 | BYU | GOOD! 3 PTR by HALL, Haley | BYU 6 - ASU 0 | (BYU by 6) |
ASSIST by BONHAM,Mindy | ||||
18:52 | BYU | TIMEOUT 30sec | ||
18:50 | ASU | TURNOVR by Parsons, Haley | ||
18:48 | BYU | STEAL by HALL, Haley | ||
18:47 | BYU | MISSED 3 PTR by FOREMAN,Jazmine | ||
REBOUND (OFF) by MOEAKI,Keilani | ||||
18:28 | BYU | TURNOVR by HALL, Haley | ||
18:26 | ASU | STEAL by Fulcher, Janae | ||
18:03 | ASU | MISSED 3 PTR by Mann, Deja | ||
REBOUND (DEF) by RILEY,Kristen | ||||
17:50 | BYU | MISSED 3 PTR by MOEAKI,Keilani | ||
REBOUND (DEF) by (TEAM) | ||||
17:41 | ASU | MISSED LAYUP by Orsillo, Danielle | ||
REBOUND (OFF) by McKinney, Sabrina | ||||
17:37 | ASU | GOOD! LAYUP by Tobin, Becca | BYU 6 - ASU 2 | (BYU by 4) |
ASSIST by McKinney, Sabrina | ||||
17:23 | ASU | FOUL by Earl, Alex (1) | ||
17:07 | BYU | MISSED LAYUP by RILEY,Kristen | ||
REBOUND (DEF) by Murphy, Kayli | ||||
16:59 | ASU | TURNOVR by McKinney, Sabrina | ||
16:56 | BYU | STEAL by MOEAKI,Keilani | ||
16:42 | BYU | GOOD! JUMPER by RILEY,Kristen | BYU 8 - ASU 2 | (BYU by 6) |
ASSIST by FOREMAN,Jazmine | ||||
16:31 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (OFF) by Tobin, Becca | ||||
16:28 | BYU | FOUL by MOEAKI,Keilani (1) | ||
16:16 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (OFF) by Tobin, Becca | ||||
16:00 | BYU | FOUL by MOEAKI,Keilani (2) | ||
15:59 | ASU | TURNOVR by Watson, Tenaya | ||
15:56 | BYU | STEAL by BONHAM,Mindy | ||
15:48 | BYU | MISSED JUMPER by RILEY,Kristen | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
15:26 | BYU | FOUL by FOREMAN,Jazmine (1) | ||
15:26 | ASU | TIMEOUT MEDIA | ||
15:09 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Brandon, Kimberly | ||||
15:00 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (DEF) by (TEAM) | ||||
14:38 | BYU | GOOD! LAYUP by BONHAM,Mindy | BYU 10 - ASU 2 | (BYU by 8) |
14:31 | BYU | FOUL by BONHAM,Mindy (1) | ||
14:18 | ASU | MISSED JUMPER by Tobin, Becca | ||
14:18 | BYU | BLOCK by WOOD,Coriann | ||
REBOUND (DEF) by BONHAM,Mindy | ||||
14:11 | BYU | MISSED LAYUP by BONHAM,Mindy | ||
REBOUND (DEF) by Tobin, Becca | ||||
13:49 | ASU | TURNOVR by Brandon, Kimberly | ||
13:47 | BYU | STEAL by HALL, Haley | ||
13:32 | BYU | TURNOVR by BONHAM,Mindy | ||
13:31 | ASU | STEAL by Mann, Deja | ||
13:22 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Bennett, Kali | ||||
13:19 | BYU | FOUL by RILEY,Kristen (1) | ||
13:19 | ASU | GOOD! FT SHOT by Bennett, Kali | BYU 10 - ASU 3 | (BYU by 7) |
13:19 | ASU | GOOD! FT SHOT by Bennett, Kali | BYU 10 - ASU 4 | (BYU by 6) |
13:05 | BYU | MISSED LAYUP by WOOD,Coriann | ||
REBOUND (DEF) by Bennett, Kali | ||||
12:49 | ASU | TURNOVR by Mann, Deja | ||
12:33 | BYU | TURNOVR by FOREMAN,Jazmine | ||
12:32 | ASU | STEAL by Murphy, Kayli | ||
12:26 | ASU | GOOD! LAYUP by Murphy, Kayli | BYU 10 - ASU 6 | (BYU by 4) |
ASSIST by McKinney, Sabrina | ||||
12:12 | BYU | GOOD! 3 PTR by FOREMAN,Jazmine | BYU 13 - ASU 6 | (BYU by 7) |
11:52 | ASU | MISSED LAYUP by Brandon, Kimberly | ||
11:52 | BYU | BLOCK by RILEY,Kristen | ||
REBOUND (DEF) by WOOD,Coriann | ||||
11:42 | BYU | GOOD! LAYUP by KAUFUSI, Alexis | BYU 15 - ASU 6 | (BYU by 9) |
ASSIST by FOREMAN,Jazmine | ||||
11:21 | ASU | GOOD! LAYUP by Fulcher, Janae | BYU 15 - ASU 8 | (BYU by 7) |
ASSIST by Brandon, Kimberly | ||||
11:01 | BYU | TURNOVR by FOREMAN,Jazmine | ||
11:00 | ASU | STEAL by Murphy, Kayli | ||
10:53 | ASU | TURNOVR by McKinney, Sabrina | ||
10:51 | BYU | STEAL by WOOD,Coriann | ||
10:42 | BYU | MISSED 3 PTR by WOOD,Coriann | ||
REBOUND (DEF) by Murphy, Kayli | ||||
10:19 | ASU | GOOD! JUMPER by Murphy, Kayli | BYU 15 - ASU 10 | (BYU by 5) |
ASSIST by Brandon, Kimberly | ||||
10:00 | BYU | TIMEOUT 30sec | ||
09:44 | BYU | TURNOVR by MOEAKI,Keilani | ||
09:44 | ASU | TIMEOUT media | ||
09:40 | ASU | MISSED JUMPER by Earl, Alex | ||
REBOUND (OFF) by Watson, Tenaya | ||||
09:33 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (OFF) by Tobin, Becca | ||||
09:19 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by KAUFUSI, Alexis | ||||
09:13 | BYU | TURNOVR by KAUFUSI, Alexis | ||
09:12 | ASU | STEAL by Tobin, Becca | ||
09:08 | ASU | MISSED LAYUP by Orsillo, Danielle | ||
REBOUND (OFF) by Burke, Joy | ||||
09:07 | BYU | FOUL by KAUFUSI, Alexis (1) | ||
09:02 | BYU | FOUL by WOOD,Coriann (1) | ||
09:02 | ASU | GOOD! FT SHOT by Orsillo, Danielle | BYU 15 - ASU 11 | (BYU by 4) |
09:02 | ASU | GOOD! FT SHOT by Orsillo, Danielle | BYU 15 - ASU 12 | (BYU by 3) |
08:44 | BYU | TURNOVR by MOEAKI,Keilani | ||
08:41 | ASU | STEAL by Watson, Tenaya | ||
08:37 | ASU | GOOD! LAYUP by Watson, Tenaya | BYU 15 - ASU 14 | (BYU by 1) |
08:24 | BYU | TURNOVR by BONHAM,Mindy | ||
08:23 | ASU | STEAL by Earl, Alex | ||
08:19 | ASU | GOOD! LAYUP by Tobin, Becca (fastbreak) | ASU 16 - BYU 15 | (ASU by 1) |
ASSIST by Burke, Joy | ||||
08:00 | BYU | TURNOVR by HALL, Haley | ||
08:00 | BYU | FOUL by HALL, Haley (1) | ||
07:49 | ASU | MISSED JUMPER by Burke, Joy | ||
07:49 | BYU | BLOCK by RILEY,Kristen | ||
REBOUND (OFF) by (TEAM) | ||||
07:49 | ASU | TIMEOUT media | ||
07:28 | ASU | FOUL by Mann, Deja (1) | ||
07:20 | BYU | GOOD! JUMPER by HALL, Haley | BYU 17 - ASU 16 | (BYU by 1) |
06:57 | ASU | MISSED JUMPER by Earl, Alex | ||
REBOUND (OFF) by Murphy, Kayli | ||||
06:41 | ASU | TURNOVR by McKinney, Sabrina | ||
06:37 | BYU | STEAL by HALL, Haley | ||
06:31 | BYU | GOOD! JUMPER by BONHAM,Mindy | BYU 19 - ASU 16 | (BYU by 3) |
ASSIST by WOOD,Coriann | ||||
06:19 | ASU | MISSED LAYUP by Mann, Deja | ||
06:19 | BYU | BLOCK by WOOD,Coriann | ||
REBOUND (DEF) by WOOD,Coriann | ||||
06:08 | BYU | GOOD! JUMPER by BONHAM,Mindy | BYU 21 - ASU 16 | (BYU by 5) |
ASSIST by HALL, Haley | ||||
06:05 | ASU | TIMEOUT 30sec | ||
05:34 | ASU | GOOD! 3 PTR by Orsillo, Danielle | BYU 21 - ASU 19 | (BYU by 2) |
ASSIST by Brandon, Kimberly | ||||
05:19 | BYU | GOOD! LAYUP by FOREMAN,Jazmine | BYU 23 - ASU 19 | (BYU by 4) |
05:01 | ASU | TURNOVR by Orsillo, Danielle | ||
04:41 | BYU | GOOD! 3 PTR by FOREMAN,Jazmine | BYU 26 - ASU 19 | (BYU by 7) |
ASSIST by HALL, Haley | ||||
04:21 | ASU | GOOD! 3 PTR by Watson, Tenaya | BYU 26 - ASU 22 | (BYU by 4) |
ASSIST by Tobin, Becca | ||||
04:10 | ASU | FOUL by Murphy, Kayli (1) | ||
04:10 | BYU | MISSED FT SHOT by BONHAM,Mindy | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:10 | BYU | MISSED FT SHOT by BONHAM,Mindy | ||
REBOUND (DEF) by Fulcher, Janae | ||||
03:58 | ASU | TURNOVR by Orsillo, Danielle | ||
03:57 | BYU | STEAL by RILEY,Kristen | ||
03:50 | BYU | GOOD! LAYUP by RILEY,Kristen | BYU 28 - ASU 22 | (BYU by 6) |
ASSIST by MOEAKI,Keilani | ||||
03:37 | ASU | MISSED LAYUP by Tobin, Becca | ||
03:37 | BYU | BLOCK by WOOD,Coriann | ||
REBOUND (DEF) by RILEY,Kristen | ||||
03:29 | BYU | FOUL by MOEAKI,Keilani (3) | ||
03:29 | BYU | TURNOVR by MOEAKI,Keilani | ||
03:29 | ASU | TIMEOUT MEDIA | ||
03:11 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by RILEY,Kristen | ||||
02:45 | BYU | FOUL by FOREMAN,Jazmine (2) | ||
02:45 | BYU | TURNOVR by FOREMAN,Jazmine | ||
02:30 | ASU | MISSED 3 PTR by Mann, Deja | ||
REBOUND (DEF) by HALL, Haley | ||||
02:13 | BYU | MISSED LAYUP by BONHAM,Mindy | ||
REBOUND (OFF) by WOOD,Coriann | ||||
01:56 | BYU | GOOD! JUMPER by HALL, Haley | BYU 30 - ASU 22 | (BYU by 8) |
01:39 | ASU | TURNOVR by Mann, Deja | ||
01:25 | BYU | MISSED 3 PTR by BONHAM,Mindy | ||
REBOUND (DEF) by Burke, Joy | ||||
01:16 | ASU | MISSED JUMPER by Earl, Alex | ||
REBOUND (OFF) by McKinney, Sabrina | ||||
01:11 | ASU | MISSED LAYUP by McKinney, Sabrina | ||
REBOUND (DEF) by WOOD,Coriann | ||||
00:52 | ASU | FOUL by Murphy, Kayli (2) | ||
00:52 | BYU | MISSED FT SHOT by RILEY,Kristen | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:52 | BYU | GOOD! FT SHOT by RILEY,Kristen | BYU 31 - ASU 22 | (BYU by 9) |
00:34 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (OFF) by Burke, Joy | ||||
00:31 | BYU | FOUL by KAUFUSI, Alexis (2) | ||
00:31 | ASU | MISSED FT SHOT by Burke, Joy | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:31 | ASU | GOOD! FT SHOT by Burke, Joy | BYU 31 - ASU 23 | (BYU by 8) |
00:02 | BYU | MISSED JUMPER by WOOD,Coriann | ||
REBOUND (DEF) by Tobin, Becca |
2nd Period Play-by-Play
19:46 | ASU | GOOD! LAYUP by Murphy, Kayli | BYU 31 - ASU 25 | (BYU by 6) |
ASSIST by Orsillo, Danielle | ||||
19:22 | BYU | MISSED LAYUP by RILEY,Kristen | ||
REBOUND (DEF) by Burke, Joy | ||||
19:04 | ASU | TURNOVR by Earl, Alex | ||
19:03 | BYU | STEAL by MOEAKI,Keilani | ||
18:39 | BYU | TURNOVR by HALL, Haley | ||
18:38 | ASU | STEAL by Murphy, Kayli | ||
18:26 | BYU | FOUL by RILEY,Kristen (2) | ||
18:26 | ASU | GOOD! FT SHOT by McKinney, Sabrina | BYU 31 - ASU 26 | (BYU by 5) |
18:26 | ASU | GOOD! FT SHOT by McKinney, Sabrina | BYU 31 - ASU 27 | (BYU by 4) |
18:11 | BYU | MISSED 3 PTR by HALL, Haley | ||
REBOUND (DEF) by Murphy, Kayli | ||||
18:09 | BYU | FOUL by BONHAM,Mindy (2) | ||
17:46 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by WOOD,Coriann | ||||
17:30 | BYU | TURNOVR by BONHAM,Mindy | ||
17:28 | ASU | STEAL by Earl, Alex | ||
17:24 | ASU | GOOD! LAYUP by Orsillo, Danielle (fastbreak) | BYU 31 - ASU 29 | (BYU by 2) |
ASSIST by Earl, Alex | ||||
17:04 | BYU | TURNOVR by HALL, Haley | ||
16:51 | BYU | FOUL by BONHAM,Mindy (3) | ||
16:36 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (OFF) by Tobin, Becca | ||||
16:32 | ASU | GOOD! LAYUP by Tobin, Becca | ASU 31 - BYU 31 | Tied |
16:32 | BYU | FOUL by FOREMAN,Jazmine (3) | ||
16:32 | ASU | MISSED FT SHOT by Tobin, Becca | ||
REBOUND (OFF) by Tobin, Becca | ||||
16:09 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (DEF) by FOREMAN,Jazmine | ||||
16:04 | ASU | FOUL by Watson, Tenaya (1) | ||
15:59 | ASU | FOUL by McKinney, Sabrina (1) | ||
15:50 | BYU | TURNOVR by KAUFUSI, Alexis | ||
15:20 | ASU | MISSED JUMPER by McKinney, Sabrina | ||
REBOUND (OFF) by (TEAM) | ||||
15:19 | ASU | TURNOVR by McKinney, Sabrina | ||
15:12 | BYU | MISSED 3 PTR by WOOD,Coriann | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
14:53 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by KAUFUSI, Alexis | ||||
14:33 | ASU | FOUL by McKinney, Sabrina (2) | ||
14:23 | BYU | TURNOVR by BONHAM,Mindy | ||
14:22 | ASU | STEAL by Murphy, Kayli | ||
14:16 | ASU | GOOD! LAYUP by Watson, Tenaya | ASU 33 - BYU 31 | (ASU by 2) |
13:53 | BYU | GOOD! JUMPER by WOOD,Coriann | ASU 33 - BYU 33 | Tied |
13:47 | BYU | FOUL by HALL, Haley (2) | ||
13:37 | ASU | TURNOVR by Orsillo, Danielle | ||
13:35 | BYU | STEAL by HALL, Haley | ||
13:32 | BYU | GOOD! LAYUP by KAUFUSI, Alexis (fastbreak) | BYU 35 - ASU 33 | (BYU by 2) |
ASSIST by HALL, Haley | ||||
13:08 | ASU | MISSED LAYUP by Murphy, Kayli | ||
13:08 | BYU | BLOCK by KAUFUSI, Alexis | ||
REBOUND (OFF) by Earl, Alex | ||||
13:03 | ASU | GOOD! 3 PTR by Earl, Alex | ASU 36 - BYU 35 | (ASU by 1) |
12:53 | BYU | MISSED LAYUP by KAUFUSI, Alexis | ||
12:53 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (OFF) by (TEAM) | ||||
12:43 | BYU | GOOD! JUMPER by WOOD,Coriann | BYU 37 - ASU 36 | (BYU by 1) |
ASSIST by BONHAM,Mindy | ||||
12:31 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by BONHAM,Mindy | ||||
12:20 | BYU | MISSED 3 PTR by WOOD,Coriann | ||
REBOUND (DEF) by Bennett, Kali | ||||
12:11 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 38 - BYU 37 | (ASU by 1) |
ASSIST by McKinney, Sabrina | ||||
11:58 | BYU | GOOD! LAYUP by FOREMAN,Jazmine | BYU 39 - ASU 38 | (BYU by 1) |
11:40 | ASU | TIMEOUT MEDIA | ||
11:38 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (OFF) by Burke, Joy | ||||
11:36 | ASU | MISSED JUMPER by Burke, Joy | ||
REBOUND (OFF) by Tobin, Becca | ||||
11:13 | BYU | FOUL by HALL, Haley (3) | ||
10:59 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by WOOD,Coriann | ||||
10:43 | BYU | MISSED JUMPER by KAUFUSI, Alexis | ||
REBOUND (OFF) by KAUFUSI, Alexis | ||||
10:39 | BYU | MISSED LAYUP by KAUFUSI, Alexis | ||
REBOUND (DEF) by Tobin, Becca | ||||
10:19 | ASU | GOOD! LAYUP by Watson, Tenaya | ASU 40 - BYU 39 | (ASU by 1) |
10:02 | ASU | FOUL by Burke, Joy (1) | ||
10:02 | BYU | GOOD! FT SHOT by BONHAM,Mindy | ASU 40 - BYU 40 | Tied |
10:02 | BYU | MISSED FT SHOT by BONHAM,Mindy | ||
REBOUND (DEF) by Murphy, Kayli | ||||
09:38 | ASU | TURNOVR by Brandon, Kimberly | ||
09:36 | BYU | STEAL by WOOD,Coriann | ||
09:28 | BYU | GOOD! JUMPER by HALL, Haley | BYU 42 - ASU 40 | (BYU by 2) |
09:18 | ASU | GOOD! LAYUP by Orsillo, Danielle | ASU 42 - BYU 42 | Tied |
09:04 | ASU | FOUL by Orsillo, Danielle (1) | ||
08:51 | BYU | TURNOVR by HALL, Haley | ||
08:49 | ASU | STEAL by Brandon, Kimberly | ||
08:44 | ASU | MISSED LAYUP by Earl, Alex | ||
08:44 | BYU | BLOCK by RILEY,Kristen | ||
REBOUND (OFF) by (TEAM) | ||||
08:25 | BYU | FOUL by RILEY,Kristen (3) | ||
08:25 | ASU | MISSED FT SHOT by Fulcher, Janae | ||
REBOUND (DEF) by RILEY,Kristen | ||||
08:09 | ASU | FOUL by Fulcher, Janae (1) | ||
08:00 | BYU | GOOD! LAYUP by RILEY,Kristen | BYU 44 - ASU 42 | (BYU by 2) |
ASSIST by FOREMAN,Jazmine | ||||
08:00 | ASU | FOUL by Earl, Alex (2) | ||
08:00 | BYU | GOOD! FT SHOT by RILEY,Kristen | BYU 45 - ASU 42 | (BYU by 3) |
07:39 | ASU | MISSED LAYUP by Brandon, Kimberly | ||
REBOUND (DEF) by RILEY,Kristen | ||||
07:39 | BYU | TIMEOUT MEDIA | ||
07:27 | BYU | GOOD! JUMPER by MOEAKI,Keilani | BYU 47 - ASU 42 | (BYU by 5) |
07:01 | ASU | MISSED 3 PTR by Murphy, Kayli | ||
REBOUND (OFF) by (TEAM) | ||||
06:43 | ASU | GOOD! JUMPER by Watson, Tenaya | BYU 47 - ASU 44 | (BYU by 3) |
06:37 | ASU | FOUL by Watson, Tenaya (2) | ||
06:37 | BYU | MISSED FT SHOT by FOREMAN,Jazmine | ||
REBOUND (DEF) by Murphy, Kayli | ||||
06:20 | ASU | GOOD! LAYUP by Murphy, Kayli | BYU 47 - ASU 46 | (BYU by 1) |
ASSIST by Watson, Tenaya | ||||
06:17 | ASU | TIMEOUT 30sec | ||
05:58 | BYU | GOOD! JUMPER by HALL, Haley | BYU 49 - ASU 46 | (BYU by 3) |
05:38 | ASU | TURNOVR by Murphy, Kayli | ||
05:36 | BYU | STEAL by RILEY,Kristen | ||
05:33 | BYU | MISSED JUMPER by BONHAM,Mindy | ||
REBOUND (OFF) by WOOD,Coriann | ||||
05:06 | BYU | MISSED JUMPER by WOOD,Coriann | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
04:50 | ASU | GOOD! JUMPER by Orsillo, Danielle | BYU 49 - ASU 48 | (BYU by 1) |
04:22 | BYU | MISSED 3 PTR by RILEY,Kristen | ||
REBOUND (DEF) by Tobin, Becca | ||||
04:05 | ASU | TURNOVR by Earl, Alex | ||
04:05 | BYU | STEAL by HALL, Haley | ||
04:05 | BYU | TIMEOUT 30sec | ||
03:41 | BYU | MISSED LAYUP by FOREMAN,Jazmine | ||
REBOUND (OFF) by RILEY,Kristen | ||||
03:36 | BYU | MISSED JUMPER by BONHAM,Mindy | ||
REBOUND (DEF) by Tobin, Becca | ||||
03:22 | ASU | TURNOVR by Orsillo, Danielle | ||
03:20 | BYU | STEAL by HALL, Haley | ||
03:17 | ASU | FOUL by Earl, Alex (3) | ||
03:17 | BYU | TIMEOUT MEDIA | ||
03:17 | BYU | GOOD! FT SHOT by RILEY,Kristen | BYU 50 - ASU 48 | (BYU by 2) |
03:17 | BYU | GOOD! FT SHOT by RILEY,Kristen | BYU 51 - ASU 48 | (BYU by 3) |
02:52 | ASU | MISSED 3 PTR by Watson, Tenaya | ||
REBOUND (DEF) by RILEY,Kristen | ||||
02:29 | BYU | MISSED JUMPER by BONHAM,Mindy | ||
02:29 | ASU | BLOCK by Murphy, Kayli | ||
REBOUND (DEF) by Murphy, Kayli | ||||
02:28 | ASU | TURNOVR by Murphy, Kayli | ||
02:28 | BYU | STEAL by WOOD,Coriann | ||
02:27 | BYU | MISSED JUMPER by RILEY,Kristen | ||
REBOUND (DEF) by Watson, Tenaya | ||||
02:19 | ASU | FOUL by Watson, Tenaya (3) | ||
02:19 | ASU | TURNOVR by Watson, Tenaya | ||
01:56 | BYU | GOOD! 3 PTR by WOOD,Coriann | BYU 54 - ASU 48 | (BYU by 6) |
ASSIST by FOREMAN,Jazmine | ||||
01:47 | ASU | TIMEOUT TEAM | ||
01:40 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (OFF) by Murphy, Kayli | ||||
01:32 | ASU | FOUL by Watson, Tenaya (4) | ||
01:32 | ASU | TURNOVR by Watson, Tenaya | ||
01:08 | BYU | GOOD! LAYUP by FOREMAN,Jazmine | BYU 56 - ASU 48 | (BYU by 8) |
00:59 | ASU | GOOD! LAYUP by McKinney, Sabrina | BYU 56 - ASU 50 | (BYU by 6) |
00:47 | ASU | FOUL by Orsillo, Danielle (2) | ||
00:47 | BYU | GOOD! FT SHOT by FOREMAN,Jazmine | BYU 57 - ASU 50 | (BYU by 7) |
00:47 | BYU | GOOD! FT SHOT by FOREMAN,Jazmine | BYU 58 - ASU 50 | (BYU by 8) |
00:39 | BYU | FOUL by FOREMAN,Jazmine (4) | ||
00:39 | ASU | MISSED FT SHOT by McKinney, Sabrina | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:39 | ASU | GOOD! FT SHOT by McKinney, Sabrina | BYU 58 - ASU 51 | (BYU by 7) |
00:38 | ASU | FOUL by McKinney, Sabrina (3) | ||
00:38 | BYU | GOOD! FT SHOT by HALL, Haley | BYU 59 - ASU 51 | (BYU by 8) |
00:38 | BYU | MISSED FT SHOT by HALL, Haley | ||
REBOUND (OFF) by RILEY,Kristen | ||||
00:22 | ASU | FOUL by Earl, Alex (4) | ||
