Sun Devil Athletics
HomeHome
Loading


Recap

BYU Cougars vs Arizona State (May 11, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 BYU Cougars at #2 Arizona State
 May 11, 2010 at Tempe, Ariz. (Packard Stadium)

BYU Cougars 2 (20-27)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RELF, Brandon ss......... 4 0 0 1 0 2 5 8 0
WELLS, Stephen cf........ 4 0 1 0 0 2 4 0 1
WOLFE, Alex 1b........... 4 1 2 0 0 0 8 1 1
AYOSO, Bryce c........... 3 0 1 0 1 1 2 1 0
BERNAL, Ryan dh.......... 4 0 1 0 0 1 0 0 1
McNAUGHTON, Sean lf...... 4 0 2 0 0 1 0 0 1
CLUFF, Jonathan rf....... 4 0 0 0 0 1 0 0 3
HALL, Austin 3b.......... 4 1 1 0 0 1 0 1 0
NIELSEN, Dane 2b......... 2 0 0 0 0 1 4 2 0
HARDESTY, Shawn p........ 0 0 0 0 0 0 0 1 0
 SHUTT, Justin p......... 0 0 0 0 0 0 0 0 0
 SLOAN, Kevin p.......... 0 0 0 0 0 0 1 0 0
 HOWARD, Chris p......... 0 0 0 0 0 0 0 0 0
 McKNIGHT, David p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 2 8 1 1 10 24 14 7

Arizona State 7 (41-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew lf........... 5 0 2 1 0 1 4 1 1
MacPhee, Zack 2b......... 4 0 0 0 0 0 2 2 0
Calhoun, Kole rf......... 3 0 1 0 1 0 0 0 0
Torrez, Riccio 1b........ 3 2 1 0 1 1 10 0 2
Ruettiger, Johnny dh..... 3 1 2 0 1 0 0 0 0
Torrez, Raoul 3b......... 4 2 2 1 0 0 0 2 0
Marrero, Deven ss........ 4 1 2 4 0 0 0 5 0
Aplin, Andrew cf......... 4 1 1 0 0 0 0 1 1
Barnes, Austin c......... 2 0 0 0 0 0 3 0 1
 Carrillo, Xorge c....... 1 0 0 0 1 0 8 0 0
Kelly, Merrill p......... 0 0 0 0 0 0 0 1 0
 Borup, Jake p........... 0 0 0 0 0 0 0 1 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 0 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 7 11 6 4 2 27 13 6

Score by Innings R H E
-------------------------------------------
BYU Cougars......... 100 010 000 - 2 8 2
Arizona State....... 001 301 02X - 7 11 2
-------------------------------------------

E - RELF(25); AYOSO(7); Torrez, Ra.(5); Barnes(5). DP - BY 2. LOB - BY 7;
Sun Devils 6. 2B - McNAUGHTON(9). 3B - Marrero(3). HR - Marrero(4). HBP -
NIELSEN. SH - NIELSEN(4). SB - RELF(6); Maggi, D.(30); Torrez, Ri.(13);
Ruettiger(7); Torrez, Ra.(7).

BYU Cougars IP H R ER BB SO AB BF
-----------------------------------------------
HARDESTY, Shawn..... 3.2 7 4 3 1 0 16 17
SHUTT, Justin....... 1.1 1 1 0 1 1 5 6
SLOAN, Kevin........ 2.0 1 0 0 1 1 7 8
HOWARD, Chris....... 0.0 0 1 1 1 0 0 1
McKNIGHT, David..... 1.0 2 1 1 0 0 5 5

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Kelly, Merrill...... 3.0 3 1 0 0 2 12 12
Borup, Jake......... 3.0 5 1 0 0 1 12 13
Lambson, Mitchell... 1.0 0 0 0 0 3 3 4
Barrett, Jake....... 1.0 0 0 0 1 2 3 4
Swagerty, Jordan.... 1.0 0 0 0 0 2 3 3

Win - Borup (10-1). Loss - HARDESTY (1-4). Save - None.
WP - SLOAN(3). HBP - by Lambson (NIELSEN). BK - Kelly(2).
Umpires - HP: Travis Katzenmeier 1B: Kevin Daugherty 3B: Jason Rogers
Start: 6:30 Time: 2:35 Attendance: 3109
Game notes:
ID-868878
SHUTT faced 2 batters in the 6th.
HOWARD faced 1 batter in the 8th.
Game: GAME46