Women's Gymnastics Meet Results
ASU vs BYU
| Host: | Arizona State | |
| Date: | February 15, 2014 | |
| Location: | Wells Fargo | |
| Venue: | Home Meet | |
| Attendance: | 1047 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Arizona State |
| Â | Balance Beam | BYU |
| Â | Floor Exercise | Â |
| Â | All Around | Â |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Arizona State | 196.200Â |
| 2 | Â BYU | 194.525Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â BEKA CONRAD | Â | 9.825 | 9.775 | Â | Â |
| Â BRIANNA GADES | Â | 9.875 | 9.875 | Â | Â |
| Â ERIN HAMISTER | 8.850 | Â | Â | Â | Â |
| Â GILLY HOGUE | Â | Â | 9.800 | Â | Â |
| Â CARISSA KRAUS | 9.900 | 9.825 | Â | Â | Â |
| Â KRISTINE LEVIN | 9.600 | 9.775 | Â | Â | Â |
| Â STEPHANIE MICELI | Â | 9.725 | 9.775 | 9.700 | Â |
| Â RISA PEREZ | Â | 9.800 | 9.775 | 9.850 | Â |
| Â ALLIE SALAS | 9.825 | Â | Â | 9.775 | Â |
| Â SAMMIE SEAMAN | 9.800 | Â | Â | 9.825 | Â |
| Â MORGAN STEIGERWALT | Â | Â | 9.800 | 9.875 | Â |
| Â NATASHA SUNDBY | 9.850 | Â | Â | 9.775 | Â |
| Â Team Totals | 48.975Â | 49.100Â | 49.025Â | 49.100Â | 196.200 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Megan Bain Tidwell | Â | 9.775 | 9.200 | 9.250 | Â |
| Â Ashley Follett | Â | Â | 9.625 | Â | Â |
| Â KayCee Gassaway | 9.750 | 9.225 | Â | 9.775 | Â |
| Â Makenzie Johnson | 9.825 | 9.825 | 9.800 | 9.825 | 39.275 |
| Â Mikaela Jones | 9.725 | Â | Â | Â | Â |
| Â Eliane Kulczyk | 9.875 | 9.850 | Â | 9.825 | Â |
| Â Summer Raymond | Â | Â | 9.825 | Â | Â |
| Â Jordan Schult | 9.775 | Â | Â | 9.675 | Â |
| Â Emily Vidmar | Â | 9.775 | 9.000 | Â | Â |
| Â Raquel Willman Hatch | 9.875 | 9.850 | 9.000 | 9.800 | 38.525 |
| Â Team Totals | 49.100Â | 49.075Â | 47.450Â | 48.900Â | 194.525 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â CARISSA KRAUS | Â Arizona State | 9.900Â |
| 2 | Â Raquel Willman Hatch | Â BYU | 9.875Â |
| 2 | Â Eliane Kulczyk | Â BYU | 9.875Â |
| 4 | Â NATASHA SUNDBY | Â Arizona State | 9.850Â |
| 5 | Â ALLIE SALAS | Â Arizona State | 9.825Â |
| 5 | Â Makenzie Johnson | Â BYU | 9.825Â |
| 7 | Â SAMMIE SEAMAN | Â Arizona State | 9.800Â |
| 8 | Â Jordan Schult | Â BYU | 9.775Â |
| 9 | Â KayCee Gassaway | Â BYU | 9.750Â |
| 10 | Â Mikaela Jones | Â BYU | 9.725Â |
| 11 | Â KRISTINE LEVIN | Â Arizona State | 9.600Â |
| 12 | Â ERIN HAMISTER | Â Arizona State | 8.850Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â BRIANNA GADES | Â Arizona State | 9.875Â |
| 2 | Â Eliane Kulczyk | Â BYU | 9.850Â |
| 2 | Â Raquel Willman Hatch | Â BYU | 9.850Â |
| 4 | Â BEKA CONRAD | Â Arizona State | 9.825Â |
| 4 | Â CARISSA KRAUS | Â Arizona State | 9.825Â |
| 4 | Â Makenzie Johnson | Â BYU | 9.825Â |
| 7 | Â RISA PEREZ | Â Arizona State | 9.800Â |
| 8 | Â KRISTINE LEVIN | Â Arizona State | 9.775Â |
| 8 | Â Megan Bain Tidwell | Â BYU | 9.775Â |
| 8 | Â Emily Vidmar | Â BYU | 9.775Â |
| 11 | Â STEPHANIE MICELI | Â Arizona State | 9.725Â |
| 12 | Â KayCee Gassaway | Â BYU | 9.225Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â BRIANNA GADES | Â Arizona State | 9.875Â |
| 2 | Â Summer Raymond | Â BYU | 9.825Â |
| 3 | Â GILLY HOGUE | Â Arizona State | 9.800Â |
| 3 | Â MORGAN STEIGERWALT | Â Arizona State | 9.800Â |
| 3 | Â Makenzie Johnson | Â BYU | 9.800Â |
| 6 | Â BEKA CONRAD | Â Arizona State | 9.775Â |
| 6 | Â RISA PEREZ | Â Arizona State | 9.775Â |
| 6 | Â STEPHANIE MICELI | Â Arizona State | 9.775Â |
| 9 | Â Ashley Follett | Â BYU | 9.625Â |
| 10 | Â Megan Bain Tidwell | Â BYU | 9.200Â |
| 11 | Â Emily Vidmar | Â BYU | 9.000Â |
| 11 | Â Raquel Willman Hatch | Â BYU | 9.000Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â MORGAN STEIGERWALT | Â Arizona State | 9.875Â |
| 2 | Â RISA PEREZ | Â Arizona State | 9.850Â |
| 3 | Â SAMMIE SEAMAN | Â Arizona State | 9.825Â |
| 3 | Â Makenzie Johnson | Â BYU | 9.825Â |
| 3 | Â Eliane Kulczyk | Â BYU | 9.825Â |
| 6 | Â Raquel Willman Hatch | Â BYU | 9.800Â |
| 7 | Â ALLIE SALAS | Â Arizona State | 9.775Â |
| 7 | Â NATASHA SUNDBY | Â Arizona State | 9.775Â |
| 7 | Â KayCee Gassaway | Â BYU | 9.775Â |
| 10 | Â STEPHANIE MICELI | Â Arizona State | 9.700Â |
| 11 | Â Jordan Schult | Â BYU | 9.675Â |
| 12 | Â Megan Bain Tidwell | Â BYU | 9.250Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Makenzie Johnson | Â BYU | 39.275Â |
| 2 | Â Raquel Willman Hatch | Â BYU | 38.525Â |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/15/2014 at 8:54:13PM Posted 2/15/2014 at 8:59:15PM |
|
Â
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2014 by Beaver Creek Software. All rights reserved  |
|