Women's Gymnastics Meet Results
| Host: | Boise State | |
| Meet: | Boise State - Arizona State | January 13, 2006 |
| Location: | Boise, Idaho (Taco Bell Arena) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Boise State | |
| Balance Beam | Arizona State | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Arizona State | 193.150 |
| 2 | Boise State | 189.950 |
| Boise State | |
| Head Coach: Yvonne (Sam) Sandmire | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Courtney Achter | 9.600 | 9.100 | |||
| Kristin Aldrich | 9.050 | 9.400 | 9.175 | 8.800 | 36.425 |
| Shaniece Craft | 9.750 | 7.950 | |||
| Kea Cuaresma | 9.825 | 9.550 | 8.925 | ||
| Alyssa Daly | 9.600 | ||||
| Katie Dinsmore | 9.875 | 9.575 | 8.200 | ||
| Taylor Jacob | 9.675 | 9.100 | 9.575 | ||
| Amber Neroes | 9.825 | ||||
| Tara Oberg | 9.675 | ||||
| Lindsay Ward | 9.675 | 9.625 | 9.850 | 8.875 | 38.025 |
| Team Totals | 48.950 | 47.850 | 47.875 | 45.275 | 189.950 |
| Arizona State | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| April Boone | 9.700 | 9.550 | 9.775 | 9.575 | 38.600 |
| Nicole Harris | 9.650 | 9.775 | 9.875 | 9.750 | 39.050 |
| Ashlee Hinkle | 9.650 | ||||
| Tiana Jean | 9.500 | ||||
| Cassandra Jusino | 9.275 | 9.200 | |||
| Ashley Kelly | 9.775 | 9.300 | 9.825 | 9.700 | 38.600 |
| Tia Orlando | 9.725 | 9.350 | 9.050 | 8.825 | 36.950 |
| Lauren Powell | 9.800 | 9.725 | 9.675 | ||
| Ashley Toner | 9.475 | ||||
| Team Totals | 48.650 | 47.700 | 48.800 | 48.000 | 193.150 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katie Dinsmore | Boise State | 9.875 |
| 2 | Amber Neroes | Boise State | 9.825 |
| 2 | Kea Cuaresma | Boise State | 9.825 |
| 4 | Lauren Powell | Arizona State | 9.800 |
| 5 | Ashley Kelly | Arizona State | 9.775 |
| 6 | Shaniece Craft | Boise State | 9.750 |
| 7 | Tia Orlando | Arizona State | 9.725 |
| 8 | April Boone | Arizona State | 9.700 |
| 9 | Lindsay Ward | Boise State | 9.675 |
| 10 | Nicole Harris | Arizona State | 9.650 |
| 11 | Cassandra Jusino | Arizona State | 9.275 |
| 12 | Kristin Aldrich | Boise State | 9.050 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Harris | Arizona State | 9.775 |
| 2 | Lauren Powell | Arizona State | 9.725 |
| 3 | Taylor Jacob | Boise State | 9.675 |
| 4 | Lindsay Ward | Boise State | 9.625 |
| 5 | Courtney Achter | Boise State | 9.600 |
| 6 | Kea Cuaresma | Boise State | 9.550 |
| 6 | April Boone | Arizona State | 9.550 |
| 8 | Kristin Aldrich | Boise State | 9.400 |
| 9 | Tia Orlando | Arizona State | 9.350 |
| 10 | Ashley Kelly | Arizona State | 9.300 |
| 11 | Cassandra Jusino | Arizona State | 9.200 |
| 12 | Shaniece Craft | Boise State | 7.950 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Harris | Arizona State | 9.875 |
| 2 | Lindsay Ward | Boise State | 9.850 |
| 3 | Ashley Kelly | Arizona State | 9.825 |
| 4 | April Boone | Arizona State | 9.775 |
| 5 | Tara Oberg | Boise State | 9.675 |
| 5 | Lauren Powell | Arizona State | 9.675 |
| 7 | Ashlee Hinkle | Arizona State | 9.650 |
| 8 | Alyssa Daly | Boise State | 9.600 |
| 9 | Katie Dinsmore | Boise State | 9.575 |
| 10 | Kristin Aldrich | Boise State | 9.175 |
| 11 | Taylor Jacob | Boise State | 9.100 |
| 12 | Tia Orlando | Arizona State | 9.050 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Harris | Arizona State | 9.750 |
| 2 | Ashley Kelly | Arizona State | 9.700 |
| 3 | Taylor Jacob | Boise State | 9.575 |
| 3 | April Boone | Arizona State | 9.575 |
| 5 | Tiana Jean | Arizona State | 9.500 |
| 6 | Ashley Toner | Arizona State | 9.475 |
| 7 | Courtney Achter | Boise State | 9.100 |
| 8 | Kea Cuaresma | Boise State | 8.925 |
| 9 | Lindsay Ward | Boise State | 8.875 |
| 10 | Tia Orlando | Arizona State | 8.825 |
| 11 | Kristin Aldrich | Boise State | 8.800 |
| 12 | Katie Dinsmore | Boise State | 8.200 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Harris | Arizona State | 39.050 |
| 2 | April Boone | Arizona State | 38.600 |
| 2 | Ashley Kelly | Arizona State | 38.600 |
| 4 | Lindsay Ward | Boise State | 38.025 |
| 5 | Tia Orlando | Arizona State | 36.950 |
| 6 | Kristin Aldrich | Boise State | 36.425 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |