Box Score |
2013 Arizona State Softball
#3 Arizona State at Binghamton
Mar 01, 2013 at Tempe, Ariz. (Farrington Stadium)
Arizona State 9 (18-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Alix cf | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Ketchum, Kayla ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Coyle, Cheyenne ss | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Soria, Jennifer ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Freeman, Amber c | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | |
| Spiel, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Haley 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Muniz, Danielle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Girard, Nikki 1b | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Kemp, Bethany ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aubrecht, Lucy dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Aguirre, Katee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parlich, Sam 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | |
| Spiel, Mary rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wigness, Bailey lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Tikey, Becca ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper, Alexis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 9 | 11 | 9 | 5 | 1 | 15 | 3 | 9 | |
Binghamton 1 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BUMP, Jessica 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| HARBAUGH, Sydney rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PHILLIPS, Jessica lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CHAFFEE, Taylor c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| MCINTOSH, Tiffany 1b | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| CONNOLLY, Savonna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CADOGAN, Lisa dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KING, Mikala 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| MCIVER, Griffin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FRIIS, Caitlyn ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LOCATELL, Chelsey ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DOUGHERTY, Colleen cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MARSTELLER, Rhoda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PRICE, Kate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 1 | 3 | 15 | 10 | 2 | |
Score by Innings R H E -------------------------------------- Arizona State....... 333 00 - 9 11 0 Binghamton.......... 010 00 - 1 2 2 -------------------------------------- |
| E - FRIIS 2. DP - BING 1. LOB - ASU 9; BING 2. 2B - Coyle, C.(1). SF - Coyle, C.(1). SB - Johnson, A.(5). |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cooper, Alexis W,1-0 | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 3 | 68 |
| Binghamton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MARSTELLER, Rhoda L,0-2 | 1.0 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 52 |
| PRICE, Kate | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 77 |
|
Win - Cooper, A. (1-0). Loss - MARSTELLER (0-2). Save - None.
Inherited runners/scored: PRICE 2/2. Pitches/strikes: Cooper, A. 68/37;
MARSTELLER 52/25; PRICE 77/49.
Umpires - HP: Sue Sawyer 1B: Brandon Bluhm 3B: Tracy Hart
|