

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box

Baylor vs Arizona State
12-03-09 8:30 p.m. MT at Wells Fargo Arena/Ned Wulk Court-Tempe
Baylor 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Udoh, Ekpe | f | 4-6 | 0-0 | 2-4 | 2-8 | 10 | 2 | 10 | 3 | 3 | 1 | 1 | 38 |
41 | Jones, Anthony | f | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 21 |
50 | Lomers, Josh | c | 3-3 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 14 |
24 | Dunn, LaceDarius | g | 3-10 | 0-4 | 1-2 | 2-3 | 5 | 3 | 7 | 3 | 4 | 0 | 1 | 28 |
45 | Carter, Tweety | g | 9-12 | 7-9 | 2-2 | 0-4 | 4 | 1 | 27 | 3 | 4 | 0 | 1 | 39 |
03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
04 | Acy, Quincy | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 |
12 | Dennis, Nolan | - | 3-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 1 | 1 | 1 | 0 | 23 |
22 | Walton, A.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-42 | 8-16 | 6-10 | 7-23 | 30 | 15 | 64 | 13 | 14 | 2 | 3 | 200 | |
59.5% | 50.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-17 | 3-8 | 3-6 | |||||||||||
52.9% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 16-25 | 5-8 | 3-4 | |||||||||||
64.0% | 62.5% | 75.0% |
Arizona State 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Kuksiks, Rihards | f | 5-16 | 4-13 | 2-2 | 2-2 | 4 | 0 | 16 | 4 | 1 | 0 | 1 | 36 |
02 | Boateng, Eric | c | 2-4 | 0-0 | 4-5 | 2-1 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 35 |
10 | McMillan, Jamelle | g | 3-8 | 1-4 | 2-2 | 0-0 | 0 | 3 | 9 | 3 | 0 | 0 | 2 | 34 |
12 | Glasser, Derek | g | 2-7 | 0-4 | 2-2 | 0-1 | 1 | 3 | 6 | 6 | 1 | 0 | 0 | 35 |
24 | Lockett, Trent | g | 1-4 | 0-1 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
03 | Abbott, Ty | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 16 |
32 | Rohde, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Shipp, Jerren | - | 4-5 | 3-4 | 1-1 | 1-0 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 22 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 10-30 | 11-12 | 7-11 | 18 | 14 | 61 | 14 | 7 | 0 | 5 | 200 | |
40.0% | 33.3% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 5-15 | 8-9 | |||||||||||
41.7% | 33.3% | 88.9% | ||||||||||||
2nd Half: | 10-26 | 5-15 | 3-3 | |||||||||||
38.5% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Baylor | 24 | 40 | 64 | Record: (7-1) |
Arizona State | 33 | 28 | 61 | Record: (6-2) |
Officials: Verne Harris, Chris Rastatter, Kevin Brill
Technical fouls: Baylor-Dunn, LaceDarius. Arizona State-Glasser, Derek. Attendance: 7948 Big 12/Pac-10 Hardwood Series |

Baylor vs Arizona State
12-03-09 8:30 p.m. MT at Wells Fargo Arena/Ned Wulk Court-Tempe
1st Period Play-by-Play
19:35 | ASU | FOUL by Lockett, Trent (1) | ||
19:35 | BU | GOOD! FT SHOT by Udoh, Ekpe | BU 1 - ASU 0 | (BU by 1) |
19:35 | BU | GOOD! FT SHOT by Udoh, Ekpe | BU 2 - ASU 0 | (BU by 2) |
19:09 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Lomers, Josh | ||||
18:59 | BU | GOOD! JUMPER by Carter, Tweety | BU 4 - ASU 0 | (BU by 4) |
18:37 | ASU | TURNOVR by Lockett, Trent | ||
18:19 | BU | TURNOVR by Jones, Anthony | ||
17:44 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
17:19 | BU | GOOD! JUMPER by Lomers, Josh | BU 6 - ASU 0 | (BU by 6) |
16:43 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
REBOUND (OFF) by Kuksiks, Rihards | ||||
16:41 | ASU | MISSED LAYUP by Kuksiks, Rihards | ||
REBOUND (OFF) by Boateng, Eric | ||||
16:39 | ASU | GOOD! LAYUP by Boateng, Eric | BU 6 - ASU 2 | (BU by 4) |
16:27 | BU | MISSED 3 PTR by Jones, Anthony | ||
REBOUND (DEF) by Glasser, Derek | ||||
16:21 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
15:54 | BU | TURNOVR by Carter, Tweety | ||
15:53 | ASU | STEAL by Shipp, Jerren | ||
15:46 | BU | FOUL by Dunn, LaceDarius (1) | ||
15:46 | ASU | TIMEOUT MEDIA | ||
15:29 | ASU | GOOD! LAYUP by Boateng, Eric | BU 6 - ASU 4 | (BU by 2) |
ASSIST by McMillan, Jamelle | ||||
15:29 | BU | FOUL by Jones, Anthony (1) | ||
15:29 | ASU | GOOD! FT SHOT by Boateng, Eric | BU 6 - ASU 5 | (BU by 1) |
15:17 | BU | TURNOVR by Udoh, Ekpe | ||
14:56 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
14:31 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (OFF) by Udoh, Ekpe | ||||
14:28 | ASU | FOUL by Glasser, Derek (1) | ||
14:25 | BU | GOOD! DUNK by Acy, Quincy | BU 8 - ASU 5 | (BU by 3) |
ASSIST by Carter, Tweety | ||||
13:58 | ASU | GOOD! 3 PTR by Shipp, Jerren | ASU 8 - BU 8 | Tied |
ASSIST by Glasser, Derek | ||||
13:42 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
13:07 | ASU | GOOD! JUMPER by Glasser, Derek | ASU 10 - BU 8 | (ASU by 2) |
12:52 | ASU | FOUL by Abbott, Ty (1) | ||
12:35 | BU | GOOD! 3 PTR by Carter, Tweety | BU 11 - ASU 10 | (BU by 1) |
ASSIST by Dennis, Nolan | ||||
12:23 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
12:16 | BU | GOOD! 3 PTR by Carter, Tweety (fastbreak in the paint) | BU 14 - ASU 10 | (BU by 4) |
11:56 | ASU | GOOD! 3 PTR by Shipp, Jerren | BU 14 - ASU 13 | (BU by 1) |
ASSIST by Glasser, Derek | ||||
11:41 | BU | TURNOVR by Dennis, Nolan | ||
11:41 | ASU | TIMEOUT MEDIA | ||
11:26 | BU | FOUL by Acy, Quincy (1) | ||
11:08 | ASU | MISSED JUMPER by Abbott, Ty | ||
REBOUND (DEF) by Carter, Tweety | ||||
10:58 | BU | GOOD! 3 PTR by Dennis, Nolan | BU 17 - ASU 13 | (BU by 4) |
ASSIST by Carter, Tweety | ||||
10:39 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by (TEAM) | ||||
10:09 | ASU | FOUL by McMillan, Jamelle (1) | ||
10:09 | BU | MISSED FT SHOT by Udoh, Ekpe | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:09 | BU | MISSED FT SHOT by Udoh, Ekpe | ||
REBOUND (DEF) by Lockett, Trent | ||||
09:37 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | BU 17 - ASU 16 | (BU by 1) |
ASSIST by Glasser, Derek | ||||
09:11 | BU | GOOD! LAYUP by Dennis, Nolan | BU 19 - ASU 16 | (BU by 3) |
ASSIST by Dunn, LaceDarius | ||||
08:53 | ASU | TURNOVR by Lockett, Trent | ||
08:24 | BU | MISSED JUMPER by Carter, Tweety | ||
REBOUND (DEF) by Lockett, Trent | ||||
07:52 | ASU | TURNOVR by Kuksiks, Rihards | ||
07:51 | BU | STEAL by Udoh, Ekpe | ||
07:47 | ASU | FOUL by Glasser, Derek (2) | ||
07:47 | BU | TIMEOUT MEDIA | ||
07:46 | BU | MISSED 3 PTR by Dennis, Nolan | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
07:27 | ASU | GOOD! JUMPER by Lockett, Trent | BU 19 - ASU 18 | (BU by 1) |
ASSIST by Kuksiks, Rihards | ||||
07:03 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Lockett, Trent | ||||
06:47 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
REBOUND (DEF) by Walton, A.J. | ||||
06:13 | BU | TURNOVR by Dunn, LaceDarius | ||
06:05 | ASU | TURNOVR by Lockett, Trent | ||
05:44 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 21 - ASU 18 | (BU by 3) |
05:11 | ASU | GOOD! JUMPER by Glasser, Derek | BU 21 - ASU 20 | (BU by 1) |
05:08 | BU | FOUL by Dunn, LaceDarius (2) | ||
05:08 | ASU | FOUL by Glasser, Derek (3) | ||
05:08 | BU | FOUL TECHNCL by Dunn, LaceDarius | ||
05:08 | BU | FOUL by Dunn, LaceDarius (3) | ||
05:08 | ASU | FOUL TECHNCL by Glasser, Derek | ||
05:08 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 21 - BU 21 | Tied |
05:08 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 22 - BU 21 | (ASU by 1) |
05:08 | BU | TURNOVR by Dunn, LaceDarius | ||
04:33 | ASU | MISSED JUMPER by Lockett, Trent | ||
REBOUND (OFF) by Shipp, Jerren | ||||
04:28 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (OFF) by Boateng, Eric | ||||
04:24 | BU | FOUL by Lomers, Josh (1) | ||
04:24 | ASU | MISSED FT SHOT by Boateng, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:24 | ASU | GOOD! FT SHOT by Boateng, Eric | ASU 23 - BU 21 | (ASU by 2) |
04:07 | BU | GOOD! LAYUP by Carter, Tweety | ASU 23 - BU 23 | Tied |
03:38 | BU | FOUL by Dennis, Nolan (1) | ||
03:38 | ASU | TIMEOUT MEDIA | ||
03:38 | ASU | GOOD! FT SHOT by McMillan, Jamelle | ASU 24 - BU 23 | (ASU by 1) |
03:38 | ASU | GOOD! FT SHOT by McMillan, Jamelle | ASU 25 - BU 23 | (ASU by 2) |
03:16 | ASU | FOUL by Abbott, Ty (2) | ||
03:16 | BU | MISSED FT SHOT by Lomers, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:16 | BU | GOOD! FT SHOT by Lomers, Josh | ASU 25 - BU 24 | (ASU by 1) |
03:09 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
REBOUND (DEF) by Dennis, Nolan | ||||
02:56 | BU | FOUL by Jones, Anthony (2) | ||
02:56 | BU | TURNOVR by Jones, Anthony | ||
02:30 | BU | FOUL by Lomers, Josh (2) | ||
02:30 | ASU | GOOD! FT SHOT by Boateng, Eric | ASU 26 - BU 24 | (ASU by 2) |
02:30 | ASU | GOOD! FT SHOT by Boateng, Eric | ASU 27 - BU 24 | (ASU by 3) |
01:57 | BU | MISSED JUMPER by Udoh, Ekpe | ||
REBOUND (OFF) by (TEAM) | ||||
01:36 | BU | TURNOVR by Udoh, Ekpe | ||
01:35 | ASU | STEAL by McMillan, Jamelle | ||
01:28 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 30 - BU 24 | (ASU by 6) |
ASSIST by Kuksiks, Rihards | ||||
01:26 | BU | TIMEOUT 30sec | ||
01:11 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Boateng, Eric | ||||
00:48 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
00:20 | BU | TURNOVR by Carter, Tweety | ||
00:18 | ASU | STEAL by Kuksiks, Rihards | ||
00:01 | ASU | GOOD! 3 PTR by Shipp, Jerren | ASU 33 - BU 24 | (ASU by 9) |
ASSIST by McMillan, Jamelle |
2nd Period Play-by-Play
19:36 | BU | GOOD! LAYUP by Lomers, Josh | ASU 33 - BU 26 | (ASU by 7) |
ASSIST by Carter, Tweety | ||||
18:58 | ASU | GOOD! LAYUP by McMillan, Jamelle | ASU 35 - BU 26 | (ASU by 9) |
ASSIST by Glasser, Derek | ||||
18:40 | BU | GOOD! LAYUP by Lomers, Josh | ASU 35 - BU 28 | (ASU by 7) |
ASSIST by Dunn, LaceDarius | ||||
18:28 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
18:21 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
18:05 | ASU | MISSED LAYUP by Boateng, Eric | ||
REBOUND (DEF) by Lomers, Josh | ||||
17:54 | BU | GOOD! JUMPER by Udoh, Ekpe | ASU 35 - BU 30 | (ASU by 5) |
17:22 | ASU | MISSED 3 PTR by Lockett, Trent | ||
REBOUND (OFF) by (TEAM) | ||||
17:19 | ASU | TURNOVR by Glasser, Derek | ||
17:18 | BU | STEAL by Dunn, LaceDarius | ||
17:16 | BU | MISSED DUNK by Dunn, LaceDarius | ||
REBOUND (DEF) by Lockett, Trent | ||||
17:12 | BU | FOUL by Carter, Tweety (1) | ||
16:47 | ASU | GOOD! JUMPER by McMillan, Jamelle | ASU 37 - BU 30 | (ASU by 7) |
ASSIST by Kuksiks, Rihards | ||||
16:14 | BU | TURNOVR by Udoh, Ekpe | ||
16:13 | ASU | STEAL by McMillan, Jamelle | ||
16:03 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
15:53 | BU | MISSED LAYUP by Udoh, Ekpe | ||
REBOUND (DEF) by Lockett, Trent | ||||
15:51 | BU | FOUL by Lomers, Josh (3) | ||
15:51 | ASU | TIMEOUT MEDIA | ||
15:32 | BU | FOUL by Lomers, Josh (4) | ||
15:09 | ASU | GOOD! LAYUP by Shipp, Jerren | ASU 39 - BU 30 | (ASU by 9) |
15:09 | BU | FOUL by Udoh, Ekpe (1) | ||
15:09 | ASU | GOOD! FT SHOT by Shipp, Jerren | ASU 40 - BU 30 | (ASU by 10) |
14:45 | BU | GOOD! 3 PTR by Carter, Tweety | ASU 40 - BU 33 | (ASU by 7) |
ASSIST by Dunn, LaceDarius | ||||
14:06 | ASU | MISSED LAYUP by McMillan, Jamelle | ||
REBOUND (DEF) by Jones, Anthony | ||||
14:03 | BU | TURNOVR by Carter, Tweety | ||
13:47 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (OFF) by (TEAM) | ||||
13:22 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 43 - BU 33 | (ASU by 10) |
ASSIST by Kuksiks, Rihards | ||||
13:02 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Jones, Anthony | ||||
12:57 | BU | GOOD! JUMPER by Jones, Anthony | ASU 43 - BU 35 | (ASU by 8) |
12:57 | BU | TIMEOUT 30sec | ||
12:40 | ASU | MISSED 3 PTR by Shipp, Jerren | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
12:17 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
12:12 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
12:07 | BU | GOOD! LAYUP by Dunn, LaceDarius | ASU 43 - BU 37 | (ASU by 6) |
11:45 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
REBOUND (DEF) by Carter, Tweety | ||||
11:29 | BU | TURNOVR by Dunn, LaceDarius | ||
11:29 | ASU | TIMEOUT MEDIA | ||
11:12 | ASU | MISSED LAYUP by Kuksiks, Rihards | ||
REBOUND (DEF) by Carter, Tweety | ||||
11:12 | BU | BLOCK by Dennis, Nolan | ||
11:06 | BU | TURNOVR by Carter, Tweety | ||
10:46 | BU | FOUL by Udoh, Ekpe (2) | ||
10:19 | BU | FOUL by Dennis, Nolan (2) | ||
10:19 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | ASU 44 - BU 37 | (ASU by 7) |
10:19 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | ASU 45 - BU 37 | (ASU by 8) |
10:03 | ASU | FOUL by Shipp, Jerren (1) | ||
10:03 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:03 | BU | GOOD! FT SHOT by Dunn, LaceDarius | ASU 45 - BU 38 | (ASU by 7) |
09:42 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
09:32 | BU | TURNOVR by Dunn, LaceDarius | ||
09:30 | ASU | STEAL by Shipp, Jerren | ||
09:27 | ASU | GOOD! DUNK by Abbott, Ty (fastbreak) | ASU 47 - BU 38 | (ASU by 9) |
ASSIST by Shipp, Jerren | ||||
08:50 | BU | GOOD! 3 PTR by Carter, Tweety | ASU 47 - BU 41 | (ASU by 6) |
08:19 | ASU | MISSED LAYUP by Glasser, Derek | ||
08:19 | BU | BLOCK by Udoh, Ekpe | ||
REBOUND (DEF) by Dennis, Nolan | ||||
07:53 | BU | MISSED LAYUP by Dennis, Nolan | ||
REBOUND (OFF) by Udoh, Ekpe | ||||
07:49 | BU | GOOD! DUNK by Udoh, Ekpe | ASU 47 - BU 43 | (ASU by 4) |
07:33 | ASU | TURNOVR by Boateng, Eric | ||
07:33 | BU | STEAL by Carter, Tweety | ||
07:33 | ASU | FOUL by Boateng, Eric (1) | ||
07:33 | BU | TIMEOUT MEDIA | ||
07:16 | BU | GOOD! 3 PTR by Carter, Tweety | ASU 47 - BU 46 | (ASU by 1) |
ASSIST by Walton, A.J. | ||||
07:06 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
06:55 | BU | MISSED LAYUP by Dennis, Nolan | ||
REBOUND (OFF) by (TEAM) | ||||
06:26 | ASU | FOUL by McMillan, Jamelle (2) | ||
06:11 | BU | GOOD! 3 PTR by Carter, Tweety | BU 49 - ASU 47 | (BU by 2) |
ASSIST by Udoh, Ekpe | ||||
05:45 | ASU | FOUL by Boateng, Eric (2) | ||
05:45 | ASU | TURNOVR by Boateng, Eric | ||
05:45 | ASU | TIMEOUT 30sec | ||
05:27 | BU | GOOD! 3 PTR by Carter, Tweety | BU 52 - ASU 47 | (BU by 5) |
05:07 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | BU 52 - ASU 50 | (BU by 2) |
ASSIST by Glasser, Derek | ||||
04:42 | ASU | FOUL by Abbott, Ty (3) | ||
04:40 | BU | GOOD! LAYUP by Udoh, Ekpe | BU 54 - ASU 50 | (BU by 4) |
ASSIST by Walton, A.J. | ||||
04:05 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | BU 54 - ASU 53 | (BU by 1) |
ASSIST by McMillan, Jamelle | ||||
03:53 | BU | GOOD! JUMPER by Dennis, Nolan | BU 56 - ASU 53 | (BU by 3) |
ASSIST by Walton, A.J. | ||||
03:52 | BU | TIMEOUT 30sec | ||
03:26 | ASU | MISSED LAYUP by Boateng, Eric | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
02:58 | BU | MISSED JUMPER by Dennis, Nolan | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
02:34 | ASU | MISSED JUMPER by Lockett, Trent | ||
REBOUND (OFF) by Kuksiks, Rihards | ||||
02:30 | ASU | GOOD! LAYUP by Kuksiks, Rihards | BU 56 - ASU 55 | (BU by 1) |
02:00 | BU | GOOD! LAYUP by Udoh, Ekpe | BU 58 - ASU 55 | (BU by 3) |
01:43 | ASU | TIMEOUT MEDIA | ||
01:26 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 58 - BU 58 | Tied |
00:49 | BU | GOOD! DUNK by Acy, Quincy | BU 60 - ASU 58 | (BU by 2) |
ASSIST by Udoh, Ekpe | ||||
00:47 | ASU | TIMEOUT TEAM | ||
00:18 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Carter, Tweety | ||||
00:15 | ASU | FOUL by McMillan, Jamelle (3) | ||
00:15 | ASU | TIMEOUT 30sec | ||
00:14 | ASU | FOUL by Abbott, Ty (4) | ||
00:14 | BU | GOOD! FT SHOT by Carter, Tweety | BU 61 - ASU 58 | (BU by 3) |
00:14 | BU | GOOD! FT SHOT by Carter, Tweety | BU 62 - ASU 58 | (BU by 4) |
00:14 | BU | TIMEOUT 30sec | ||
00:08 | ASU | GOOD! 3 PTR by Abbott, Ty | BU 62 - ASU 61 | (BU by 1) |
ASSIST by Glasser, Derek | ||||
00:08 | ASU | TIMEOUT 30sec | ||
00:08 | BU | TIMEOUT 30sec | ||
00:05 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 64 - ASU 61 | (BU by 3) |
ASSIST by Udoh, Ekpe | ||||
00:01 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Acy, Quincy |

Baylor vs Arizona State
12-03-09 8:30 p.m. MT at Wells Fargo Arena/Ned Wulk Court-Tempe
Baylor 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Udoh, Ekpe | f | 0-1 | 0-0 | 2-4 | 1-4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
41 | Jones, Anthony | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
50 | Lomers, Josh | c | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
24 | Dunn, LaceDarius | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
45 | Carter, Tweety | g | 4-6 | 2-3 | 0-0 | 0-1 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 19 |
03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
04 | Acy, Quincy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
12 | Dennis, Nolan | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
22 | Walton, A.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 9-17 | 3-8 | 3-6 | 2-10 | 12 | 9 | 24 | 4 | 9 | 0 | 1 | 100 | |
52.9% | 37.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-17 | 3-8 | 3-6 | |||||||||||
52.9% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona State 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Kuksiks, Rihards | f | 1-7 | 1-6 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 17 |
02 | Boateng, Eric | c | 2-2 | 0-0 | 4-5 | 2-1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
10 | McMillan, Jamelle | g | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 17 |
12 | Glasser, Derek | g | 2-4 | 0-2 | 2-2 | 0-1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 15 |
24 | Lockett, Trent | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
03 | Abbott, Ty | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
32 | Rohde, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Shipp, Jerren | - | 3-3 | 3-3 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 10-24 | 5-15 | 8-9 | 4-7 | 11 | 7 | 33 | 7 | 4 | 0 | 3 | 100 | |
41.7% | 33.3% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 5-15 | 8-9 | |||||||||||
41.7% | 33.3% | 88.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Baylor | 24 | 24 | Record: (7-1) |
Arizona State | 33 | 33 | Record: (6-2) |
Officials: Verne Harris, Chris Rastatter, Kevin Brill
Technical fouls: Baylor-Dunn, LaceDarius. Arizona State-Glasser, Derek. Attendance: 7948 Big 12/Pac-10 Hardwood Series |

Baylor vs Arizona State
12-03-09 8:30 p.m. MT at Wells Fargo Arena/Ned Wulk Court-Tempe
Baylor 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Udoh, Ekpe | f | 4-6 | 0-0 | 2-4 | 2-8 | 10 | 2 | 10 | 3 | 3 | 1 | 1 | 38 |
41 | Jones, Anthony | f | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 21 |
50 | Lomers, Josh | c | 3-3 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 14 |
24 | Dunn, LaceDarius | g | 3-10 | 0-4 | 1-2 | 2-3 | 5 | 3 | 7 | 3 | 4 | 0 | 1 | 28 |
45 | Carter, Tweety | g | 9-12 | 7-9 | 2-2 | 0-4 | 4 | 1 | 27 | 3 | 4 | 0 | 1 | 39 |
03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
