Numerical | |||||||
No. | Name | Pos. | B/T |
HT |
WT |
Yr./Exp. | Hometown (Previous School) |
2 | Zack MacPhee | IF | B/R | 5-8 | 172 | So./1V | Phoenix, Ariz. (Sandra Day O'Connor) |
3 | Jordan Swagerty | RHP/UTL | B/R | 6-1 | 172 | So./1V | Sachse, Texas (Prestonwood Christian Academy) |
8 | Tyler Bernard | IF | R/R | 6-0 | 171 | Fr./HS | Valley Center, Calif. (Valley Center) |
11 | Matt Newman | OF | L/L | 5-11 | 175 | Jr./2V | Glendale, Ariz. (Brophy Prep) |
13 | Austin Barnes | C/IF | R/R | 5-10 | 175 | So./1V | Riverside, Calif. (Polytech) |
14 | Xorge Carrillo | C | R/R | 6-1 | 220 | Jr./TR | Tempe, Ariz. (McClintock/CAC) |
15 | Brandon Magee | OF | L/R | 5-11 | 226 | So./1V | Corona, Calif. (Centennial) |
17 | Deven Marrero | IF | R/R | 6-1 | 174 | Fr./HS | Davie, Fla. (American Heritage) |
18 | Joey DeMichele | IF | L/R | 6-0 | 171 | Fr./HS | Phoenix, Ariz. (Arcadia) |
20 | Brady Rodgers | RHP | R/R | 6-2 | 173 | Fr./HS | Richmond, Texas (Lamar Consolidated) |
22 | Andrew Aplin | OF | L/L | 5-11 | 185 | Fr./HS | Suisun, Calif. (Vanden) |
23 | Johnny Ruettiger | OF | L/L | 6-2 | 180 | So./1V | Joliet, Ill. (Joliet Catholic Academy) |
25 | Zach Wilson | IF | R/R | 6-1 | 191 | So./1V | Long Beach, Calif. (Wilson) |
26 | Jimmy Patterson | OF/LHP | R/L | 6-1 | 190 | Jr./TR | Tempe, Ariz. (McClintock/CAC) |
28 | Kyle Arnsberg | C | L/R | 6-5 | 200 | Fr./HS | Arlington, Texas (Lamar) |
29 | Raoul Torrez | IF | R/R | 5-10 | 189 | Sr./3V | Phoenix, Ariz. (Brophy Prep) |
30 | Riccio Torrez | IF | R/R | 6-0 | 193 | So./1V | Phoenix, Ariz. (Brophy Prep) |
32 | Josh Moody | LHP | L/L | 6-3 | 172 | Jr./TR | Phoenix, Ariz. (Sandra Day O'Connor/Western Nevada) |
34 | Seth Blair | RHP | R/R | 6-2 | 190 | Jr./2V | Rock Falls, Ill. (Rock Falls) |
35 | Merrill Kelly | RHP | R/R | 6-2 | 190 | Jr./TR | Scottsdale, Ariz. (Desert Mountain/Yavapai CC) |
36 | Jeeter Ishida | RHP | R/R | 6-1 | 194 | So./1V | Honolulu, Hawai'i (Punahou) |
37 | Drew Maggi | IF | R/R | 6-0 | 172 | So./1V | Phoenix, Ariz. (Brophy Prep) |
38 | Beau Maggi | C | L/R | 6-0 | 185 | Fr./HS | Phoenix, Ariz. (Brophy Prep) |
40 | Mitchell Lambson | LHP | L/L | 6-1 | 195 | So./1V | Tualatin, Ore. (Tualatin) |
45 | Josh Spence | LHP | L/L | 6-2 | 190 | Sr./1V | Victoria, Australia (St. Joseph's College/CAC) |
46 | Andy Workman | OF | R/R | 6-2 | 190 | Jr./2V | Chandler, Ariz. (Hamilton) |
47 | Alex Blackford | RHP | R/R | 5-11 | 175 | Fr./HS | Centennial, Colo. (Cherry Creek) |
48 | Daniel Milner | C | R/R | 6-0 | 191 | Jr./TR | Tempe, Ariz. (McClintock/Phoenix College) |
49 | Kole Calhoun | OF/LHP | L/L | 5-11 | 190 | Sr./1V | Buckeye, Ariz. (Buckeye/Yavapai CC) |
51 | Jake Borup | RHP | R/R | 6-5 | 203 | So./1V* | Mesa, Ariz. (Mountain View) |
55 | Danny Duffy | IF | R/R | 5-10 | 176 | Sr./TR | Glendale, Ariz. (Mtn. Ridge/Oral Roberts) |
99 | Jake Barrett | RHP | R/R | 6-4 | 235 | Fr./HS | Mesa, Ariz. (Desert Ridge) |
2010 ASU Coaching Staff | ||
Position | Number | Name |
Head Coach | 10 | Tim Esmay (1st year, 10th overall) |
Asst. Coach/Recruiting Coord. | 50 | Travis Jewett (1st year) |
Assistant Coach/Pitching Coach | 57 | Ken Knutson (1st year) |
Assistant Coach | 4 | Mike Benjamin (1st year) |
2010 ASU Baseball Staff | |
Athletic Trainer | Kenny McCarty (13th year) |
Strength & Conditioning | Jim Mancuso (15th year) |
Strength & Conditioning | Rich Wenner (15th year) |
Media Relations Contact | Randy Policar (5th year) |