Arizona State Baseball |
All-Time Major League Players (106) |
Click on the players name for their career stats on Baseball-Reference.com.
Photos of all Sun Devil Major Leaguers
| Player | Years @ ASU | Debut |
| Jamie Allen | 1977-79 | 1983, Mariners |
| Gary Allenson | 1973-76 | 1979-84, Red Sox; 1985, Blue Jays |
| Doug Baker | 1982 | 1984-87, Tigers; 1988-90, Twins |
| Chris Bando | 1975-78 | 1981-88, Indians; 1988, Tigers; 1989, A's |
| Sal Bando | 1964-65 | 1966-76, A's; 1977-81, Brewers |
| Eddie Bane | 1971-73 | 1973, 1975-76, Twins |
| Alan Bannister | 1970-72 | 1974-75, Phillies; 1976-80, White Sox; 1980-83, Indians; 1984, Astros; 1984-85, Rangers |
| Floyd Bannister | 1974-76 | 1977-78, Astros; 1979-82, Mariners; 1983-87, White Sox; 1988-89, Royals; 1991, Angels; 1992, Rangers |
| Austin Barnes | 2009-11 | 2015, Dodgers |
| Tony Barnette | 2005-06 | 2016, Rangers |
| Jake Barrett | 2010-12 | 2016, Diamondbacks |
| Marty Barrett | 1979 | 1982-90, Red Sox; 1991, Padres |
| Chris Beasley | 1983-84 | 1991, Angels |
| Mike Benjamin | 1986-87 | 1989-95, Giants; 1996, Phillies; 1997-98, Red Sox; 1999-2000, 2002, Pirates |
| Willie Bloomquist | 1997-99 | 2002-2008, Mariners; 2009-2010, Royals; 2010, Reds; 2011-13, Diamondbacks; 2014-present Mariners |
| Randy Bobb | 1967 | 1968-69, Cubs |
| Barry Bonds | 1983-85 | 1986-92, Pirates; 1993-2007 Giants |
| Ryan Bradley | 1995-97 | 1998, Yankees |
| Hubie Brooks | 1977-78 | 1980-84, Mets; 1985-89, Expos; 1990, Dodgers; 1991, Mets; 1992, Angels; 1993-94, Royals |
| Travis Buck | 2003-05 | 2007-2010, A's; 2011, Indians; 2012, Astros |
| Kole Calhoun | 2009-10 | 2012-present, Angels |
| Mike Colbern | 1974-76 | 1978-79, White Sox |
| Brooks Conrad | 1999-2001 | 2008, Athletics; 2009-2010, Braves |
| Jim Crawford | 1969-72 | 1973, 1975, Astros; 1976-78, Tigers |
| Jacob Cruz | 1992-94 | 1996-98, Giants; 1998-01, Indians; 2001, Rockies; 2002, Tigers; 2004-05, Reds |
| Colin Curtis | 2004-06 | 2010, Yankees |
| Alvin Davis | 1979-82 | 1984-91, Mariners; 1992, Angels |
| Ike Davis | 2006-08 | 2010-2014, Mets; 2014, Pirates; 2015-present, A's |
| Mike Devereaux | 1984-85 | 1987-88, Dodgers; 1989-94, Orioles; 1995, White Sox; 1995, Braves; 1996, Orioles; 1997, Rangers; 1998, Dodgers |
| Chris Duffy | 2001 | 2005-2007, Pirates; 2009, Brewers |
| Jeff Duncan | 1999-2000 | 2003-2004, Mets |
| Duffy Dyer | 1965-66 | 1968-74, Mets; 1975-78, Pirates; 1979, Expos; 1980-81, Tigers |
| Jake Elmore | 2008 | 2012, Diamondbacks; 2013, Astros; 2014, Reds; 2015, Rays |
| Mike Esposito | 2000-02 | 2005, Rockies |
| Andre Ethier | 2002-03 | 2006-present, Dodgers |
| Larry Fritz | 1969 | 1975, Phillies |
| Gary Gentry | 1967 | 1969-72, Mets; 1973-75, Braves |
| Shawn Gilbert | 1984 | 1997-98, Mets; 1998, Cardinals; 2000, Dodgers |
| Tuffy Gosewisch | 2002-05 | 2013-present, Diamondbacks |
| Larry Gura | 1967-69 | 1970-73, Cubs; 1974-75, Yankees; 1976-85, Royals; 1985, Cubs |
| Eric Helfand | 1989-90 | 1993-95, Athletics |
| Doug Henry | 1983-85 | 1991-94, Brewers; 1995-96, Mets; 1997, Giants; 1998-200, Astros; 2000, Giants; 2001, Royals |
| Kevin Higgins | 1988-89 | 1993, Padres |
| Donnie Hill | 1981 | 1983-86, A's; 1987-88, White Sox; 1990-91, Angels; 1992, Twins |
| Bob Horner | 1976-78 | 1978-86, Braves; 1988, Cardinals |
| Dave Hudgens | 1975-78 | 1983, A's |
| Darrell Jackson | 1974-77 | 1978-82, Twins |
| Reggie Jackson | 1966 | 1967-75, 87, A's; 1976, Orioles; 1977-81, Yankees; 1982-86, Angel |
| Mitch Jones | 1999-2000 | 2009, Dodgers |
| Mike Kelly | 1989-91 | 1994-95, Braves; 1996-97, Reds; 1998, Devil Rays; 1999, Rockies |
| Ian Kinsler | 2002 | 2006-13, Rangers; 2014-present, Tigers |
| Lerrin LaGrow | 1968-69 | 1970, 1972-75, Tigers; 1976, Cardinals; 1977-79, White Sox; 1979, Dodgers; 1980, Phillies |
| Jason Kipnis | 2008-09 | 2011-present, Indians |
| Ken Landreaux | 1974-76 | 1977-78, Angels; 1979-80, Twins; 1981-87, Dodgers |
| Jeff Larish | 2002-05 | 2008-2010, Tigers; 2010, Athletics |
| Mike Leake | 2007-09 | 2010-present, Reds |
| Jim Lentine | 1973-74 | 1978-80, Cardinals; 1980, Tigers |
| Jack Lind | 1966-67 | 1974-75, Brewers |
| Pat Listach | 1988 | 1992-96, Brewers; 1997, Astros |
| John Littlefield | 1974 | 1980, Cardinals; 1981, Padres |
| Paul Lo Duca | 1993 | 1998-2004, Dodgers; 2004-05, Marlins; 2006-07 Mets; 2008, Nationals; 2008, Marlins |
| Pete Lovrich | 1962 | 1963, A's |
| Sean Lowe | 1992 | 1997-98, Cardinals; 1999-2001, White Sox; 2002, Pirates; 2002, Rockies; 2003, Royals |
| Jerry Maddox | 1974-75 | 1978, Braves |
| Deven Marrero | 2010-12 | 2015, Red Sox |
| Oddibe McDowell | 1983-84 | 1985-88, Rangers; 1989, Indians; 1989-90, Braves; 1994, Rangers |
| Cody McKay | 1993-96 | 2002, A's; 2004, Cardinals |
| Louie Medina | 1984-85 | 1988-89, 1991, Indians |
| Lemmie Miller | 1980-81 | 1984, Dodgers |
| Blas Minor | 1987-88 | 1992-94, Pirates; 1995-96, Mets; 1996, Mariners; 1997 Astros |
| Gabe Molina | 1996 | 1999-2000, Orioles; 2000, Braves; 2002-03, Cardinals |
| Rick Monday | 1965 | 1966-71, A's; 1972-76, Cubs; 1977-84, Dodgers |
| Paul Moskau | 1973 | 1977-81, Reds; 1982, Pirates; 1983, Cubs |
| Ricky Nelson | 1979-81 | 1983-86, Mariners |
| Chris Nyman | 1975-77 | 1982-83, White Sox |
| Jim Otten | 1972-73 | 1974-76, White Sox; 1980-81, Cardinals |
| Bob Pate | 1975-76 | 1980-81, Expos |
| Dustin Pedroia | 2002-04 | 2006-present, Red Sox |
| Rick Peters | 1974-77 | 1979-81, Tigers; 1983, 1986, A's |
| Ken Phelps | 1975-76 | 1980-81, Royals; 1982, Expos; 1983-88, Mariners; 1988-89, Yankees; 1989-90, A's; 1990, Indians |
| John Poloni | 1973-75 | 1977, Rangers |
| Paul Ray Powell | 1968-69 | 1971, Twins; 1973, 1975, Dodgers |
| Gary Rajsich | 1974-76 | 1982-83, Mets; 1984, Cardinals; 1985, Giants |
| Lenny Randle | 1968-70 | 1971, Senators; 1972-76, Rangers; 1977-78, Mets; 1979, Yankees; 1980, Cubs; 1981-82, Mariners |
| Scott Reid | 1967 | 1969-70, Phillies |
| Ron Romanick | 1980 | 1984-86, Angels |
| Andrew Romine | 2005-07 | 2010-13, Angels; 2014-present, Tigers |
| Kevin Romine | 1981-82 | 1985-91 Red Sox |
| Dennis Sarfate | 2000 | 2006, Brewers; 2007, Astros; 2008-2009, Orioles |
| Alan Schmelz | 1963, 1965 | 1967, Mets |
| Mike Schwabe | 1987 | 1989-90, Tigers |
| Sterling Slaughter | 1961-63 | 1964, Cubs |
| Eric Sogard | 2005-07 | 2010-present, A's |
| Tim Spehr | 1987-88 | 1991, Royals; 1993-96, Expos; 1997, Braves; 1997-98, Royals; 1998, Mets; 1999, Royals |
| Josh Spence | 2009 | 2011-12, Padres |
| Todd Steverson | 1990-92 | 1995, Tigers; 1996, Padres |
| Mel Stocker | 2000-01 | 2007, Brewers |
| Craig Swan | 1969-72 | 1973-84, Mets; 1984, Angels |
| Jon Switzer | 1999-2001 | 2003, 2005-2007, Devil Rays; 2009, Mets |
| Jim Umbarger | 1972-74 | 1975-78, Rangers; 1977, A's |
| Ed Vande Berg | 1979-80 | 1982-85, Mariners; 1986, Dodgers; 1987, Indians; 1988, Rangers |
| Fernando Viña | 1990 | 1993, Mariners; 1994, Mets; 1995-99, Brewers; 2000-2003, Cardinals; 2004, Tigers |
| Don Wakamatsu | 1982-85 | 1991, White Sox |
| Brett Wallace | 2006-08 | 2010-13, Astros; 2015, Padres |
| Antone Williamson | 1992-94 | 1997, Brewers |
| Bump Wills | 1971-74 | 1977-81, Rangers; 1982, Cubs |
| Manager | Years at ASU | Years and Major League Affiliate |
| Bobby Winkles | 1959-71 | 1973-74, Angels; 1977-78, A's |
| Don Wakamatsu | 1982-85 | 2009-2010, Mariners |
| Pat Murphy | 1995-09 | 2015, Padres |
ASU in the World Series (26)
| Year | Player | Team | Opponent | Winner |
| 1969 | Duffy Dyer | New York Mets | Baltimore Orioles | NYY (4-1) |
| Gary Gentry | New York Mets | Baltimore Orioles | NYY (4-1) | |
| 1972 | Sal Bando | Oakland A's | Cincinnati Reds | OAK (4-3) |
| Reggie Jackson | Oakland A's | |||
| 1973 | Sal Bando | Oakland A's | New York Mets | OAK (4-3) |
| Reggie Jackson | Oakland A's | New York Mets | OAK (4-3) | |
| 1974 | Sal Bando | Oakland A's | Los Angeles Dodgers | OAK (4-1) |
| Reggie Jackson | Oakland A's | Los Angeles Dodgers | OAK (4-1) | |
| 1977 | Reggie Jackson | New York Yankees | Los Angeles Dodgers | NYY (4-2) |
| Rick Monday | Los Angeles Dodgers | New York Yankees | NYY (4-2) | |
| 1978 | Reggie Jackson | New York Yankees | Los Angeles Dodgers | NYY (4-2) |
| Rick Monday | Los Angeles Dodgers | New York Yankees | NYY (4-2) | |
| 1980 | Larry Gura | Kansas City Royals | Philadelphia Phillies | PHI (4-2) |
| 1981 | Reggie Jackson | New York Yankees | Los Angeles Dodgers | LAD (4-2) |
| Ken Landreaux | Los Angeles Dodgers | New York Yankees | LAD (4-2) | |
| Rick Monday | Los Angeles Dodgers | New York Yankees | LAD (4-2) | |
| 1986 | Marty Barrett | Boston Red Sox | New York Mets | NYM (4-3) |
| 1989 | Ken Phelps | Oakland A's | San Francisco Giants | OAK (4-0) |
| 1995 | Mike Devereaux | Atlanta Braves | Cleveland Indians | ATL (4-2) |
| 2002 | Barry Bonds | San Francisco Giants | Anaheim Angels | ANA (4-3) |
| 2007 | Dustin Pedroia | Boston Red Sox | Colorado Rockies | BOS (4-0) |
| 2010 | Ian Kinsler | Texas Rangers | San Francisco Giants | SF (4-1) |
| 2011 | Ian Kinsler | Texas Rangers | St. Louis Cardinals | STL (4-3) |
| 2013 | Dustin Pedroia | Boston Red Sox | St. Louis Cardinals | BOS (4-2) |
| 2016 | Jason Kipnis | Cleveland Indians | Chicago Cubs | CHC (4-3) |
| 2017 | Austin Barnes | Los Angeles Dodgers | Houston Astros | HOU (4-3) |
(Italics indicate World Series Champion)
ASU in the MLB All-Star Game (58)
| Year | Player | Team | Opponent | Winner |
| 1968 | Rick Monday | AL- Oakland A's | Astrodome, Houston | NL, 1-0 |
| 1969 | Sal Bando* | AL- Oakland A's | RFK Stadium, Washington D.C. | NL, 9-3 |
| Reggie Jackson* | AL- Oakland A's | |||
| 1971 | Reggie Jackson | AL- Oakland A's | Tiger Stadium, Detroit | AL, 6-4 |
| 1972 | Sal Bando | AL- Oakland A's | Fulton County Stadium, Atlanta | NL, 4-3 |
| Reggie Jackson | AL- Oakland A's | |||
| 1973 | Sal Bando | AL- Oakland A's | Royals Stadium, Kansas City | NL, 7-1 |
| Reggie Jackson* | AL- Oakland A's | |||
| 1974 | Sal Bando | AL- Oakland A's | Three Rivers Stadium, Pittsburgh | NL, 7-2 |
| Reggie Jackson* | AL- Oakland A's | |||
| 1975 | Reggie Jackson* | AL- Oakland A's | County Stadium, Milwaukee | NL, 6-3 |
| 1977 | Reggie Jackson* | AL- New York Yankees | Yankee Stadium, New York | NL, 7-5 |
| 1978 | Reggie Jackson | AL- New York Yankees | San Diego Stadium, San Diego | NL, 7-3 |
| Rick Monday* | NL- Los Angeles Dodgers | |||
| 1979 | Reggie Jackson | AL- New York Yankees | Kingdome, Seattle | NL, 7-6 |
| 1980 | Larry Gura | AL- Kansas City Royals | Dodger Stadium, Los Angeles | NL, 4-2 |
| Reggie Jackson* | AL- New York Yankees | |||
| Ken Landreaux | AL- Minnesota Twins | |||
| 1981 | Reggie Jackson* | AL- New York Yankees | Cleveland Stadium, Cleveland | NL, 5-4 |
| 1982 | Floyd Bannister | AL- Seattle Mariners | Olympic Stadium, Montreal | NL, 4-1 |
| Bob Horner | NL- Atlanta Braves | |||
| Reggie Jackson* | AL- California Angels | |||
| 1983 | Reggie Jackson | AL- California Angels | Comiskey Park, Chicago | AL, 13-3 |
| 1984 | Alvin Davis | AL- Seattle Mariners | Candlestick Park, San Francisco | NL, 3-1 |
| Reggie Jackson* | AL- California Angels | |||
| 1986 | Hubie Brooks | NL- Montreal Expos | Astrodome, Houston | AL, 3-2 |
| 1987 | Hubie Brooks | NL-Montreal Expos | Oakland Coliseum, Oakland | NL, 2-0 |
| 1990 | Barry Bonds | NL- Pittsburgh Pirates | Wrigley Field, Chicago | AL, 2-0 |
| 1992 | Barry Bonds* | NL- Pittsburgh Pirates | Jack Murphy Stadium, San Diego | AL, 13-6 |
| 1993 | Barry Bonds* | NL- San Francisco Giants | Camden Yards, Baltimore | AL, 9-3 |
| 1994 | Barry Bonds* | NL- San Francisco Giants | Three Rivers Stadium, Pittsburgh | NL, 8-7 |
| 1995 | Barry Bonds* | NL- San Francisco Giants | The Ballpark at Arlington, Texas | NL, 3-2 |
| 1996 | Barry Bonds* | NL- San Francisco Giants | Veteran's Stadium, Philadelphia | NL, 6-0 |
| 1997 | Barry Bonds* | NL- San Francisco Giants | Jacob's Field, Cleveland | AL, 3-1 |
| 1998 | Barry Bonds* | NL- San Francisco Giants | Coors Field, Colorado | AL, 13-8 |
| Fernando Viña | NL- St. Louis Cardinals | |||
| 2000 | Barry Bonds | NL- San Francisco Giants | Turner Field, Atlanta | AL, 6-3 |
| 2001 | Barry Bonds* | NL- San Francisco Giants | Safeco Field, Seattle | AL, 4-1 |
| 2002 | Barry Bonds* | NL- San Francisco Giants | Miller Park, Milwaukee | TIE, 7-7 |
| 2003 | Barry Bonds* | NL- San Francisco Giants | U.S. Cellular Field, Chicago | AL, 7-6 |
| Paul Lo Duca | NL- Los Angeles Dodgers | |||
| 2004 | Barry Bonds* | NL- San Francisco Giants | Minute Maid Park, Houston | AL, 9-4 |
| Paul Lo Duca | NL- Los Angeles Dodgers | |||
| 2005 | Paul Lo Duca | NL- Florida Marlins | Comerica Park, Detroit | AL, 7-5 |
| 2006 | Paul Lo Duca* | NL- New York Mets | PNC Park, Pittsburgh | AL, 3-2 |
| 2007 | Barry Bonds* | NL- San Francisco Giants | AT&T Park, San Francisco | AL, 5-4 |
| 2008 | Dustin Pedroia* | AL- Boston Red Sox | Yankee Stadium, New York | AL, 4-3 (15) |
| Ian Kinsler | AL- Texas Rangers | |||
| 2009 | Dustin Pedroia* | AL- Boston Red Sox | Busch Stadium, St. Louis | AL, 4-3 |
| Don Wakamatsu (Coach) | AL- Seattle Mariners | |||
| 2010 | Andre Ethier* | NL- Los Angeles Dodgers | Angels Stadium, Anaheim | NL, 3-1 |
| Dustin Pedroia | AL- Boston Red Sox | |||
| Ian Kinser | AL- Texas Rangers | |||
| 2011 | Andre Ethier | NL- Los Angeles Dodgers | Chase Field, Phoenix | NL, 5-1 |
| 2013 | Jason Kipnis | AL- Cleveland Indians | Citi Field, New York City | AL, 3-0 |
| Dustin Pedroia | AL- Boston Red Sox | |||
| 2014 | Ian Kinsler | AL- Detroit Tigers | Target Field, Minneapolis | AL, 5-3 |
| 2015 | Jason Kipnis | AL- Cleveland Indians | Great American Ballpark, Cincinnati | AL, 2-0 |
*- Indicates All-Star Game Starter
ASU Major League Baseball Award Winners
| Year | Award | Player | League | Team |
| 1993 | Hall of Fame | Reggie Jackson | 93.6 % of Vote | New York Yankees |
| 1973 | Most Valuable Player | Reggie Jackson | American | Oakland A's |
| 1990 | Most Valuable Player | Barry Bonds | National | Pittsburgh Pirates |
| 1992 | Most Valuable Player | Barry Bonds | National | Pittsburgh Pirates |
| 1993 | Most Valuable Player | Barry Bonds | National | San Francisco Giants |
| 2001 | Most Valuable Player | Barry Bonds | National | San Francisco Giants |
| 2002 | Most Valuable Player | Barry Bonds | National | San Francisco Giants |
| 2003 | Most Valuable Player | Barry Bonds | National | San Francisco Giants |
| 2004 | Most Valuable Player | Barry Bonds | National | San Francisco Giants |
| 2008 | Most Valuable Player | Dustin Pedroia | American | Boston Red Sox |
| 1978 | Rookie of the Year | Bob Horner | National | Atlanta Braves |
| 1984 | Rookie of the Year | Alvin Davis | American | Seattle Mariners |
| 1992 | Rookie of the Year | Pat Listach | American | Milwaukee Brewers |
| 2007 | Rookie of the Year | Dustin Pedroia | American | Boston Red Sox |
| 1990 | Gold Glove | Barry Bonds | National (OF) | Pittsburgh Pirates |
| 1991 | Gold Glove | Barry Bonds | National (OF) | Pittsburgh Pirates |
| 1992 | Gold Glove | Barry Bonds | National (OF) | Pittsburgh Pirates |
| 1993 | Gold Glove | Barry Bonds | National (OF) | San Francisco Giants |
| 1994 | Gold Glove | Barry Bonds | National (OF) | San Francisco Giants |
| 1996 | Gold Glove | Barry Bonds | National (OF) | San Francisco Giants |
| 1997 | Gold Glove | Barry Bonds | National (OF) | San Francisco Giants |
| 1998 | Gold Glove | Barry Bonds | National (OF) | San Francisco Giants |
| 2001 | Gold Glove | Fernando Viña | National (2B) | St. Louis Cardinals |
| 2002 | Gold Glove | Fernando Viña | National (2B) | St. Louis Cardinals |
| 2008 | Gold Glove | Dustin Pedroia | American (2B) | Boston Red Sox |
| 2011 | Gold Glove | Dustin Pedroia | American (2B) | Boston Red Sox |
| 2011 | Gold Glove | Andre Ethier | National (OF) | LA Dodgers |
| 2013 | Gold Glove | Dustin Pedroia | American (2B) | Boston Red Sox |
| 2014 | Gold Glove | Dustin Pedroia | American (2B) | Boston Red Sox |
| 2015 | Gold Glove | Kole Calhoun | American (RF) | LA Angels |
| 2016 | Gold Glove | Ian Kinsler | American (2B) | Detroit Tigers |
| 2008 | Silver Slugger | Dustin Pedroia | American (2B) | Boston Red Sox |
| 1990 | Silver Slugger | Barry Bonds | National (OF) | Pittsburgh Pirates |
| 1991 | Silver Slugger | Barry Bonds | National (OF) | Pittsburgh Pirates |
| 1992 | Silver Slugger | Barry Bonds | National (OF) | Pittsburgh Pirates |
| 1993 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 1994 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 1996 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 1997 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 2000 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 2001 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 2002 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 2003 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 2004 | Silver Slugger | Barry Bonds | National (OF) | San Francisco Giants |
| 1985 | Silver Slugger | Hubie Brooks | National (SS) | Montreal Expos |
| 1986 | Silver Slugger | Hubie Brooks | National (SS) | Montreal Expos |
| 1980 | Silver Slugger | Reggie Jackson | American (DH) | California Angels |
| 1982 | Silver Slugger | Reggie Jackson | American (OF) | California Angels |
| 2001 | Hank Aaron | Barry Bonds | National | San Francisco Giants |
| 2002 | Hank Aaron | Barry Bonds | National | San Francisco Giants |
| 2004 | Hank Aaron | Barry Bonds | National | San Francisco Giants |
| 1986 | ALCS MVP | Marty Barrett | American | Boston Red Sox |
| 1995 | NLCS MVP | Mike Devereaux | National | Atlanta Braves |
| 1973 | World Series MVP | Reggie Jackson | American | Oakland A's |
| 1977 | World Series MVP | Reggie Jackson | American | New York Yankees |