Sun Devil Athletics
HomeHome
Loading


Recap

Official Basketball Box Score
Arizona State vs Washington
1/28/06 1:00 PM at Bank of America Arena - Seattle, Wash.

--------------------------------------------------------------------------------
VISITORS: Arizona State 16-5, 7-4 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Westerberg, Emily... f 3-4 0-0 4-4 3 3 6 3 10 0 4 1 1 23
32 Johnson, Aubree..... f 2-8 0-0 0-0 0 5 5 4 4 5 7 0 0 23
54 Kovesdy, Kristen.... f 4-6 0-0 1-2 0 5 5 3 9 0 2 0 1 24
02 Pariseau, Reagan.... g 0-1 0-1 4-4 1 4 5 4 4 0 3 0 0 22
22 Noe, Jill........... g 1-7 0-4 2-2 1 3 4 3 4 2 2 1 2 16
11 Engelbrecht, Kate... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
13 Orsillo, Danielle... 4-8 0-2 0-0 2 1 3 0 8 0 3 0 0 19
20 January, Briann..... 0-1 0-0 0-0 0 1 1 1 0 3 1 0 2 19
23 Thompson, Kirsten... 0-1 0-0 2-2 0 3 3 1 2 1 1 0 0 8
33 Denson, Amy......... 8-10 0-0 2-3 1 4 5 3 18 2 0 0 0 24
34 Rosenthal, YoVanna.. 3-3 2-2 0-0 1 0 1 1 8 0 1 1 1 15
 TEAM................ 1 1
 Totals.............. 25-49 2-9 15-17 9 30 39 23 67 13 24 3 7 200

TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 13-25 52.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-6 100 % Game: 88.2% 0,1

--------------------------------------------------------------------------------
HOME TEAM: Washington 14-6, 7-4 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Watson, Breanne..... f 3-10 0-2 6-6 3 0 3 0 12 2 0 0 0 27
32 Plouffe, Andrea..... f 3-10 0-3 4-5 3 1 4 1 10 0 2 0 0 26
04 Florence, Emily..... g 0-3 0-0 0-0 0 1 1 5 0 3 3 0 3 27
05 Hicks, Cameo........ g 5-13 2-3 0-1 2 2 4 1 12 1 5 0 1 32
10 Banks, Dominique.... g 1-4 0-1 1-4 0 3 3 2 3 1 0 0 0 12
01 Bell, Jill.......... 2-4 0-0 0-0 0 1 1 1 4 1 1 1 1 13
02 Craddock, Cheri..... 1-4 1-2 0-0 0 0 0 1 3 0 1 0 1 11
15 Castro, Nicole...... 0-0 0-0 0-0 0 2 2 0 0 3 0 0 0 12
23 O'Hara, Maggie...... 1-2 0-0 0-0 0 1 1 3 2 0 2 1 3 14
33 O'Neill, Kristen.... 3-9 3-5 6-6 1 1 2 2 15 2 2 0 2 26
 TEAM................ 3 5 8
 Totals.............. 19-59 6-16 17-22 12 17 29 16 61 13 16 2 11 200

TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 8-28 28.6% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-6 50.0% Game: 37.5% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 8-11 72.7% Game: 77.3% 2

--------------------------------------------------------------------------------
Officials: Marianne Karp, Mary K. Whatford, Mazetta Garrett
Technical fouls: Arizona State-None. Washington-None.
Attendance: 3521
Score by Periods 1st 2nd Total
Arizona State................. 34 33 - 67
Washington.................... 34 27 - 61
ID-360075