Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Oregon (01/10/09 at McArthur Court (Eugene, Ore.))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Oregon
01/10/09 2:03 p.m. at McArthur Court (Eugene, Ore.)

--------------------------------------------------------------------------------
VISITORS: Arizona State 10-6, 2-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Orsillo, Danielle... f 3-8 1-3 3-6 1 1 2 1 10 3 1 0 2 22
21 Murphy, Kayli....... f 5-6 0-0 0-0 0 3 3 3 10 1 3 0 0 13
33 Dosty, Sybil........ c 1-5 0-0 0-0 1 5 6 0 2 0 1 0 0 13
01 Simon, Dymond....... g 4-10 1-2 0-0 1 0 1 2 9 6 4 0 0 22
20 January, Briann..... g 1-2 1-2 2-2 0 2 2 1 5 7 2 0 2 25
10 Fanaika, Nia........ 0-0 0-0 0-0 1 1 2 0 0 1 1 0 1 14
11 Engelbrecht, Kate... 3-6 0-1 0-0 0 0 0 2 6 1 0 0 1 24
12 Earl, Alex.......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 8
23 Thompson, Kirsten... 1-2 0-0 2-2 0 0 0 1 4 1 0 0 0 5
25 Brandon, Kimberly... 4-6 0-0 3-5 3 3 6 0 11 0 0 0 2 16
30 Fage, Gabby......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Tobin, Becca........ 1-2 0-0 0-0 2 4 6 0 2 1 2 0 1 17
34 Lacey, Lauren....... 9-13 1-3 0-0 1 4 5 1 19 0 0 1 0 16
 TEAM................ 1 1
 Totals.............. 33-61 5-12 10-15 11 23 34 11 81 21 16 1 9 200

TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 18-28 64.3% Game: 54.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-2 50.0% Game: 41.7% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-6 83.3% Game: 66.7% 1


--------------------------------------------------------------------------------
HOME TEAM: Oregon 5-9, 2-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Johnson, Amanda..... f 4-8 1-1 0-0 0 6 6 2 9 1 1 0 0 22
30 Holliday, Jasmin.... f 4-5 0-0 5-6 1 1 2 3 13 1 3 1 1 25
04 Manou, Ellie........ c 2-8 0-0 0-0 2 2 4 0 4 2 1 0 0 19
01 Lilley, Taylor...... g 0-4 0-2 0-0 0 4 4 3 0 0 4 1 0 29
02 Cocks, Micaela...... g 4-9 0-2 0-0 1 1 2 1 8 2 5 1 1 34
05 Ironmonger, Ellyce.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
14 Gaynor, Darriel..... 1-1 0-0 1-1 0 0 0 1 3 1 2 0 2 11
21 Kenyon, Victoria.... 0-1 0-0 0-0 0 2 2 0 0 0 5 0 2 11
22 Thomas, Tatianna.... 4-10 0-0 0-0 0 1 1 4 8 3 0 1 2 26
45 Saffold, Lindsey.... 4-6 0-0 0-0 0 2 2 2 8 0 2 1 0 18
 TEAM................ 2 2 4
 Totals.............. 23-52 1-5 6-7 6 21 27 16 53 10 24 5 8 200

TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 15-28 53.6% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-4 75.0% Game: 85.7% 1


--------------------------------------------------------------------------------
Officials: Scotty Herman, Connie Pardue, Phil Streit
Technical fouls: Arizona State-None. Oregon-None.
Attendance: 2359
Score by Periods 1st 2nd Total
Arizona State................. 39 42 - 81
Oregon........................ 20 33 - 53

Points in the paint-ASU 48,ORE 32. Points off turnovers-ASU 21,ORE 13.
2nd chance points-ASU 8,ORE 9. Fast break points-ASU 2,ORE 2.
Bench points-ASU 45,ORE 19. Score tied-1 time. Lead changed-0 times.
Last FG-ASU 2nd-00:19, ORE 2nd-00:10.
Largest lead-ASU by 30 2nd-00:46, ORE None.