Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Oregon State (01/08/09 at Corvallis, Ore. (Gill Coliseum))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Oregon State
01/08/09 7 p.m. at Corvallis, Ore. (Gill Coliseum)

--------------------------------------------------------------------------------
VISITORS: Arizona State 9-6, 1-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 0-1 0-0 0-0 1 5 6 1 0 1 2 0 1 16
33 Dosty, Sybil........ c 6-8 0-0 0-2 2 5 7 3 12 0 1 2 0 19
01 Simon, Dymond....... g 5-13 0-2 0-0 1 2 3 2 10 5 1 0 2 25
13 Orsillo, Danielle... g 2-5 0-1 2-2 0 0 0 1 6 1 0 1 0 17
20 January, Briann..... g 3-8 2-3 0-2 0 1 1 1 8 5 1 0 1 27
10 Fanaika, Nia........ 1-1 0-0 0-0 1 0 1 1 2 3 0 0 1 11
11 Engelbrecht, Kate... 1-8 0-3 0-0 4 2 6 0 2 1 1 1 2 24
12 Earl, Alex.......... 1-2 1-2 0-0 2 1 3 1 3 1 0 0 0 8
23 Thompson, Kirsten... 2-4 0-0 0-0 0 1 1 2 4 0 0 2 0 11
25 Brandon, Kimberly... 1-1 0-0 0-0 1 0 1 1 2 1 1 0 0 6
30 Fage, Gabby......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
32 Tobin, Becca........ 1-3 0-0 0-0 4 5 9 1 2 0 2 1 1 17
34 Lacey, Lauren....... 4-5 0-0 2-2 1 4 5 2 10 0 2 0 0 15
 TEAM................ 4 4
 Totals.............. 27-60 3-12 4-8 21 26 47 16 61 19 11 7 8 200

TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 16-33 48.5% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-6 50.0% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 0-2 0.0% Game: 50.0% 1


--------------------------------------------------------------------------------
HOME TEAM: Oregon State 9-4, 0-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mitchell, Alex...... f 1-2 0-0 2-3 2 2 4 3 4 0 2 0 0 25
03 Ducker, Tiffany..... c 3-6 0-0 0-0 1 4 5 3 6 0 3 2 0 18
01 Fox-Griffin, Cedes.. g 5-9 0-0 0-1 0 0 0 2 10 1 0 0 0 33
11 Rhea, Talisa........ g 2-14 0-6 3-4 2 2 4 2 7 1 7 0 0 28
20 Davis, Brittney..... g 1-9 0-1 1-1 2 3 5 4 3 0 3 0 1 24
05 McCalister,Kassandra 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 Futch, Julie........ 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 8
24 Kennedy, Brittany... 0-5 0-0 2-4 3 1 4 1 2 3 1 0 0 24
32 Tilleman, Kirsten... 1-2 0-0 0-0 1 0 1 0 2 0 0 1 0 29
42 Burdick, Anita...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Nichols, Stacey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Eskridge, Brittany.. 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
 TEAM................ 3 3 6
 Totals.............. 14-51 0-9 8-13 16 15 31 16 36 5 16 3 1 200

TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 5-24 20.8% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-7 57.1% Game: 61.5% 0


--------------------------------------------------------------------------------
Officials: Clarke Stevens, Michelle (Shelley) Russi, Rick Showers
Technical fouls: Arizona State-None. Oregon State-None.
Attendance: 1164
Score by Periods 1st 2nd Total
Arizona State................. 26 35 - 61
Oregon State.................. 22 14 - 36

Points in the paint-ASU 38,OSU 16. Points off turnovers-ASU 15,OSU 5.
2nd chance points-ASU 18,OSU 8. Fast break points-ASU 12,OSU 2.
Bench points-ASU 25,OSU 6. Score tied-0 times. Lead changed-0 times.
Last FG-ASU 2nd-00:18, OSU 2nd-00:48.
Largest lead-ASU by 25 2nd-02:46, OSU None.