Sun Devil Athletics
HomeHome
Loading


Recap

CP vs Arizona State (12-03-10 at Ned Wulk Court (Tempe, AZ))

Box Score

Official Basketball Box Score

Official Basketball Box Score
CP vs Arizona State
12-03-10 6:00 PM MT at Ned Wulk Court (Tempe, AZ)


--------------------------------------------------------------------------------
VISITORS: CP 2-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bloetscher, Abby.... f 4-7 0-0 1-2 4 0 4 4 9 1 0 0 4 27
01 Griffin, Kayla...... g 2-6 0-0 1-4 1 4 5 2 5 2 5 0 2 25
11 Clancy, Rachel...... g 5-9 3-6 1-2 3 7 10 2 14 2 6 0 1 30
13 Johnston, Desiray... g 0-6 0-2 1-2 0 2 2 3 1 5 1 0 4 31
22 Reeves, Caroline.... g 6-9 0-0 2-3 0 2 2 2 14 2 3 0 2 31
00 Burns, Ashlee....... 0-8 0-1 0-0 0 1 1 2 0 0 0 0 0 16
02 Ervin, Jonae........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
15 Martin, Christine... 1-4 0-0 0-0 2 1 3 2 2 1 5 0 1 9
20 Wells, Tamara....... 1-2 0-0 2-2 1 0 1 1 4 0 4 0 0 6
31 Geppert, Aly........ 2-5 1-1 2-2 2 2 4 3 7 0 2 0 1 17
43 Schlemer, Molly..... 0-1 0-0 0-1 0 1 1 2 0 0 0 0 0 5
 TEAM................ 2 1 3
 Totals.............. 22-58 4-10 10-18 15 21 36 23 58 13 26 0 16 200

TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 14-25 56.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-7 57.1% Game: 40.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-12 58.3% Game: 55.6% 4


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 4-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Fulcher,Janae....... f 4-7 0-0 2-4 3 4 7 2 10 0 3 1 0 24
01 Simon,Dymond........ g 3-11 3-6 4-4 0 0 0 2 13 3 3 0 1 26
23 Patterson,Markisha.. g 1-5 0-1 2-3 2 1 3 1 4 3 1 0 1 19
25 Brandon,Kimberly.... g 7-9 0-0 2-4 6 9 15 4 16 3 4 0 1 28
35 Watson,Tenaya....... g 3-9 1-3 3-4 2 1 3 1 10 5 3 0 9 27
00 Major,Olivia........ 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 13
03 Burke,Joy........... 0-3 0-0 0-0 3 2 5 3 0 0 3 0 0 12
05 Mann,Deja........... 1-5 0-1 4-5 2 3 5 0 6 1 2 0 4 17
11 Bennett,Kali........ 2-4 0-0 1-2 2 2 4 1 5 0 2 1 1 15
12 Earl,Alex........... 0-2 0-2 2-2 0 2 2 2 2 1 3 1 2 11
14 Thomas,Adrianne..... 0-1 0-0 0-0 0 1 1 0 0 2 1 0 1 8
 TEAM................ 2 2
 Totals.............. 22-61 5-17 20-28 22 25 47 17 69 18 25 3 20 200

TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 12-33 36.4% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-11 36.4% Game: 29.4% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 6-7 85.7% Game: 71.4% 4


--------------------------------------------------------------------------------
Officials: Clarke Stevens, Mary Whatford, Mazetta Garrett
Technical fouls: CP-None. Arizona State-None.
Attendance: 2250
Score by Periods 1st 2nd Total
CP............................ 19 39 - 58
Arizona State................. 35 34 - 69

Points in the paint-CP 28,ASU 20. Points off turnovers-CP 15,ASU 32.
2nd chance points-CP 8,ASU 14. Fast break points-CP 2,ASU 8.
Bench points-CP 15,ASU 16. Score tied-0 times. Lead changed-0 times.
Last FG-CP 2nd-02:19, ASU 2nd-01:58.
Largest lead-CP None, ASU by 18 2nd-19:32.